Royals
- Record
- 19-16
- Playoff Record
- 0-3
- League III Rank
- 11th
- Overall Rank
- 43rd
- Payroll
- $96,893,300
- Coach/GM
- Blesser
Records > Team: Through Season 5
Points High
Result | Opponent | |||
---|---|---|---|---|
141 | W | Inferno | Season 5 | Game |
133 | W | Lions | Season 4 | Game |
129 | W | Lightning | Season 5 | Game |
127 | W | Dynamos | Season 4 | Game |
125 | W | Lions | Season 4 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
58 | L | Spartans | Season 2 | Game |
60 | L | Lions | Season 1 | Game |
61 | L | Crushers | Season 3 | Game |
63 | L | Dynamos | Season 2 | Game |
64 | L | Panthers | Season 3 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
61 | W | Crows | Season 3 | Game |
56 | W | Blue | Season 2 | Game |
56 | W | Spiders | Season 3 | Game |
56 | W | Inferno | Season 4 | Game |
56 | W | Inferno | Season 5 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Spiders | Season 3 | Game |
28 | L | Spartans | Season 4 | Game |
29 | L | Panthers | Season 1 | Game |
29 | L | Kangos | Season 1 | Game |
29 | W | Galaxy | Season 4 | Game |
29 | L | Spartans | Season 4 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Spiders | Season 3 | Game |
31 | W | Lions | Season 4 | Game |
31 | W | Inferno | Season 5 | Game |
30 | W | Spartans | Season 1 | Game |
30 | W | Dynamos | Season 4 | Game |
30 | W | Lions | Season 4 | Game |
30 | W | Lightning | Season 5 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
9 | W | Lasers | Season 2 | Game |
10 | L | Spartans | Season 2 | Game |
12 | L | Kangos | Season 1 | Game |
12 | L | Dynamos | Season 2 | Game |
13 | L | Spiders | Season 2 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
98 | W | Rebels | Season 1 | Game |
95 | L | Blue | Season 4 | Game |
93 | W | Flight | Season 1 | Game |
92 | L | Crows | Season 5 | Game |
92 | W | Spiders | Season 5 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
62 | L | Flying Dragons | Season 2 | Game |
63 | L | Silverbacks | Season 2 | Game |
63 | L | Spartans | Season 2 | Game |
64 | W | Silverbacks | Season 4 | Game |
66 | W | Flying Dragons | Season 1 | Game |
66 | L | Lions | Season 4 | Game |
66 | W | Dynamos | Season 4 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Lions | Season 4 | Game |
49 | W | Silverbacks | Season 5 | Game |
49 | W | Lightning | Season 5 | Game |
47 | W | Silverbacks | Season 5 | Game |
46 | W | Kangos | Season 4 | Game |
46 | W | Inferno | Season 5 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
20 | L | Dynamos | Season 2 | Game |
21 | L | Spartans | Season 2 | Game |
22 | L | Flying Dragons | Season 2 | Game |
23 | L | Lions | Season 1 | Game |
23 | L | Panthers | Season 2 | Game |
23 | L | Flight | Season 4 | Game |
23 | L | Lions | Season 4 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.617 | W | Lions | Season 4 | Game |
.583 | W | Lightning | Season 5 | Game |
.560 | W | Silverbacks | Season 5 | Game |
.557 | W | Lasers | Season 3 | Game |
.557 | W | Dynamos | Season 4 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.274 | L | Dynamos | Season 2 | Game |
.276 | L | Spartans | Season 4 | Game |
.277 | L | Flight | Season 4 | Game |
.293 | L | Lightning | Season 3 | Game |
.299 | L | Lions | Season 1 | Game |
.299 | L | Panthers | Season 2 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Dynamos | Season 1 | Game |
27 | W | Spiders | Season 4 | Game |
27 | L | Flight | Season 5 | Game |
26 | W | Silverbacks | Season 1 | Game |
26 | L | Galaxy | Season 3 | Game |
26 | L | Crows | Season 3 | Game |
26 | W | Spartans | Season 5 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Silverbacks | Season 2 | Game |
12 | L | Flying Dragons | Season 2 | Game |
12 | W | Crushers | Season 2 | Game |
12 | L | Crushers | Season 2 | Game |
12 | L | Crows | Season 4 | Game |
12 | W | Blue | Season 4 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Lions | Season 5 | Game |
14 | W | Lasers | Season 4 | Game |
13 | W | Smash | Season 3 | Game |
12 | L | Spartans | Season 4 | Game |
12 | W | Blue | Season 5 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Lasers | Season 2 | Game |
1 | L | Flying Dragons | Season 2 | Game |
1 | L | Crushers | Season 2 | Game |
1 | W | Panthers | Season 5 | Game |
1 | L | Flight | Season 5 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.636 | W | Lasers | Season 4 | Game |
.600 | W | Lions | Season 5 | Game |
.563 | L | Spiders | Season 3 | Game |
.556 | W | Lions | Season 3 | Game |
.545 | W | Blue | Season 5 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.050 | L | Flight | Season 5 | Game |
.067 | W | Panthers | Season 5 | Game |
.077 | W | Lasers | Season 2 | Game |
.083 | L | Flying Dragons | Season 2 | Game |
.083 | L | Crushers | Season 2 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
53 | L | Lightning | Season 3 | Game |
51 | W | Blue | Season 2 | Game |
49 | W | Lasers | Season 2 | Game |
47 | W | Inferno | Season 5 | Game |
44 | W | Rebels | Season 2 | Game |
44 | W | Lightning | Season 2 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Smash | Season 2 | Game |
6 | L | Inferno | Season 1 | Game |
7 | L | Crushers | Season 3 | Game |
8 | W | Spartans | Season 3 | Game |
8 | L | Crushers | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
42 | W | Inferno | Season 5 | Game |
40 | L | Lightning | Season 3 | Game |
39 | W | Lasers | Season 2 | Game |
39 | W | Blue | Season 2 | Game |
36 | W | Flying Dragons | Season 1 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Smash | Season 2 | Game |
5 | L | Inferno | Season 1 | Game |
7 | L | Dynamos | Season 1 | Game |
7 | L | Smash | Season 3 | Game |
7 | W | Spartans | Season 3 | Game |
7 | L | Crushers | Season 3 | Game |
7 | L | Silverbacks | Season 3 | Game |
7 | L | Crushers | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Crushers | Season 3 | Game |
1.000 | L | Blue | Season 4 | Game |
.955 | W | Crushers | Season 4 | Game |
.950 | L | Flight | Season 4 | Game |
.941 | L | Inferno | Season 4 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.500 | W | Spiders | Season 1 | Game |
.522 | L | Spartans | Season 2 | Game |
.556 | L | Inferno | Season 1 | Game |
.571 | L | Lasers | Season 3 | Game |
.583 | L | Smash | Season 3 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | W | Crushers | Season 4 | Game |
26 | L | Silverbacks | Season 2 | Game |
26 | L | Dynamos | Season 2 | Game |
26 | L | Crushers | Season 2 | Game |
25 | L | Galaxy | Season 5 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Rebels | Season 1 | Game |
7 | L | Silverbacks | Season 3 | Game |
8 | W | Spiders | Season 4 | Game |
9 | L | Rebels | Season 1 | Game |
9 | L | Blue | Season 1 | Game |
9 | L | Inferno | Season 1 | Game |
9 | W | Crows | Season 3 | Game |
9 | L | Blue | Season 3 | Game |
9 | L | Rebels | Season 4 | Game |
9 | W | Lions | Season 4 | Game |
9 | L | Crows | Season 5 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Flying Dragons | Season 1 | Game |
16 | W | Galaxy | Season 3 | Game |
15 | W | Inferno | Season 2 | Game |
15 | W | Spiders | Season 4 | Game |
14 | W | Rebels | Season 2 | Game |
14 | L | Silverbacks | Season 3 | Game |
14 | L | Rebels | Season 5 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Lightning | Season 4 | Game |
3 | L | Spartans | Season 4 | Game |
4 | L | Galaxy | Season 3 | Game |
4 | L | Inferno | Season 4 | Game |
4 | L | Flying Dragons | Season 5 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
12 | W | Flight | Season 2 | Game |
11 | W | Silverbacks | Season 2 | Game |
11 | L | Lasers | Season 3 | Game |
10 | W | Lasers | Season 3 | Game |
10 | W | Dynamos | Season 3 | Game |
10 | L | Blue | Season 4 | Game |
10 | W | Lasers | Season 5 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Lightning | Season 5 | Game |
1 | L | Crushers | Season 5 | Game |
1 | W | Inferno | Season 5 | Game |
2 | W | Lions | Season 5 | Game |
3 | W | Spartans | Season 5 | Game |
3 | L | Crows | Season 5 | Game |
3 | W | Flying Dragons | Season 5 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
30 | W | Steel | Season 1 | Game |
29 | L | Rebels | Season 3 | Game |
26 | W | Lasers | Season 1 | Game |
25 | L | Flying Dragons | Season 1 | Game |
25 | L | Silverbacks | Season 1 | Game |