Lightning
- Record
- 28-7
- Tourney Record
- 1-1
- Playoff Record
- 1-3
- League III Rank
- 3rd
- Overall Rank
- 7th
- Payroll
- $95,091,600
- Coach/GM
- SlenderME
Season Highs > Team: Season 12
Points High
Result | Opponent | ||
---|---|---|---|
129 | W | Crushers | Details |
128 | W | Galaxy | Details |
127 | W | Crows | Details |
127 | W | Flight | Details |
126 | W | Dynamos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
86 | L | Inferno | Details |
87 | L | Crushers | Details |
92 | L | Steel | Details |
93 | L | Lions | Details |
93 | L | Spiders | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
60 | L | Lions | Details |
59 | W | Galaxy | Details |
59 | W | Blue | Details |
58 | W | Kangos | Details |
58 | W | Crows | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
38 | W | Flying Dragons | Details |
40 | L | Inferno | Details |
40 | W | Flight | Details |
41 | L | Spiders | Details |
44 | W | Lasers | Details |
44 | W | Lasers | Details |
44 | L | Spiders | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
35 | W | Crows | Details |
33 | W | Lasers | Details |
32 | W | Inferno | Details |
29 | W | Dynamos | Details |
28 | W | Blue | Details |
28 | W | Smash | Details |
28 | L | Spiders | Details |
28 | W | Cloud | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
14 | L | Steel | Details |
18 | L | Spartans | Details |
18 | L | Spiders | Details |
19 | W | Lions | Details |
19 | W | Rebels | Details |
19 | W | Steel | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
102 | L | Kangos | Details |
101 | W | Cloud | Details |
100 | L | Lions | Details |
99 | W | Dynamos | Details |
98 | W | Inferno | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
79 | W | Galaxy | Details |
79 | W | Royals | Details |
81 | W | Kangos | Details |
81 | W | Smash | Details |
82 | W | Flying Dragons | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
53 | W | Dynamos | Details |
52 | W | Lasers | Details |
52 | W | Inferno | Details |
51 | W | Cloud | Details |
50 | W | Crows | Details |
50 | W | Flight | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
34 | L | Inferno | Details |
35 | L | Crushers | Details |
36 | L | Spiders | Details |
37 | W | Crows | Details |
38 | L | Steel | Details |
38 | W | Rebels | Details |
38 | W | Kangos | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.588 | W | Flight | Details |
.584 | W | Lasers | Details |
.582 | W | Galaxy | Details |
.580 | W | Kangos | Details |
.563 | W | Crushers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.366 | L | Inferno | Details |
.385 | L | Crushers | Details |
.387 | L | Spiders | Details |
.389 | W | Crows | Details |
.390 | L | Lions | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
26 | W | Dynamos | Details |
26 | W | Crushers | Details |
26 | L | Spiders | Details |
25 | L | Inferno | Details |
25 | W | Cloud | Details |
25 | L | Kangos | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
15 | W | Silverbacks | Details |
16 | W | Lasers | Details |
16 | W | Flying Dragons | Details |
16 | W | Spiders | Details |
17 | L | Steel | Details |
17 | W | Rebels | Details |
17 | W | Crows | Details |
17 | L | Spiders | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | W | Galaxy | Details |
13 | W | Crushers | Details |
12 | W | Cloud | Details |
10 | L | Crushers | Details |
10 | W | Inferno | Details |
10 | W | Flight | Details |
10 | W | Dynamos | Details |
10 | W | Royals | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Lions | Details |
4 | L | Panthers | Details |
4 | L | Steel | Details |
5 | W | Rebels | Details |
5 | W | Crows | Details |
5 | W | Blue | Details |
5 | W | Steel | Details |
5 | W | Spiders | Details |
5 | L | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.111 | L | Lions | Details |
.167 | L | Panthers | Details |
.235 | L | Steel | Details |
.238 | W | Steel | Details |
.240 | L | Kangos | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
36 | W | Smash | Details |
35 | W | Galaxy | Details |
33 | W | Royals | Details |
33 | W | Galaxy | Details |
33 | W | Flying Dragons | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | W | Spartans | Details |
9 | W | Cloud | Details |
10 | L | Spiders | Details |
11 | W | Lasers | Details |
13 | L | Crushers | Details |
13 | W | Dynamos | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | W | Galaxy | Details |
27 | L | Spartans | Details |
26 | W | Royals | Details |
24 | W | Smash | Details |
24 | W | Kangos | Details |
24 | W | Crows | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | W | Spartans | Details |
7 | L | Crushers | Details |
7 | W | Lasers | Details |
7 | W | Cloud | Details |
8 | L | Spiders | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.957 | W | Lasers | Details |
.929 | L | Lions | Details |
.870 | W | Crows | Details |
.857 | W | Crows | Details |
.844 | L | Spartans | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.529 | L | Inferno | Details |
.538 | L | Crushers | Details |
.567 | W | Blue | Details |
.571 | W | Royals | Details |
.611 | W | Panthers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
21 | L | Steel | Details |
20 | W | Kangos | Details |
19 | W | Blue | Details |
19 | W | Spartans | Details |
16 | W | Flight | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | W | Crows | Details |
6 | W | Inferno | Details |
6 | W | Kangos | Details |
7 | L | Kangos | Details |
9 | L | Crushers | Details |
9 | W | Smash | Details |
9 | W | Flying Dragons | Details |
9 | W | Flight | Details |
9 | W | Steel | Details |
9 | W | Crushers | Details |
9 | W | Cloud | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | W | Steel | Details |
14 | W | Panthers | Details |
12 | W | Blue | Details |
12 | W | Flight | Details |
11 | L | Panthers | Details |
11 | W | Lions | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | W | Galaxy | Details |
5 | W | Dynamos | Details |
5 | L | Crushers | Details |
5 | W | Rebels | Details |
5 | W | Inferno | Details |
5 | L | Lions | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | W | Smash | Details |
9 | W | Kangos | Details |
9 | L | Spiders | Details |
8 | W | Flight | Details |
8 | L | Panthers | Details |
8 | W | Lions | Details |
8 | L | Crushers | Details |
8 | W | Lasers | Details |
8 | W | Panthers | Details |
8 | L | Lions | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Spartans | Details |
3 | W | Galaxy | Details |
3 | W | Spiders | Details |
3 | L | Inferno | Details |
3 | W | Crows | Details |
3 | W | Flying Dragons | Details |
3 | W | Flight | Details |
3 | W | Dynamos | Details |
3 | W | Steel | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
120 | W | Flight | Details |
119 | L | Spartans | Details |
115 | W | Dynamos | Details |
113 | W | Flying Dragons | Details |
112 | L | Spiders | Details |
112 | L | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
74 | W | Crushers | Details |
75 | W | Steel | Details |
77 | W | Smash | Details |
79 | W | Inferno | Details |
86 | W | Blue | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Crushers | Details |
53 | L | Spartans | Details |
51 | W | Kangos | Details |
50 | L | Inferno | Details |
50 | W | Blue | Details |
50 | L | Spiders | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
23 | W | Kangos | Details |
28 | W | Galaxy | Details |
30 | W | Royals | Details |
34 | W | Royals | Details |
36 | W | Lasers | Details |
36 | W | Flight | Details |
36 | W | Lions | Details |
36 | W | Smash | Details |
36 | W | Lasers | Details |
36 | W | Spartans | Details |
36 | W | Inferno | Details |
36 | W | Crushers | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
28 | W | Royals | Details |
28 | L | Spiders | Details |
27 | L | Spiders | Details |
26 | W | Lasers | Details |
26 | W | Blue | Details |
26 | W | Galaxy | Details |
26 | L | Lions | Details |
26 | W | Dynamos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | W | Smash | Details |
14 | W | Lasers | Details |
14 | W | Crushers | Details |
15 | W | Steel | Details |
16 | W | Crows | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
96 | L | Spartans | Details |
94 | W | Crows | Details |
94 | W | Blue | Details |
93 | W | Flight | Details |
92 | W | Lasers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | W | Smash | Details |
75 | W | Crushers | Details |
77 | W | Flying Dragons | Details |
77 | W | Crows | Details |
77 | W | Steel | Details |
77 | L | Kangos | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
45 | W | Flight | Details |
45 | W | Dynamos | Details |
44 | L | Spartans | Details |
44 | W | Lasers | Details |
44 | L | Spiders | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
23 | W | Smash | Details |
27 | W | Crushers | Details |
29 | W | Steel | Details |
31 | L | Crushers | Details |
31 | W | Flight | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.545 | W | Flying Dragons | Details |
.537 | L | Spiders | Details |
.532 | L | Inferno | Details |
.529 | W | Dynamos | Details |
.506 | L | Kangos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.329 | W | Smash | Details |
.360 | W | Crushers | Details |
.369 | L | Crushers | Details |
.377 | W | Steel | Details |
.392 | W | Flight | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
36 | W | Panthers | Details |
29 | L | Panthers | Details |
28 | W | Crows | Details |
28 | W | Kangos | Details |
26 | W | Flying Dragons | Details |
26 | W | Dynamos | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
12 | L | Crushers | Details |
12 | W | Crushers | Details |
12 | W | Royals | Details |
13 | W | Crows | Details |
13 | W | Blue | Details |
13 | W | Steel | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Panthers | Details |
13 | W | Silverbacks | Details |
11 | W | Flying Dragons | Details |
11 | W | Dynamos | Details |
10 | W | Crows | Details |
10 | L | Panthers | Details |
10 | W | Kangos | Details |
10 | L | Spiders | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | W | Flight | Details |
2 | W | Crushers | Details |
3 | L | Crushers | Details |
3 | W | Smash | Details |
3 | W | Steel | Details |
3 | W | Royals | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.111 | W | Flight | Details |
.167 | W | Crushers | Details |
.182 | W | Galaxy | Details |
.214 | W | Smash | Details |
.217 | L | Spiders | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Smash | Details |
32 | L | Spartans | Details |
32 | W | Lions | Details |
32 | L | Kangos | Details |
31 | W | Flight | Details |
31 | L | Crushers | Details |
31 | W | Flight | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Lasers | Details |
10 | W | Spartans | Details |
12 | W | Dynamos | Details |
12 | W | Rebels | Details |
12 | W | Inferno | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
28 | W | Flight | Details |
28 | W | Smash | Details |
27 | W | Lions | Details |
26 | L | Steel | Details |
25 | L | Crushers | Details |
25 | L | Kangos | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | W | Lasers | Details |
9 | W | Spartans | Details |
10 | W | Panthers | Details |
10 | W | Blue | Details |
11 | W | Dynamos | Details |
11 | W | Rebels | Details |
11 | W | Inferno | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Crows | Details |
.963 | L | Steel | Details |
.941 | W | Kangos | Details |
.941 | L | Spiders | Details |
.929 | W | Spiders | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.609 | W | Dynamos | Details |
.652 | W | Blue | Details |
.677 | W | Flight | Details |
.684 | W | Silverbacks | Details |
.714 | W | Panthers | Details |
.714 | W | Blue | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
24 | W | Flying Dragons | Details |
22 | W | Steel | Details |
20 | W | Panthers | Details |
19 | W | Crushers | Details |
19 | L | Spiders | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Crushers | Details |
9 | W | Galaxy | Details |
9 | W | Galaxy | Details |
10 | L | Spartans | Details |
10 | W | Kangos | Details |
10 | L | Lions | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | W | Blue | Details |
13 | L | Inferno | Details |
13 | W | Kangos | Details |
13 | W | Spartans | Details |
12 | W | Flying Dragons | Details |
12 | L | Spartans | Details |
12 | W | Flight | Details |
12 | W | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Galaxy | Details |
3 | W | Inferno | Details |
4 | W | Crows | Details |
4 | L | Crushers | Details |
4 | W | Flying Dragons | Details |
4 | W | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
12 | L | Lions | Details |
11 | L | Panthers | Details |
10 | L | Inferno | Details |
10 | L | Crushers | Details |
8 | W | Lasers | Details |
8 | W | Spiders | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | W | Crushers | Details |
2 | L | Spiders | Details |
2 | L | Spiders | Details |
3 | L | Spartans | Details |
3 | W | Crows | Details |
3 | W | Lions | Details |
3 | W | Royals | Details |
3 | W | Galaxy | Details |