Rebels
- Record
- 23-12
- Tourney Record
- 0-1
- Playoff Record
- 2-3
- League III Rank
- 3rd
- Overall Rank
- 24th
- Payroll
- $95,133,900
- Coach/GM
- The Donald
Records > Team: Through Season 3
Points High
Result | Opponent | |||
---|---|---|---|---|
128 | W | Flying Dragons | Season 1 | Game |
127 | W | Crows | Season 2 | Game |
126 | W | Lasers | Season 3 | Game |
126 | W | Galaxy | Season 3 | Game |
122 | W | Blue | Season 2 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
56 | L | Inferno | Season 1 | Game |
67 | L | Silverbacks | Season 3 | Game |
68 | L | Flight | Season 3 | Game |
70 | L | Lions | Season 3 | Game |
71 | L | Spartans | Season 3 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
57 | W | Crows | Season 1 | Game |
57 | W | Lions | Season 2 | Game |
56 | L | Panthers | Season 1 | Game |
56 | W | Galaxy | Season 3 | Game |
55 | W | Smash | Season 3 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Flying Dragons | Season 2 | Game |
30 | L | Blue | Season 1 | Game |
31 | W | Silverbacks | Season 2 | Game |
32 | L | Dynamos | Season 1 | Game |
33 | W | Smash | Season 1 | Game |
33 | L | Silverbacks | Season 1 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Flying Dragons | Season 1 | Game |
32 | W | Smash | Season 2 | Game |
32 | W | Crushers | Season 3 | Game |
31 | W | Lasers | Season 2 | Game |
31 | W | Galaxy | Season 3 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Inferno | Season 1 | Game |
10 | L | Lions | Season 1 | Game |
12 | L | Lions | Season 3 | Game |
14 | W | Spiders | Season 1 | Game |
15 | L | Silverbacks | Season 3 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
99 | W | Flying Dragons | Season 1 | Game |
96 | W | Lasers | Season 1 | Game |
93 | W | Panthers | Season 3 | Game |
90 | W | Inferno | Season 2 | Game |
89 | L | Kangos | Season 2 | Game |
89 | W | Galaxy | Season 3 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
66 | L | Lightning | Season 2 | Game |
68 | L | Lions | Season 3 | Game |
69 | L | Silverbacks | Season 1 | Game |
70 | W | Lightning | Season 1 | Game |
70 | L | Inferno | Season 1 | Game |
70 | W | Steel | Season 3 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
51 | W | Flying Dragons | Season 1 | Game |
50 | W | Crushers | Season 3 | Game |
47 | W | Crows | Season 2 | Game |
47 | W | Galaxy | Season 3 | Game |
46 | W | Lasers | Season 2 | Game |
46 | W | Flying Dragons | Season 3 | Game |
46 | W | Lasers | Season 3 | Game |
46 | W | Galaxy | Season 3 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
18 | L | Inferno | Season 1 | Game |
25 | L | Lions | Season 1 | Game |
26 | L | Silverbacks | Season 3 | Game |
27 | L | Dynamos | Season 2 | Game |
27 | L | Lions | Season 3 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.618 | W | Crows | Season 2 | Game |
.613 | W | Flying Dragons | Season 3 | Game |
.588 | W | Crushers | Season 3 | Game |
.583 | W | Silverbacks | Season 2 | Game |
.582 | W | Lasers | Season 2 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.257 | L | Inferno | Season 1 | Game |
.299 | L | Silverbacks | Season 3 | Game |
.352 | L | Lions | Season 1 | Game |
.359 | L | Smash | Season 2 | Game |
.360 | L | Dynamos | Season 2 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
28 | W | Inferno | Season 2 | Game |
28 | W | Galaxy | Season 3 | Game |
26 | W | Inferno | Season 3 | Game |
24 | L | Spartans | Season 3 | Game |
23 | W | Smash | Season 1 | Game |
23 | L | Panthers | Season 1 | Game |
23 | W | Smash | Season 2 | Game |
23 | W | Lasers | Season 3 | Game |
23 | W | Galaxy | Season 3 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
6 | W | Crows | Season 1 | Game |
10 | L | Lions | Season 1 | Game |
10 | W | Silverbacks | Season 2 | Game |
12 | W | Lightning | Season 1 | Game |
12 | L | Spartans | Season 3 | Game |
12 | L | Flight | Season 3 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
13 | W | Crows | Season 2 | Game |
12 | L | Blue | Season 1 | Game |
12 | W | Silverbacks | Season 1 | Game |
12 | W | Spiders | Season 2 | Game |
12 | W | Flight | Season 2 | Game |
12 | W | Galaxy | Season 3 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spartans | Season 3 | Game |
2 | W | Crows | Season 1 | Game |
2 | L | Panthers | Season 2 | Game |
2 | W | Flying Dragons | Season 3 | Game |
3 | L | Inferno | Season 1 | Game |
3 | L | Flying Dragons | Season 2 | Game |
3 | L | Crushers | Season 2 | Game |
3 | L | Crows | Season 3 | Game |
3 | W | Lightning | Season 3 | Game |
3 | W | Royals | Season 3 | Game |
3 | L | Flight | Season 3 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.684 | W | Crows | Season 2 | Game |
.667 | W | Silverbacks | Season 1 | Game |
.667 | W | Flight | Season 2 | Game |
.600 | L | Blue | Season 1 | Game |
.600 | W | Silverbacks | Season 2 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.083 | L | Spartans | Season 3 | Game |
.133 | L | Panthers | Season 2 | Game |
.143 | W | Flying Dragons | Season 3 | Game |
.167 | L | Flying Dragons | Season 2 | Game |
.167 | L | Crows | Season 3 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
42 | W | Crows | Season 3 | Game |
41 | W | Lightning | Season 1 | Game |
40 | W | Blue | Season 2 | Game |
39 | W | Spiders | Season 1 | Game |
39 | W | Galaxy | Season 3 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Flight | Season 3 | Game |
5 | W | Panthers | Season 3 | Game |
9 | L | Galaxy | Season 2 | Game |
10 | W | Crushers | Season 2 | Game |
11 | L | Crushers | Season 2 | Game |
11 | L | Smash | Season 3 | Game |
11 | L | Spartans | Season 3 | Game |
11 | L | Inferno | Season 3 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | W | Blue | Season 2 | Game |
33 | W | Galaxy | Season 3 | Game |
32 | W | Crows | Season 3 | Game |
31 | W | Royals | Season 3 | Game |
30 | W | Smash | Season 2 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Flight | Season 3 | Game |
4 | W | Panthers | Season 3 | Game |
6 | W | Crushers | Season 2 | Game |
7 | L | Galaxy | Season 2 | Game |
8 | L | Lions | Season 3 | Game |
8 | L | Spartans | Season 3 | Game |
8 | L | Inferno | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
.958 | L | Spartans | Season 2 | Game |
.950 | W | Blue | Season 2 | Game |
.944 | L | Lasers | Season 1 | Game |
.941 | L | Royals | Season 2 | Game |
.923 | W | Lasers | Season 1 | Game |
.923 | L | Lions | Season 1 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.556 | L | Blue | Season 1 | Game |
.560 | W | Flight | Season 1 | Game |
.563 | L | Silverbacks | Season 3 | Game |
.571 | L | Blue | Season 2 | Game |
.577 | L | Lightning | Season 2 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Blue | Season 2 | Game |
29 | L | Crows | Season 2 | Game |
26 | L | Panthers | Season 2 | Game |
26 | L | Crushers | Season 2 | Game |
25 | W | Spiders | Season 1 | Game |
25 | L | Steel | Season 1 | Game |
25 | L | Panthers | Season 1 | Game |
25 | L | Royals | Season 2 | Game |
25 | L | Steel | Season 2 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
8 | W | Inferno | Season 2 | Game |
9 | W | Galaxy | Season 3 | Game |
10 | W | Silverbacks | Season 2 | Game |
10 | W | Kangos | Season 3 | Game |
11 | W | Flying Dragons | Season 3 | Game |
11 | W | Dynamos | Season 3 | Game |
11 | L | Spartans | Season 3 | Game |
11 | W | Crows | Season 3 | Game |
11 | L | Galaxy | Season 3 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Dynamos | Season 1 | Game |
15 | L | Blue | Season 1 | Game |
15 | W | Blue | Season 2 | Game |
14 | L | Lions | Season 1 | Game |
14 | W | Flying Dragons | Season 1 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Royals | Season 1 | Game |
1 | W | Crows | Season 3 | Game |
2 | L | Lions | Season 2 | Game |
3 | L | Panthers | Season 1 | Game |
3 | L | Inferno | Season 1 | Game |
3 | W | Silverbacks | Season 2 | Game |
3 | L | Blue | Season 2 | Game |
3 | L | Flight | Season 3 | Game |
3 | L | Silverbacks | Season 3 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | W | Flying Dragons | Season 3 | Game |
10 | W | Lasers | Season 1 | Game |
10 | W | Spartans | Season 1 | Game |
10 | L | Smash | Season 2 | Game |
10 | W | Galaxy | Season 2 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Flight | Season 1 | Game |
1 | L | Steel | Season 1 | Game |
1 | L | Flying Dragons | Season 2 | Game |
1 | L | Spartans | Season 2 | Game |
1 | L | Dynamos | Season 2 | Game |
1 | W | Silverbacks | Season 2 | Game |
1 | W | Dynamos | Season 3 | Game |