Rebels
- Record
- 16-19
- League III Rank
- 12th
- Overall Rank
- 52nd
- Payroll
- $95,133,900
- Coach/GM
- The Donald
Season Highs > Player: Season 1
Points
Result | Player | ||
---|---|---|---|
37 | W | Leor Cottingham | Game |
37 | L | Penrod Buie | Game |
33 | W | Penrod Buie | Game |
32 | L | Leor Cottingham | Game |
31 | W | Penrod Buie | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Dewey Tennyson | Game |
18 | W | Dewey Tennyson | Game |
15 | W | Bernard Caravalho | Game |
14 | W | Ludovic Glahn | Game |
14 | L | Dewey Tennyson | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | W | Leor Cottingham | Game |
23 | L | Penrod Buie | Game |
23 | L | Dewey Tennyson | Game |
22 | L | Leor Cottingham | Game |
22 | L | Leor Cottingham | Game |
22 | W | Penrod Buie | Game |
22 | L | Keelan Moylane | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | L | Penrod Buie | Game |
13 | W | Penrod Buie | Game |
13 | W | Keelan Moylane | Game |
13 | L | Penrod Buie | Game |
12 | L | Penrod Buie | Game |
12 | L | Leor Cottingham | Game |
12 | L | Dewey Tennyson | Game |
12 | W | Dewey Tennyson | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | W | Penrod Buie | Game |
13 | W | Leor Cottingham | Game |
13 | L | Penrod Buie | Game |
13 | W | Penrod Buie | Game |
12 | L | Bernard Caravalho | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | W | Penrod Buie | Game |
12 | W | Leor Cottingham | Game |
11 | L | Bernard Caravalho | Game |
11 | L | Penrod Buie | Game |
11 | L | Penrod Buie | Game |
11 | W | Penrod Buie | Game |
Steals
Result | Player | ||
---|---|---|---|
9 | W | Ludovic Glahn | Game |
6 | L | Ludovic Glahn | Game |
5 | W | Amiel Smay | Game |
5 | L | Ludovic Glahn | Game |
4 | W | Jory Herron | Game |
4 | L | Jory Herron | Game |
4 | L | Ludovic Glahn | Game |
4 | W | Ludovic Glahn | Game |
4 | W | Jory Herron | Game |
4 | W | Penrod Buie | Game |
4 | W | Ludovic Glahn | Game |
4 | L | Jory Herron | Game |
4 | L | Ludovic Glahn | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | W | Ludovic Glahn | Game |
8 | L | Jory Herron | Game |
7 | W | Ludovic Glahn | Game |
7 | W | Ludovic Glahn | Game |
7 | L | Jory Herron | Game |
7 | L | Ludovic Glahn | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Jory Herron | Game |
12 | L | Ludovic Glahn | Game |
11 | L | Jory Herron | Game |
11 | W | Jory Herron | Game |
10 | L | Ludovic Glahn | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
15 | L | Leor Cottingham | Game |
11 | W | Leor Cottingham | Game |
10 | L | Leor Cottingham | Game |
10 | W | Jory Herron | Game |
10 | W | Jory Herron | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | L | Leor Cottingham | Game |
6 | L | Leor Cottingham | Game |
5 | L | Leor Cottingham | Game |
5 | W | Jory Herron | Game |
5 | W | Leor Cottingham | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Keelan Moylane | Game |
5 | L | Dewey Tennyson | Game |
4 | W | Leor Cottingham | Game |
4 | W | Keelan Moylane | Game |
4 | L | Kendrick Kulbeth | Game |
4 | W | Keelan Moylane | Game |
4 | L | Dewey Tennyson | Game |