Razors
- Record
- 18-17
- League I Rank
- 11th
- Overall Rank
- 51st
- Payroll
- $94,472,400
- Coach/GM
- Resplendent
Records > Player Average
Points
Player | PG | Season | |
---|---|---|---|
1st | Kadir Jacquot | 22.0 | Season 26 |
2nd | Pedro Wilcoxen | 21.6 | Season 18 |
3rd | Jeramy Crum | 21.4 | Season 21 |
4th | Jeramy Crum | 20.9 | Season 22 |
5th | Pedro Wilcoxen | 20.6 | Season 17 |
6th | Daymond Ransley | 19.8 | Season 25 |
7th | Jeramy Crum | 19.3 | Season 23 |
8th | Pedro Wilcoxen | 19.1 | Season 19 |
9th | Pedro Wilcoxen | 18.8 | Season 21 |
10th | Pedro Wilcoxen | 18.3 | Season 20 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Jim Weddle | 11.6 | Season 18 |
2nd | Jim Weddle | 11.0 | Season 17 |
3rd | Jim Weddle | 10.3 | Season 21 |
4th | Jim Weddle | 9.5 | Season 19 |
5th | Sakima Chriss | 9.2 | Season 23 |
6th | Berengario Lawhead | 9.0 | Season 24 |
7th | Jim Weddle | 8.9 | Season 20 |
8th | Jim Weddle | 8.8 | Season 22 |
9th | Cornell Haggberg | 8.7 | Season 26 |
10th | Elliott Swickard | 8.7 | Season 18 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Jeramy Crum | 7.9 | Season 21 |
2nd | Jeramy Crum | 7.9 | Season 22 |
3rd | Anibal Mackie | 7.4 | Season 19 |
4th | Anibal Mackie | 7.0 | Season 20 |
5th | Hilario Roe | 6.9 | Season 24 |
6th | Anibal Mackie | 6.8 | Season 17 |
7th | Anibal Mackie | 6.6 | Season 18 |
8th | Jeramy Crum | 6.4 | Season 23 |
9th | Jerrod Dukeman | 6.1 | Season 25 |
10th | Norbert Cupp | 5.5 | Season 24 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Hilario Roe | 2.1 | Season 24 |
2nd | Anibal Mackie | 1.8 | Season 17 |
3rd | Daymond Ransley | 1.7 | Season 25 |
4th | Jeramy Crum | 1.7 | Season 21 |
5th | Berengario Lawhead | 1.6 | Season 26 |
6th | Anibal Mackie | 1.6 | Season 18 |
7th | Norbert Cupp | 1.5 | Season 24 |
8th | Marwan Haslehurst | 1.5 | Season 24 |
9th | Jeramy Crum | 1.5 | Season 23 |
10th | Kadir Jacquot | 1.5 | Season 26 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Jim Weddle | 2.3 | Season 22 |
2nd | Jim Weddle | 1.9 | Season 21 |
3rd | Osbaldo Hockell | 1.6 | Season 24 |
4th | Jim Weddle | 1.4 | Season 19 |
5th | Jim Weddle | 1.4 | Season 18 |
6th | Berengario Lawhead | 1.4 | Season 24 |
7th | Cornell Haggberg | 1.3 | Season 24 |
8th | Jim Weddle | 1.3 | Season 20 |
9th | Nicolas Weed | 1.3 | Season 19 |
10th | Jim Weddle | 1.3 | Season 17 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Jerrod Dukeman | 3.5 | Season 25 |
2nd | Jeramy Crum | 3.1 | Season 21 |
3rd | Daymond Ransley | 3.1 | Season 25 |
4th | Anibal Mackie | 3.1 | Season 17 |
5th | Anibal Mackie | 3.0 | Season 18 |
6th | Kadir Jacquot | 3.0 | Season 26 |
7th | Daymond Ransley | 2.9 | Season 24 |
8th | Sidwell Ferruso | 2.9 | Season 25 |
9th | Jeramy Crum | 2.9 | Season 22 |
10th | Anibal Mackie | 2.6 | Season 19 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Elliott Swickard | 38.8 | Season 18 |
2nd | Elliott Swickard | 38.0 | Season 17 |
3rd | Berengario Lawhead | 37.6 | Season 24 |
4th | Daymond Ransley | 36.8 | Season 25 |
5th | Anibal Mackie | 36.6 | Season 17 |
6th | Anibal Mackie | 36.2 | Season 18 |
7th | Pedro Wilcoxen | 36.1 | Season 17 |
8th | Pedro Wilcoxen | 36.1 | Season 18 |
9th | Daymond Ransley | 35.8 | Season 23 |
10th | Kadir Jacquot | 34.9 | Season 26 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Jim Weddle | 32 | Season 17 |
2nd | Jim Weddle | 30 | Season 18 |
3rd | Jim Weddle | 18 | Season 19 |
4th | Jim Weddle | 17 | Season 21 |
5th | Elliott Swickard | 16 | Season 17 |
6th | Anibal Mackie | 14 | Season 17 |
7th | Cornell Haggberg | 14 | Season 26 |
8th | Anibal Mackie | 13 | Season 18 |
9th | Sakima Chriss | 13 | Season 23 |
10th | Elliott Swickard | 12 | Season 18 |
11th | Jim Weddle | 12 | Season 20 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Anibal Mackie | 3 | Season 17 |
2nd | Anibal Mackie | 2 | Season 18 |
3rd | Anibal Mackie | 1 | Season 19 |
4th | Anibal Mackie | 1 | Season 20 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Dwight Muta | 0.599 | Season 26 |
2nd | Qadir Skelhorne | 0.579 | Season 21 |
3rd | Jim Weddle | 0.578 | Season 17 |
4th | Sakima Chriss | 0.573 | Season 23 |
5th | Cornell Haggberg | 0.572 | Season 24 |
6th | Jim Weddle | 0.567 | Season 22 |
7th | Jim Weddle | 0.562 | Season 18 |
8th | Jim Weddle | 0.558 | Season 19 |
9th | Jim Weddle | 0.547 | Season 21 |
10th | Elliott Swickard | 0.546 | Season 22 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Pedro Wilcoxen | 0.475 | Season 21 |
2nd | Jeramy Crum | 0.465 | Season 23 |
3rd | Pedro Wilcoxen | 0.456 | Season 18 |
4th | Berengario Lawhead | 0.433 | Season 25 |
5th | Pedro Wilcoxen | 0.429 | Season 19 |
6th | Kadir Jacquot | 0.426 | Season 26 |
7th | Pedro Wilcoxen | 0.424 | Season 17 |
8th | Jeramy Crum | 0.421 | Season 21 |
9th | Pedro Wilcoxen | 0.414 | Season 20 |
10th | Jeramy Crum | 0.400 | Season 22 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Kadir Jacquot | 0.939 | Season 26 |
2nd | Jeramy Crum | 0.920 | Season 22 |
3rd | Cornell Haggberg | 0.917 | Season 26 |
4th | Daymond Ransley | 0.914 | Season 22 |
5th | Jeramy Crum | 0.902 | Season 23 |
6th | Daymond Ransley | 0.900 | Season 23 |
7th | Jeramy Crum | 0.893 | Season 21 |
8th | Daymond Ransley | 0.893 | Season 25 |
9th | Anibal Mackie | 0.878 | Season 18 |
10th | Daymond Ransley | 0.877 | Season 26 |