Razors
- Record
- 14-21
- Tourney Record
- 1-1
- League I Rank
- 7th
- Overall Rank
- 22nd
- Payroll
- $94,472,400
- Coach/GM
- AmazBawt
Records > Team: Through Season 26
Points High
Result | Opponent | |||
---|---|---|---|---|
151 | W | Gryphons | Season 19 | Game |
149 | W | Pitbulls | Season 19 | Game |
140 | W | Asteroids | Season 19 | Game |
140 | L | Ice | Season 26 | Game |
138 | W | Venom | Season 22 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
71 | L | Urchins | Season 22 | Game |
72 | L | Lava | Season 26 | Game |
73 | L | Venom | Season 23 | Game |
76 | L | Bolts | Season 19 | Game |
76 | L | Lava | Season 22 | Game |
76 | L | Lava | Season 25 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Sun Bears | Season 24 | Game |
59 | W | Asteroids | Season 22 | Game |
58 | L | Ice | Season 18 | Game |
57 | W | Ice | Season 24 | Game |
57 | W | Gryphons | Season 24 | Game |
57 | L | Clash | Season 25 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
25 | L | Pitbulls | Season 18 | Game |
25 | L | Rhinos | Season 19 | Game |
25 | L | Lava | Season 22 | Game |
26 | L | Bolts | Season 20 | Game |
26 | L | Spikers | Season 21 | Game |
26 | L | Edge | Season 21 | Game |
26 | L | Paladins | Season 23 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
38 | W | Asteroids | Season 19 | Game |
38 | W | Clash | Season 19 | Game |
37 | W | Pitbulls | Season 19 | Game |
36 | W | Edge | Season 26 | Game |
35 | W | Gryphons | Season 19 | Game |
35 | W | Wranglers | Season 20 | Game |
35 | W | Dragons | Season 24 | Game |
35 | L | Bolts | Season 24 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
12 | L | Lava | Season 24 | Game |
12 | L | Rhinos | Season 25 | Game |
12 | L | Lava | Season 25 | Game |
12 | L | Lava | Season 26 | Game |
13 | L | Urchins | Season 22 | Game |
13 | L | Edge | Season 24 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
104 | W | Ice Monkeys | Season 26 | Game |
103 | W | Pitbulls | Season 19 | Game |
100 | W | Clash | Season 22 | Game |
100 | W | Asteroids | Season 22 | Game |
100 | W | Dragons | Season 24 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
63 | W | Asteroids | Season 24 | Game |
65 | L | Pitbulls | Season 17 | Game |
65 | L | Bolts | Season 20 | Game |
66 | L | Lava | Season 22 | Game |
66 | L | Lava | Season 22 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Gryphons | Season 17 | Game |
56 | W | Pitbulls | Season 19 | Game |
56 | W | Dragons | Season 24 | Game |
54 | W | Ice | Season 24 | Game |
53 | W | Paladins | Season 18 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Bolts | Season 19 | Game |
26 | L | Lava | Season 25 | Game |
26 | L | Lava | Season 26 | Game |
27 | L | Urchins | Season 22 | Game |
27 | L | Rhinos | Season 25 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
0.622 | W | Ice | Season 17 | Game |
0.617 | W | Gryphons | Season 17 | Game |
.614 | W | Ice | Season 24 | Game |
.613 | W | Edge | Season 26 | Game |
.608 | W | Edge | Season 20 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.302 | L | Lava | Season 26 | Game |
.325 | L | Urchins | Season 22 | Game |
.340 | W | Gryphons | Season 24 | Game |
.347 | L | Lava | Season 25 | Game |
.351 | L | Bolts | Season 19 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Dragons | Season 26 | Game |
37 | L | Ice | Season 26 | Game |
33 | L | Lava | Season 26 | Game |
32 | W | Spikers | Season 23 | Game |
31 | L | Ice | Season 26 | Game |
31 | W | Ice Monkeys | Season 26 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | W | Venom | Season 18 | Game |
7 | W | Gryphons | Season 18 | Game |
7 | L | Rhinos | Season 18 | Game |
7 | L | Paladins | Season 18 | Game |
7 | L | Clash | Season 18 | Game |
7 | L | Venom | Season 18 | Game |
7 | L | Pitbulls | Season 18 | Game |
7 | W | Gryphons | Season 17 | Game |
7 | W | Pitbulls | Season 17 | Game |
7 | L | Spikers | Season 17 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
17 | L | Dragons | Season 26 | Game |
15 | W | Spikers | Season 23 | Game |
15 | L | Ice | Season 26 | Game |
14 | W | Gryphons | Season 19 | Game |
14 | W | Meteors | Season 22 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.667 | W | Ice | Season 20 | Game |
0.625 | L | Clash | Season 17 | Game |
.609 | W | Meteors | Season 22 | Game |
.600 | W | Tigers | Season 21 | Game |
0.588 | W | Rhinos | Season 17 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.063 | L | Clash | Season 20 | Game |
.105 | L | Clash | Season 24 | Game |
.118 | L | Lava | Season 25 | Game |
.125 | L | Paladins | Season 24 | Game |
.143 | L | Lava | Season 20 | Game |
.143 | L | Venom | Season 23 | Game |
.143 | L | Romans | Season 25 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
52 | W | Ice | Season 18 | Game |
50 | W | Dragons | Season 19 | Game |
47 | W | Pitbulls | Season 19 | Game |
46 | L | Bolts | Season 21 | Game |
45 | L | Spikers | Season 17 | Game |
45 | L | Paladins | Season 18 | Game |
45 | W | Gryphons | Season 19 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Clash | Season 24 | Game |
7 | L | Clash | Season 20 | Game |
8 | L | Lava | Season 26 | Game |
9 | W | Venom | Season 18 | Game |
9 | L | Lava | Season 22 | Game |
9 | W | Lava | Season 24 | Game |
9 | L | Warriors | Season 24 | Game |
9 | L | Clash | Season 25 | Game |
9 | W | Pitbulls | Season 26 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
40 | L | Bolts | Season 21 | Game |
39 | W | Dragons | Season 19 | Game |
38 | W | Ice | Season 18 | Game |
35 | W | Pitbulls | Season 19 | Game |
34 | L | Spikers | Season 17 | Game |
34 | W | Diamonds | Season 18 | Game |
34 | W | Urchins | Season 25 | Game |
34 | L | Ice | Season 26 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Clash | Season 24 | Game |
6 | W | Rhinos | Season 23 | Game |
6 | L | Lava | Season 26 | Game |
7 | W | Venom | Season 18 | Game |
7 | W | Ice | Season 18 | Game |
7 | L | Clash | Season 20 | Game |
7 | W | Lava | Season 24 | Game |
7 | L | Dragons | Season 24 | Game |
7 | L | Clash | Season 25 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Clash | Season 20 | Game |
1.000 | L | Bolts | Season 24 | Game |
.966 | W | Dragons | Season 21 | Game |
.958 | W | Pitbulls | Season 26 | Game |
.957 | L | Asteroids | Season 26 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
0.384 | L | Paladins | Season 18 | Game |
0.392 | W | Venom | Season 18 | Game |
0.402 | L | Spirit | Season 17 | Game |
0.412 | L | Rhinos | Season 17 | Game |
0.416 | L | Rhinos | Season 18 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
30 | L | Bolts | Season 25 | Game |
29 | L | Lava | Season 22 | Game |
28 | L | Romans | Season 22 | Game |
27 | L | Bolts | Season 19 | Game |
27 | W | Asteroids | Season 24 | Game |
27 | L | Tigers | Season 25 | Game |
27 | L | Venom | Season 25 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Dragons | Season 23 | Game |
5 | W | Warriors | Season 20 | Game |
5 | W | Gryphons | Season 26 | Game |
6 | W | Gryphons | Season 19 | Game |
6 | W | Romans | Season 20 | Game |
6 | W | Tigers | Season 26 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
20 | W | Ice | Season 20 | Game |
19 | W | Asteroids | Season 25 | Game |
18 | W | Pitbulls | Season 26 | Game |
17 | W | Pitbulls | Season 19 | Game |
16 | W | Venom | Season 22 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
11 | L | Paladins | Season 25 | Game |
10 | W | Sun Bears | Season 24 | Game |
10 | L | Urchins | Season 26 | Game |
9 | W | Spikers | Season 20 | Game |
9 | W | Asteroids | Season 20 | Game |
9 | W | Tigers | Season 22 | Game |
9 | W | Pitbulls | Season 23 | Game |
9 | W | Tigers | Season 24 | Game |
9 | L | Paladins | Season 24 | Game |
9 | L | Dragons | Season 25 | Game |
9 | L | Warriors | Season 25 | Game |
9 | W | Asteroids | Season 25 | Game |
9 | W | Sun Bears | Season 26 | Game |
Fouls High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Spikers | Season 26 | Game |
34 | L | Urchins | Season 18 | Game |
34 | W | Romans | Season 21 | Game |
33 | W | Pitbulls | Season 18 | Game |
32 | L | Paladins | Season 21 | Game |
32 | L | Spikers | Season 26 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
8 | W | Ice | Season 24 | Game |
9 | W | Venom | Season 22 | Game |
9 | W | Venom | Season 22 | Game |
10 | W | Romans | Season 20 | Game |
10 | W | Spirit | Season 22 | Game |
10 | L | Urchins | Season 26 | Game |
10 | L | Clash | Season 26 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Gryphons | Season 20 | Game |
1 | L | Warriors | Season 20 | Game |
1 | L | Clash | Season 20 | Game |
2 | L | Asteroids | Season 20 | Game |
2 | L | Tigers | Season 20 | Game |
2 | L | Lava | Season 20 | Game |
2 | W | Tigers | Season 21 | Game |
2 | W | Dragons | Season 22 | Game |
2 | L | Lava | Season 22 | Game |
2 | L | Clash | Season 24 | Game |
2 | L | Paladins | Season 24 | Game |
2 | L | Lava | Season 25 | Game |
2 | L | Spirit | Season 26 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Spikers | Season 26 | Game |
3 | L | Lava | Season 22 | Game |
3 | L | Bolts | Season 23 | Game |
3 | L | Paladins | Season 24 | Game |
3 | L | Warriors | Season 25 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Clash | Season 25 | Game |
1 | W | Pitbulls | Season 26 | Game |
2 | L | Spikers | Season 24 | Game |
2 | L | Bolts | Season 25 | Game |
2 | W | Ice | Season 25 | Game |
2 | W | Dragons | Season 25 | Game |
2 | L | Warriors | Season 25 | Game |
2 | L | Rhinos | Season 25 | Game |
2 | W | Edge | Season 26 | Game |
2 | L | Bolts | Season 26 | Game |
2 | L | Clash | Season 26 | Game |
2 | L | Warriors | Season 26 | Game |