Rhinos
- Record
- 21-24
- League I Rank
- 10th
- Overall Rank
- 10th
- Payroll
- $95,911,000
- Coach/GM
- LKanter
Records > Player Average: Through Season 11
Points
Player | PG | Season | |
---|---|---|---|
1st | Antony Knotts | 29.6 | Season 11 |
2nd | Antony Knotts | 26.6 | Season 10 |
3rd | Reyes Coleman | 23.4 | Season 10 |
4th | Antony Knotts | 23.2 | Season 8 |
5th | Antony Knotts | 23.0 | Season 9 |
6th | Antony Knotts | 22.5 | Season 7 |
7th | Millard Cuffia | 22.3 | Season 5 |
8th | Reyes Coleman | 22.1 | Season 11 |
9th | Reyes Coleman | 21.8 | Season 9 |
10th | Martin Luce | 20.1 | Season 3 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Martin Ballantyne | 13.6 | Season 7 |
2nd | Martin Ballantyne | 13.2 | Season 6 |
3rd | Lucien Drumheller | 12.8 | Season 8 |
4th | Lucien Drumheller | 12.1 | Season 9 |
5th | Lucien Drumheller | 11.0 | Season 10 |
6th | Harland Crandle | 10.3 | Season 11 |
7th | Hipolito Wakefield | 9.8 | Season 4 |
8th | Winston Osmond | 9.6 | Season 5 |
9th | Hipolito Wakefield | 9.2 | Season 3 |
10th | Antony Knotts | 9.2 | Season 11 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Carmine Monk | 7.2 | Season 5 |
2nd | Stuart Pacheco | 6.7 | Season 4 |
3rd | Jimmy Dahmen | 6.0 | Season 7 |
4th | Carmine Monk | 6.0 | Season 3 |
5th | Maxwell Yang | 5.9 | Season 11 |
6th | Ali Rowland | 5.8 | Season 11 |
7th | Stuart Pacheco | 5.3 | Season 3 |
8th | Ronnie Carmack | 5.0 | Season 10 |
9th | Carmine Monk | 4.9 | Season 4 |
10th | Lucien Drumheller | 4.9 | Season 8 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Antony Knotts | 2.0 | Season 8 |
2nd | Antony Knotts | 2.0 | Season 9 |
3rd | Antony Knotts | 1.9 | Season 11 |
4th | Millard Cuffia | 1.8 | Season 5 |
5th | Ronnie Carmack | 1.8 | Season 10 |
6th | Martin Luce | 1.7 | Season 4 |
7th | Antony Knotts | 1.7 | Season 10 |
8th | Martin Ballantyne | 1.6 | Season 7 |
9th | Stuart Pacheco | 1.6 | Season 3 |
10th | Stuart Pacheco | 1.6 | Season 4 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Lucien Drumheller | 2.2 | Season 9 |
2nd | Martin Ballantyne | 2.1 | Season 7 |
3rd | Martin Ballantyne | 1.9 | Season 6 |
4th | Winston Osmond | 1.7 | Season 5 |
5th | Lucien Drumheller | 1.5 | Season 8 |
6th | Harland Crandle | 1.5 | Season 11 |
7th | Hipolito Wakefield | 1.4 | Season 4 |
8th | Lucien Drumheller | 1.4 | Season 10 |
9th | Hipolito Wakefield | 1.2 | Season 3 |
10th | Merlin Lyalls | 1.0 | Season 3 |
11th | Martin Luce | 1.0 | Season 4 |
12th | Alonzo Rau | 1.0 | Season 8 |
13th | Ali Rowland | 1.0 | Season 11 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Carmine Monk | 5.2 | Season 4 |
2nd | Carmine Monk | 5.0 | Season 3 |
3rd | Carmine Monk | 4.8 | Season 5 |
4th | Stuart Pacheco | 4.7 | Season 3 |
5th | Stuart Pacheco | 4.6 | Season 4 |
6th | Ali Rowland | 4.5 | Season 10 |
7th | Ronnie Carmack | 4.2 | Season 10 |
8th | Reyes Coleman | 3.6 | Season 8 |
9th | Ali Rowland | 3.3 | Season 11 |
10th | Donnie Dupree | 3.0 | Season 8 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Martin Ballantyne | 43.8 | Season 7 |
2nd | Martin Ballantyne | 41.6 | Season 6 |
3rd | Ali Rowland | 41.3 | Season 11 |
4th | Reyes Coleman | 41.0 | Season 9 |
5th | Antony Knotts | 40.6 | Season 10 |
6th | Reyes Coleman | 40.6 | Season 8 |
7th | Reyes Coleman | 40.5 | Season 10 |
8th | Antony Knotts | 40.4 | Season 9 |
9th | Antony Knotts | 40.0 | Season 11 |
10th | Martin Luce | 39.8 | Season 4 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Hipolito Wakefield | 25 | Season 4 |
2nd | Harland Crandle | 25 | Season 11 |
3rd | Lucien Drumheller | 22 | Season 8 |
4th | Antony Knotts | 21 | Season 11 |
5th | Antony Knotts | 19 | Season 8 |
6th | Lucien Drumheller | 18 | Season 9 |
7th | Hipolito Wakefield | 17 | Season 3 |
8th | Winston Osmond | 17 | Season 5 |
9th | Lucien Drumheller | 17 | Season 10 |
10th | Martin Ballantyne | 15 | Season 6 |
11th | Martin Ballantyne | 15 | Season 7 |
12th | Antony Knotts | 15 | Season 9 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Carmine Monk | 2 | Season 5 |
2nd | Carmine Monk | 1 | Season 3 |
3rd | Stuart Pacheco | 1 | Season 3 |
4th | Stuart Pacheco | 1 | Season 4 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Reyes Coleman | 0.546 | Season 9 |
2nd | Reyes Coleman | 0.544 | Season 10 |
3rd | Martin Luce | 0.536 | Season 3 |
4th | Martin Luce | 0.535 | Season 4 |
5th | Alonzo Rau | 0.531 | Season 8 |
6th | Enoch Verdin | 0.515 | Season 6 |
7th | Reyes Coleman | 0.512 | Season 8 |
8th | Carmine Monk | 0.511 | Season 4 |
9th | Reyes Coleman | 0.506 | Season 11 |
10th | Carmine Monk | 0.505 | Season 5 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Millard Cuffia | 0.430 | Season 5 |
2nd | Maxwell Yang | 0.389 | Season 11 |
3rd | Antony Knotts | 0.387 | Season 10 |
4th | Pasquale Pesce | 0.365 | Season 9 |
5th | Ronnie Carmack | 0.365 | Season 10 |
6th | Antony Knotts | 0.362 | Season 9 |
7th | Antony Knotts | 0.344 | Season 8 |
8th | Antony Knotts | 0.342 | Season 7 |
9th | Antony Knotts | 0.340 | Season 11 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Millard Cuffia | 0.960 | Season 6 |
2nd | Millard Cuffia | 0.924 | Season 5 |
3rd | Harland Crandle | 0.897 | Season 11 |
4th | Antony Knotts | 0.896 | Season 11 |
5th | George Depriest | 0.892 | Season 5 |
6th | Antony Knotts | 0.876 | Season 10 |
7th | Antony Knotts | 0.871 | Season 6 |
8th | Lucien Drumheller | 0.862 | Season 8 |
9th | Antony Knotts | 0.857 | Season 7 |
10th | Hipolito Wakefield | 0.842 | Season 4 |