Rhinos
- Record
- 18-17
- League I Rank
- 13th
- Overall Rank
- 37th
- Payroll
- $95,911,000
- Coach/GM
- Gman8
Career Leaders: Through Season 26
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Albert Gaskin | 416 | 8773 | 21.2 |
2nd | F | Antony Knotts | 316 | 7418 | 21.7 |
3rd | G | Reyes Coleman | 432 | 6848 | 19.4 |
4th | F | Deepankar Honan | 275 | 5047 | 21.8 |
5th | F | Sang Luebbe | 277 | 3427 | 13.3 |
6th | C | Harland Crandle | 222 | 2941 | 13.5 |
7th | G | Carmine Monk | 125 | 2271 | 17.7 |
8th | G | Darius Aldape | 120 | 2078 | 20.9 |
9th | G | Donnie Dupree | 149 | 2025 | 16.4 |
10th | G | Steven Forney | 105 | 1993 | 23.4 |
11th | F | Graham Szilagyi | 213 | 1981 | 14.8 |
12th | F | Daron Strother | 123 | 1925 | 16.0 |
13th | G | Maxwell Yang | 179 | 1858 | 15.2 |
14th | F | Martin Luce | 90 | 1746 | 18.1 |
15th | G | Millard Cuffia | 73 | 1579 | 22.0 |
16th | G | Rudolph Jackson | 89 | 1470 | 17.5 |
17th | G | Stuart Pacheco | 85 | 1434 | 17.3 |
18th | F | Alonzo Rau | 85 | 1385 | 15.9 |
19th | C | Hipolito Wakefield | 90 | 1338 | 14.5 |
20th | C | Lucien Drumheller | 128 | 1284 | 10.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Albert Gaskin | 416 | 2976 | 7.2 |
2nd | F | Antony Knotts | 316 | 2583 | 7.6 |
3rd | C | Harland Crandle | 222 | 2325 | 10.7 |
4th | F | Sang Luebbe | 277 | 1619 | 6.3 |
5th | C | Lucien Drumheller | 128 | 1529 | 12.3 |
6th | F | Deepankar Honan | 275 | 1144 | 4.9 |
7th | C | Martin Ballantyne | 82 | 1101 | 11.3 |
8th | F | Gregg Hitchcock | 218 | 921 | 7.9 |
9th | C | Stewart Freehling | 128 | 904 | 9.6 |
10th | G | Carmine Monk | 125 | 872 | 6.8 |
11th | C | Hipolito Wakefield | 90 | 856 | 9.3 |
12th | C | Jonas Pierre | 132 | 830 | 8.9 |
13th | G | Rudolph Jackson | 89 | 783 | 9.3 |
14th | C | Garvey Bankert | 70 | 723 | 11.3 |
15th | F | Daron Strother | 123 | 670 | 5.6 |
16th | F | Bart Bender | 79 | 669 | 9.3 |
17th | F | Merlin Lyalls | 131 | 658 | 10.1 |
18th | F | Graham Szilagyi | 213 | 587 | 4.4 |
19th | G | Reyes Coleman | 432 | 581 | 1.6 |
20th | F | Urson Noel | 88 | 561 | 8.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Albert Gaskin | 416 | 1878 | 4.5 |
2nd | G | Reyes Coleman | 432 | 983 | 2.8 |
3rd | F | Sang Luebbe | 277 | 829 | 3.2 |
4th | G | Maxwell Yang | 179 | 775 | 6.3 |
5th | G | Carmine Monk | 125 | 764 | 6.0 |
6th | G | Bud Marler | 112 | 681 | 9.6 |
7th | G | Steven Forney | 105 | 646 | 7.6 |
8th | G | Darius Aldape | 120 | 560 | 5.6 |
9th | C | Lucien Drumheller | 128 | 556 | 4.5 |
10th | G | Donnie Dupree | 149 | 549 | 4.4 |
11th | G | Stuart Pacheco | 85 | 510 | 6.1 |
12th | G | Ty Pandya | 154 | 463 | 5.4 |
13th | F | Deepankar Honan | 275 | 433 | 1.9 |
14th | G | Aaron Arkell | 80 | 422 | 5.7 |
15th | F | Ali Rowland | 83 | 419 | 4.5 |
16th | F | Floyd Vandermark | 93 | 411 | 5.0 |
17th | F | Graham Szilagyi | 213 | 396 | 3.0 |
18th | G | Salam Scherma | 80 | 391 | 9.4 |
19th | G | Horace Grosky | 69 | 388 | 6.2 |
20th | F | Gregg Hitchcock | 218 | 379 | 3.3 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Antony Knotts | 316 | 592 | 1.7 |
2nd | G | Albert Gaskin | 416 | 311 | 0.8 |
3rd | C | Harland Crandle | 222 | 267 | 1.2 |
4th | G | Reyes Coleman | 432 | 211 | 0.6 |
5th | F | Graham Szilagyi | 213 | 211 | 1.6 |
6th | F | Deepankar Honan | 275 | 200 | 0.9 |
7th | G | Donnie Dupree | 149 | 191 | 1.5 |
8th | G | Darius Aldape | 120 | 172 | 1.7 |
9th | F | Tory Morrill | 79 | 164 | 2.0 |
10th | G | Aaron Arkell | 80 | 141 | 1.9 |
11th | G | Stuart Pacheco | 85 | 138 | 1.7 |
12th | G | Millard Cuffia | 73 | 135 | 1.9 |
13th | F | Martin Luce | 90 | 130 | 1.3 |
14th | F | Wilburn Weber | 89 | 129 | 2.1 |
15th | G | Bud Marler | 112 | 126 | 1.8 |
16th | F | Daron Strother | 123 | 122 | 1.0 |
17th | G | Ty Pandya | 154 | 120 | 1.4 |
18th | G | Steven Forney | 105 | 120 | 1.4 |
19th | F | Timothy Conterras | 76 | 117 | 1.8 |
20th | G | Carmine Monk | 125 | 115 | 0.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Harland Crandle | 222 | 268 | 1.2 |
2nd | C | Lucien Drumheller | 128 | 216 | 1.7 |
3rd | C | Martin Ballantyne | 82 | 163 | 1.7 |
4th | C | Stewart Freehling | 128 | 155 | 1.6 |
5th | F | Antony Knotts | 316 | 134 | 0.4 |
6th | F | Deepankar Honan | 275 | 130 | 0.6 |
7th | C | Dreng Wetherill | 79 | 130 | 2.6 |
8th | C | Jonas Pierre | 132 | 129 | 1.4 |
9th | F | Sang Luebbe | 277 | 128 | 0.5 |
10th | C | Hipolito Wakefield | 90 | 119 | 1.3 |
11th | C | Mikel Retzlaff | 162 | 103 | 1.3 |
12th | C | Elpidio Kleinschmidt | 70 | 94 | 2.4 |
13th | F | Gregg Hitchcock | 218 | 92 | 0.8 |
14th | F | Merlin Lyalls | 131 | 88 | 1.4 |
15th | F | Floyd Vandermark | 93 | 88 | 1.1 |
16th | C | Garvey Bankert | 70 | 87 | 1.4 |
17th | C | Winston Osmond | 81 | 85 | 1.6 |
18th | F | Ali Rowland | 83 | 80 | 0.9 |
19th | F | Martin Luce | 90 | 79 | 0.8 |
20th | C | Donnell Benoit | 135 | 73 | 1.9 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Garvey Bankert | 70 | 0.562 | 762 | 428 |
2nd | F | Sang Luebbe | 277 | 0.558 | 2425 | 1352 |
3rd | F | Martin Luce | 90 | 0.536 | 1288 | 690 |
4th | G | Reyes Coleman | 432 | 0.527 | 5063 | 2668 |
5th | F | Abe Lovejoy | 45 | 0.520 | 544 | 283 |
6th | F | Alonzo Rau | 85 | 0.517 | 1095 | 566 |
7th | G | Enoch Verdin | 44 | 0.515 | 501 | 258 |
8th | G | Steven Forney | 105 | 0.508 | 1489 | 756 |
9th | G | Aaron Arkell | 80 | 0.508 | 847 | 430 |
10th | G | Carmine Monk | 125 | 0.499 | 1804 | 900 |
11th | C | Mikel Retzlaff | 162 | 0.495 | 681 | 337 |
12th | C | Winston Osmond | 81 | 0.491 | 682 | 335 |
13th | C | Stewart Freehling | 128 | 0.485 | 919 | 446 |
14th | G | Ty Pandya | 154 | 0.484 | 960 | 465 |
15th | G | Rudolph Jackson | 89 | 0.480 | 1138 | 546 |
16th | F | Tory Morrill | 79 | 0.472 | 931 | 439 |
17th | F | Timothy Conterras | 76 | 0.467 | 951 | 444 |
18th | F | Antony Knotts | 316 | 0.462 | 5695 | 2632 |
19th | G | Millard Cuffia | 73 | 0.457 | 1220 | 557 |
20th | G | Darius Aldape | 120 | 0.456 | 1607 | 732 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Steven Forney | 105 | 0.451 | 541 | 244 |
2nd | G | Millard Cuffia | 73 | 0.407 | 459 | 187 |
3rd | G | Albert Gaskin | 416 | 0.406 | 2484 | 1008 |
4th | G | Darius Aldape | 120 | 0.389 | 570 | 222 |
5th | F | Deepankar Honan | 275 | 0.379 | 1381 | 524 |
6th | G | Duce Anable | 117 | 0.373 | 343 | 128 |
7th | G | Horace Grosky | 69 | 0.367 | 357 | 131 |
8th | G | Pasquale Pesce | 44 | 0.365 | 244 | 89 |
9th | G | Ronnie Carmack | 45 | 0.365 | 244 | 89 |
10th | G | Maxwell Yang | 179 | 0.363 | 584 | 212 |
11th | F | Antony Knotts | 316 | 0.352 | 2038 | 717 |
12th | F | Wilburn Weber | 89 | 0.344 | 279 | 96 |
13th | F | Timothy Conterras | 76 | 0.344 | 381 | 131 |
14th | F | Gregg Hitchcock | 218 | 0.328 | 409 | 134 |
15th | F | Martin Luce | 90 | 0.324 | 222 | 72 |
16th | G | Carmine Monk | 125 | 0.308 | 221 | 68 |
17th | F | Daron Strother | 123 | 0.306 | 438 | 134 |
18th | G | Rudolph Jackson | 89 | 0.305 | 279 | 85 |
19th | G | Reyes Coleman | 432 | 0.267 | 857 | 229 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Millard Cuffia | 73 | 0.939 | 296 | 278 |
2nd | G | Aaron Arkell | 80 | 0.937 | 351 | 329 |
3rd | C | Harland Crandle | 222 | 0.936 | 873 | 817 |
4th | G | Lamar Westbrooks | 88 | 0.935 | 276 | 258 |
5th | F | Antony Knotts | 316 | 0.860 | 1670 | 1437 |
6th | C | Lucien Drumheller | 128 | 0.858 | 379 | 325 |
7th | F | Timothy Conterras | 76 | 0.857 | 300 | 257 |
8th | G | Darius Aldape | 120 | 0.856 | 458 | 392 |
9th | C | Stewart Freehling | 128 | 0.845 | 304 | 257 |
10th | G | Duce Anable | 117 | 0.845 | 252 | 213 |
11th | F | Deepankar Honan | 275 | 0.842 | 1096 | 923 |
12th | F | Graham Szilagyi | 213 | 0.831 | 655 | 544 |
13th | C | Hipolito Wakefield | 90 | 0.824 | 433 | 357 |
14th | G | Albert Gaskin | 416 | 0.810 | 1976 | 1601 |
15th | G | Rudolph Jackson | 89 | 0.809 | 362 | 293 |
16th | G | Donnie Dupree | 149 | 0.803 | 542 | 435 |
17th | F | Sang Luebbe | 277 | 0.784 | 867 | 680 |
18th | G | Reyes Coleman | 432 | 0.779 | 1648 | 1283 |
19th | G | Maxwell Yang | 179 | 0.762 | 564 | 430 |
20th | G | Carmine Monk | 125 | 0.745 | 541 | 403 |
* Player is still active on team