Pitbulls
- Record
- 16-29
- League I Rank
- 9th
- Overall Rank
- 9th
- Payroll
- $95,289,500
- Coach/GM
- MoneyMav
Roster: Season 9
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | F | Darryl Solano | 7th | Active | 37 | 27 | 28.4 | 16.3 | .601 | .182 | 2.3 | .633 | 4.2 | 0.9 | 0.9 | 2.2 | 1.8 | 2 | 0 | +0.0 | 5.73 | |
6 | F | Ed Ewing | 7th | Active | 45 | 45 | 34.3 | 14.8 | .434 | .268 | 2.6 | .813 | 3.8 | 1.7 | 0.7 | 1.4 | 2.3 | 1 | 0 | +0.0 | 4.55 | |
14 | G | Solomon Kitchens | 9th | Active | 7 | 7 | 35.5 | 14.3 | .465 | .605 | 4.3 | 1.000 | 5.9 | 0.9 | 0.1 | 1.9 | 3.9 | 1 | 0 | +0.0 | 5.71 | |
21 | F | Fred Koontz | 9th | Active | 44 | 17 | 19.8 | 13.6 | .523 | .412 | 0.8 | .587 | 4.3 | 0.2 | 0.0 | 1.0 | 1.5 | 4 | 0 | +0.0 | 4.65 | |
34 | C | Alton Thatcher | 3rd | Active | 37 | 33 | 33.0 | 12.5 | .415 | .308 | 1.8 | .667 | 10.9 | 0.5 | 0.4 | 1.8 | 2.3 | 19 | 0 | +0.0 | 5.43 | |
4 | F | Alphonso Derosa | 3rd | Active | 45 | 1 | 18.0 | 9.4 | .424 | .308 | 0.9 | .653 | 3.0 | 0.3 | 0.4 | 0.8 | 1.4 | 0 | 0 | +0.0 | 2.84 | |
1 | G | Pablo Roder | 5th | Active | 45 | 45 | 37.3 | 8.6 | .324 | .300 | 5.2 | .781 | 4.3 | 2.0 | 0.4 | 1.6 | 2.2 | 0 | 0 | +0.0 | 3.92 | |
50 | C | Otha Hesser | 4th | Active | 45 | 12 | 17.8 | 8.3 | .545 | .133 | 1.8 | .742 | 5.1 | 0.1 | 0.5 | 1.6 | 1.5 | 4 | 0 | +0.0 | 4.09 | |
29 | G | Shaun Collette | 4th | Active | 35 | 10 | 22.0 | 5.3 | .428 | .349 | 2.9 | .828 | 2.2 | 0.6 | 0.1 | 2.6 | 1.8 | 0 | 0 | +0.0 | 1.79 | |
13 | G | Clifford Parra | 2nd | Active | 45 | 28 | 30.3 | 4.9 | .319 | .333 | 3.8 | .717 | 3.0 | 1.3 | 0.3 | 4.3 | 2.1 | 0 | 0 | +0.0 | 1.28 | |
11 | G | Duncan Corley | 4th | Active | 11 | 0 | 15.4 | 4.5 | .346 | .364 | 2.3 | .692 | 0.9 | 0.4 | 0.2 | 2.2 | 1.8 | 0 | 0 | +0.0 | 0.51 | |
8 | F | Tory Morrill | 2nd | Active | 20 | 0 | 8.6 | 4.3 | .500 | .250 | 0.1 | .600 | 1.5 | 0.4 | 0.1 | 0.5 | 1.6 | 0 | 0 | +0.0 | 1.67 | |
44 | C | Hipolito Wakefield | 9th | Active | 15 | 0 | 9.4 | 3.2 | .409 | .000 | 0.5 | .800 | 3.0 | 0.1 | 0.3 | 0.8 | 0.9 | 1 | 0 | +0.0 | 1.85 | |
36 | F | Raul Flegel | 5th | Active | 2 | 0 | 3.4 | 2.5 | 1.000 | .000 | 0.0 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | +0.0 | 2.33 | |
12 | C | Dewey Earls | 4th | Active | 2 | 0 | 4.7 | 0.0 | .000 | .000 | 0.0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +0.0 | -0.12 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | F | Darryl Solano | 7th | ★★★★★ | ||||||||||||||||
6 | F | Ed Ewing | 7th | ★★★★★ | ||||||||||||||||
14 | G | Solomon Kitchens | 9th | ★★★ | ||||||||||||||||
21 | F | Fred Koontz | 9th | ★★★★★ | ||||||||||||||||
34 | C | Alton Thatcher | 3rd | ★★★★ | ||||||||||||||||
4 | F | Alphonso Derosa | 3rd | ★★★★ | ||||||||||||||||
1 | G | Pablo Roder | 5th | ★★★ | ||||||||||||||||
50 | C | Otha Hesser | 4th | ★★★★ | ||||||||||||||||
29 | G | Shaun Collette | 4th | ★★ | ||||||||||||||||
13 | G | Clifford Parra | 2nd | ★★★ | ||||||||||||||||
11 | G | Duncan Corley | 4th | ★★ | ||||||||||||||||
8 | F | Tory Morrill | 2nd | ★★★★ | ||||||||||||||||
44 | C | Hipolito Wakefield | 9th | ★★★ | ||||||||||||||||
36 | F | Raul Flegel | 5th | ★★★ | ||||||||||||||||
12 | C | Dewey Earls | 4th | ★★★ |
Depth Chart
Default
-
Guards
-
1Pablo Roder ★★★
-
13Clifford Parra ★★★
-
14Solomon Kitchens ★★★
-
29Shaun Collette ★★
-
11Duncan Corley ★★
-
-
Forwards
-
6Ed Ewing ★★★★★
-
21Fred Koontz ★★★★★
-
27Darryl Solano ★★★★★
-
4Alphonso Derosa ★★★★
-
8Tory Morrill ★★★★
-
36Raul Flegel ★★★
-
-
Centers
-
50Otha Hesser ★★★★
-
34Alton Thatcher ★★★★
-
44Hipolito Wakefield ★★★
-
12Dewey Earls ★★★
-