Pitbulls
- Record
- 17-18
- Tourney Record
- 0-1
- League I Rank
- 7th
- Overall Rank
- 16th
- Payroll
- $95,289,500
- Coach/GM
- MrLeche
Season Highs > Player: Season 23
Points
Result | Player | ||
---|---|---|---|
32 | W | Alfredo Knowlton | Game |
32 | W | Leal Normann | Game |
32 | W | Leal Normann | Game |
30 | W | Royce Day | Game |
29 | W | Guilherme Klug | Game |
29 | W | Stephen Hoffses | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | W | Leal Normann | Game |
18 | L | Leal Normann | Game |
17 | W | Alfredo Knowlton | Game |
17 | W | Royce Day | Game |
16 | W | Leal Normann | Game |
Assists
Result | Player | ||
---|---|---|---|
17 | W | Guilherme Klug | Game |
14 | W | Guilherme Klug | Game |
13 | W | Guilherme Klug | Game |
13 | W | Guilherme Klug | Game |
12 | L | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | L | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | W | Guilherme Klug | Game |
12 | L | Guilherme Klug | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | W | Leal Normann | Game |
22 | L | Stephen Hoffses | Game |
22 | L | Stephen Hoffses | Game |
22 | W | Stephen Hoffses | Game |
22 | W | Stephen Hoffses | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Royce Day | Game |
14 | W | Leal Normann | Game |
13 | W | Leal Normann | Game |
12 | L | Stephen Hoffses | Game |
11 | L | Leal Normann | Game |
11 | L | Guilherme Klug | Game |
11 | W | Alfredo Knowlton | Game |
11 | W | Guilherme Klug | Game |
11 | W | Maidoc Popichak | Game |
11 | L | Guilherme Klug | Game |
11 | W | Stephen Hoffses | Game |
11 | W | Guilherme Klug | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Leal Normann | Game |
12 | L | Royce Day | Game |
12 | W | Jamal Gibson | Game |
10 | W | Cyril Squines | Game |
10 | W | Leal Normann | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | L | Leal Normann | Game |
8 | L | Stephen Hoffses | Game |
8 | W | Maidoc Popichak | Game |
8 | W | Cyril Squines | Game |
8 | W | Leal Normann | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Wilfred Drago | Game |
10 | L | Alfredo Knowlton | Game |
10 | W | Alfredo Knowlton | Game |
9 | L | Alfredo Knowlton | Game |
9 | L | Stephen Hoffses | Game |
9 | L | Stephen Hoffses | Game |
9 | L | Alfredo Knowlton | Game |
Steals
Result | Player | ||
---|---|---|---|
8 | L | Guilherme Klug | Game |
6 | L | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
5 | W | Armaan Sobota | Game |
5 | W | Maidoc Popichak | Game |
5 | W | Maidoc Popichak | Game |
5 | W | Maidoc Popichak | Game |
5 | L | Guilherme Klug | Game |
5 | L | Cyril Squines | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Stephen Hoffses | Game |
8 | W | Maidoc Popichak | Game |
7 | L | Stephen Hoffses | Game |
7 | W | Stephen Hoffses | Game |
6 | L | Guilherme Klug | Game |
6 | W | Guilherme Klug | Game |
6 | W | Leal Normann | Game |
6 | W | Guilherme Klug | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Alfredo Knowlton | Game |
5 | L | Alfredo Knowlton | Game |
5 | W | Guilherme Klug | Game |
5 | L | Alfredo Knowlton | Game |
4 | L | Alfredo Knowlton | Game |
4 | W | Alfredo Knowlton | Game |
4 | W | Guilherme Klug | Game |
4 | W | Alfredo Knowlton | Game |
4 | W | Guilherme Klug | Game |
4 | L | Leal Normann | Game |
4 | L | Alfredo Knowlton | Game |
4 | W | Guilherme Klug | Game |
4 | W | Guilherme Klug | Game |
4 | W | Stephen Hoffses | Game |
4 | W | Jamal Gibson | Game |
4 | L | Guilherme Klug | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Bridgely Macpaden | Game |
4 | L | Bridgely Macpaden | Game |
4 | L | Royce Day | Game |
4 | W | Wilfred Drago | Game |
4 | W | Royce Day | Game |
4 | L | Royce Day | Game |
4 | L | Beasley Vitrano | Game |
4 | L | Royce Day | Game |