- Name
- Thormond Bane
- Position
- Center
- Height
- 7' 1"
- Drafted:
- #37 in season 11 (Crows)
- Seasons
- 4
- Last Team:
- n/a
- Status:
- Retired
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 3.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.3 | 3.0 | 1 | 1.0 | 12.0 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.3 | 0 of 1 | 0.3 | 3.0 | 1 | 0.3 | 3.0 | 1 | 0 | 0 | +24.0 | 8.30 | 3.10 | ||
Playoff Totals | 1 | 0 | 4.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 9.1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +72.9 | 8.30 | 3.24 | ||
Team Tournament Totals | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 | ||
11 ► | 30 |
|
4 | 0 | 3.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.3 | 3.0 | 1 | 1.0 | 12.0 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.3 | 0 of 1 | 0.3 | 3.0 | 1 | 0.3 | 3.0 | 1 | 0 | 0 | +24.0 | 8.30 | 3.10 |
Playoffs | 1 | 0 | 4.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 9.1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +72.9 | 8.30 | 3.24 | ||
Team Tournament | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
3.7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 1 | |
2.9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 1 | 0 | |
2.9 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
2.6 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
15.7 | 2 | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0-1 | 3 | 1 | |
9.9 | 5 | 3 | 2 | 1-2 | 0-0 | 3-4 | 0 | 1 | 2-3 | 2 | 3 | |
5.3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 2 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Retired |
|
14 | Details | |||||||||||||
Royals | Waived |
|
12 | Details | ||||||||||||
Royals | Via Free Agency |
|
12 | Details | ||||||||||||
Galaxy | Waived |
|
12 | Details | ||||||||||||
Galaxy | Via Free Agency |
|
12 | Details | ||||||||||||
Panthers | Waived |
|
12 | Details | ||||||||||||
Crows | Trade Deal |
|
12 | Details | ||||||||||||
Panthers |
|
|||||||||||||||
Crows | Trade Deal |
|
12 | Details | ||||||||||||
Crows | Re-signed |
|
12 | Details |
Player Comparison List
You do not have any players added to your compare list