- Name
- Cian Minett
- Position
- Forward
- Height
- 6' 7"
- Drafted:
- #39 in season 9 (Dynamos)
- Season
- 8th
- Current Team:
- n/a
- Status:
- Free Agent
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 0 | 2.4 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.3 | 0 of 4 | .000 | 0.0 of 0.2 | 0 of 3 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.3 | 4.5 | 4 | 0.2 | 2.3 | 2 | 0.0 | 0.0 | 0 | .512 | 0.6 of 1.1 | 7 of 14 | 0.2 | 2.3 | 2 | 0.2 | 2.3 | 2 | 0 | 0 | -29.5 | 4.17 | -0.59 | ||
Playoff Totals | 2 | 0 | 3.3 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .463 | 0.7 of 1.5 | 1 of 3 | 0.0 | 0.0 | 0 | 0.5 | 5.5 | 1 | 0 | 0 | +11.0 | 4.33 | -0.86 | ||
Team Tournament Totals | 1 | 0 | 1.1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 31.8 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.30 | 4.08 | ||
11 ► | 3 |
|
12 | 0 | 2.4 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.3 | 0 of 4 | .000 | 0.0 of 0.3 | 0 of 3 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.3 | 3.7 | 3 | 0.2 | 2.5 | 2 | 0.0 | 0.0 | 0 | .512 | 0.6 of 1.2 | 7 of 14 | 0.2 | 2.5 | 2 | 0.2 | 2.5 | 2 | 0 | 0 | -27.0 | 4.17 | -0.68 |
Playoffs | 2 | 0 | 3.3 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.5 | 0 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .463 | 0.7 of 1.5 | 1 of 3 | 0.0 | 0.0 | 0 | 0.5 | 5.5 | 1 | 0 | 0 | +11.0 | 4.33 | -0.86 | ||
Team Tournament | 1 | 0 | 1.1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 31.8 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.30 | 4.08 | ||
14 ► | 3 |
|
1 | 0 | 2.4 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 15.2 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | -60.8 | 8.30 | 3.47 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
1.1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
2.6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0-1 | 0 | 1 | |
4.0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 0 | 0 | |
1.0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
2.9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
1.8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 1 | 1 | |
4.2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
1.0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
4.1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2-3 | 0 | 0 | |
1.0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
3.0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1-3 | 0 | 0 | |
1.1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
3.7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | Waived |
|
16 | Details | ||||||||
Royals | Via Free Agency |
|
16 | Details | ||||||||
Kangos | Waived |
|
15 | Details | ||||||||
Kangos | Re-signed |
|
15 | Details | ||||||||
Kangos | Via Free Agency |
|
14 | Details | ||||||||
Spartans | Waived |
|
12 | Details | ||||||||
Spartans | Via Free Agency |
|
12 | Details | ||||||||
Inferno | Waived |
|
12 | Details | ||||||||
Inferno | Re-signed |
|
12 | Details | ||||||||
Inferno | Via Free Agency |
|
11 | Details | ||||||||
Dynamos | Waived |
|
9 | Details |
Player Comparison List
You do not have any players added to your compare list