- Name
- Westby Pastorino
- Position
- Forward
- Height
- 6' 10"
- Drafted:
- Undrafted
- Seasons
- 11
- Last Team:
- n/a
- Status:
- Retired
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 2 | 7.0 | 1.3 | 6.9 | 24 | .400 | 0.4 of 1.1 | 8 of 20 | .417 | 0.3 of 0.7 | 5 of 12 | .600 | 0.2 of 0.3 | 3 of 5 | 0.6 | 3.2 | 11 | 0.6 | 2.9 | 10 | 0.1 | 0.3 | 1 | 0.1 | 0.6 | 2 | .606 | 0.4 of 0.7 | 7 of 12.001 | 0.6 | 2.9 | 10 | 0.6 | 3.2 | 11 | 0 | 0 | -15.5 | 3.39 | -0.32 | ||
Playoff Totals | 2 | 0 | 2.5 | 2.5 | 35.9 | 5 | 1.000 | 1.0 of 1.0 | 2 of 2 | 1.000 | 0.5 of 0.5 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.5 | 7.2 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .450 | 0.0 of 0.0 | 0 of 0.001 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +14.4 | 4.55 | 3.98 | ||
Team Tournament Totals | 1 | 0 | 2.6 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 14.1 | 1 | 0.0 | 0.0 | 0 | .450 | 0.0 of 0.0 | 0 of 0.001 | 1.0 | 14.1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | +42.4 | 5.47 | 0.01 | ||
19 ► | 23 |
|
10 | 2 | 9.1 | 1.8 | 7.1 | 18 | .353 | 0.6 of 1.7 | 6 of 17 | .333 | 0.3 of 0.9 | 3 of 9 | .600 | 0.3 of 0.5 | 3 of 5 | 0.8 | 3.2 | 8 | 0.5 | 2.0 | 5 | 0.1 | 0.4 | 1 | 0.2 | 0.8 | 2 | n/a | n/a | n/a | 0.9 | 3.6 | 9 | 0.7 | 2.8 | 7 | 0 | 0 | -16.6 | n/a | 0.38 |
Playoffs | 2 | 0 | 2.5 | 2.5 | 35.9 | 5 | 1.000 | 1.0 of 1.0 | 2 of 2 | 1.000 | 0.5 of 0.5 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.5 | 7.2 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +14.4 | n/a | 3.98 | ||
Team Tournament | 1 | 0 | 2.6 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 14.1 | 1 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 1.0 | 14.1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | +42.4 | n/a | 0.01 | ||
23 | 39 |
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | n/a | 2.57 |
39 |
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | n/a | 2.57 | |
Season 23 Totals | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | n/a | n/a | n/a | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | n/a | 2.57 | ||
27 ► | 15 |
|
8 | 0 | 4.3 | 0.8 | 6.3 | 6 | .667 | 0.3 of 0.4 | 2 of 3 | .667 | 0.3 of 0.4 | 2 of 3 | .000 | 0.0 of 0.0 | 0 of 0 | 0.4 | 3.2 | 3 | 0.6 | 5.3 | 5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .606 | 0.9 of 1.5 | 7 of 12 | 0.1 | 1.1 | 1 | 0.5 | 4.2 | 4 | 0 | 0 | -12.6 | 3.32 | 0.08 |
29 | 40 |
|
0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2-3 | 0 | 1 | |
3.7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-2 | 0 | 0 | |
2.9 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 2 | |
2.9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-1 | 0 | 0 | |
0.6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
3.1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
2.1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | |
14.1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 4-5 | 1 | 1 | |
9.8 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1-2 | 1 | 1 | |
8.9 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1-2 | 1 | 0 | |
9.5 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3-7 | 0 | 1 | |
9.3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1-1 | 1 | 1 | |
9.5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2-3 | 2 | 1 | |
8.9 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0-2 | 1 | 1 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Retired |
|
29 | Details | ||||||||||||||||||
Dragons | Waived |
|
29 | Details | |||||||||||||||||
Dragons | Via Free Agency |
|
29 | Details | |||||||||||||||||
Bolts | Waived |
|
27 | Details | |||||||||||||||||
Bolts | Via Free Agency |
|
27 | Details | |||||||||||||||||
Razors | Waived |
|
26 | Details | |||||||||||||||||
Razors | Via Free Agency |
|
26 | Details | |||||||||||||||||
Clash | Waived |
|
25 | Details | |||||||||||||||||
Clash | Via Free Agency |
|
25 | Details | |||||||||||||||||
Dragons | Waived |
|
24 | Details | |||||||||||||||||
Dragons | Via Free Agency |
|
24 | Details | |||||||||||||||||
Spirit | Waived |
|
23 | Details | |||||||||||||||||
Spirit | Via Free Agency |
|
23 | Details | |||||||||||||||||
Tigers | Waived |
|
23 | Details | |||||||||||||||||
Tigers | Via Free Agency |
|
23 | Details | |||||||||||||||||
Tigers | Waived |
|
20 | Details | |||||||||||||||||
Tigers | Via Free Agency |
|
20 | Details | |||||||||||||||||
Venom | Waived |
|
20 | Details | |||||||||||||||||
Venom | Trade Deal |
|
20 | Details | |||||||||||||||||
Urchins |
|
||||||||||||||||||||
Urchins | Trade Deal |
|
20 | Details | |||||||||||||||||
Urchins | Via Free Agency |
|
20 | Details | |||||||||||||||||
Pitbulls | Via Free Agency |
|
19 | Details |
Player Comparison List
You do not have any players added to your compare list