- Name
- Nuri Rathai
- Position
- Forward
- Height
- 6' 6"
- Drafted:
- #39 in season 14 (Lasers)
- Season
- 3rd
- Current Team:
- n/a
- Status:
- Free Agent
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35 | 1 | 12.7 | 1.5 | 4.3 | 53 | .413 | 0.5 of 1.3 | 19 of 46 | .364 | 0.1 of 0.3 | 4 of 11 | .846 | 0.3 of 0.4 | 11 of 13 | 0.1 | 0.4 | 5 | 1.5 | 4.1 | 51 | 0.5 | 1.5 | 18 | 0.3 | 0.8 | 10 | .469 | 2.0 of 4.2 | 69 of 147 | 0.3 | 1.0 | 12 | 0.7 | 1.9 | 24 | 0 | 0 | +3.6 | 5.22 | 1.02 | ||
Playoff Totals | 5 | 0 | 9.3 | 0.4 | 1.6 | 2 | .250 | 0.2 of 0.8 | 1 of 4 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.2 | 0 of 1 | 0.0 | 0.0 | 0 | 1.2 | 4.7 | 6 | 0.6 | 2.3 | 3 | 0.0 | 0.0 | 0 | .331 | 1.1 of 3.2 | 5 of 16 | 0.2 | 0.8 | 1 | 0.6 | 2.3 | 3 | 0 | 0 | +2.3 | 6.29 | 1.18 | ||
Team Tournament Totals | 1 | 0 | 11.5 | 3.0 | 9.4 | 3 | 1.000 | 1.0 of 1.0 | 1 of 1 | 1.000 | 1.0 of 1.0 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 1.0 | 3.1 | 1 | 2.0 | 6.3 | 2 | 1.0 | 3.1 | 1 | 0.0 | 0.0 | 0 | .578 | 5.8 of 10.0 | 6 of 10 | 1.0 | 3.1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | +6.3 | 4.88 | 2.26 | ||
15 ► | 26 |
|
35 | 1 | 12.7 | 1.5 | 4.3 | 53 | .413 | 0.5 of 1.3 | 19 of 46 | .364 | 0.1 of 0.3 | 4 of 11 | .846 | 0.3 of 0.4 | 11 of 13 | 0.1 | 0.4 | 5 | 1.5 | 4.1 | 51 | 0.5 | 1.5 | 18 | 0.3 | 0.8 | 10 | .469 | 2.0 of 4.2 | 69 of 147 | 0.3 | 1.0 | 12 | 0.7 | 1.9 | 24 | 0 | 0 | +3.6 | 5.22 | 1.02 |
Playoffs | 5 | 0 | 9.3 | 0.4 | 1.6 | 2 | .250 | 0.2 of 0.8 | 1 of 4 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.2 | 0 of 1 | 0.0 | 0.0 | 0 | 1.2 | 4.7 | 6 | 0.6 | 2.3 | 3 | 0.0 | 0.0 | 0 | .331 | 1.1 of 3.2 | 5 of 16 | 0.2 | 0.8 | 1 | 0.6 | 2.3 | 3 | 0 | 0 | +2.3 | 6.29 | 1.18 | ||
Team Tournament | 1 | 0 | 11.5 | 3.0 | 9.4 | 3 | 1.000 | 1.0 of 1.0 | 1 of 1 | 1.000 | 1.0 of 1.0 | 1 of 1 | .000 | 0.0 of 0.0 | 0 of 0 | 1.0 | 3.1 | 1 | 2.0 | 6.3 | 2 | 1.0 | 3.1 | 1 | 0.0 | 0.0 | 0 | .578 | 5.8 of 10.0 | 6 of 10 | 1.0 | 3.1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | +6.3 | 4.88 | 2.26 |
Player News
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.5 | 3 | 2 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 6-10 | 1 | 0 | |
11.9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2-5 | 0 | 0 | |
9.9 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1-4 | 1 | 1 | |
11.7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-4 | 0 | 0 | |
6.6 | 2 | 1 | 0 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1-1 | 0 | 2 | |
6.3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1-2 | 0 | 0 | |
✔ | 35.8 | 4 | 5 | 0 | 1-4 | 0-0 | 2-2 | 1 | 1 | 9-15 | 1 | 2 |
7.0 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1-2 | 0 | 0 | |
8.9 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0-2 | 0 | 0 | |
10.4 | 3 | 3 | 0 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1-5 | 0 | 0 | |
25.7 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 2 | 1 | 5-13 | 2 | 0 | |
6.0 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2-4 | 0 | 0 | |
9.4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3-6 | 0 | 0 | |
5.9 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2-4 | 0 | 0 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebels | Waived |
|
16 | Details | ||||||||
Rebels | Re-signed |
|
16 | Details | ||||||||
Rebels | Via Free Agency |
|
15 | Details | ||||||||
Lasers | Waived |
|
14 | Details |
Player Comparison List
You do not have any players added to your compare list