Season Highs > Player: Season 5
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 64 | W | Walby Leere | Game | |
2 | 53 | W | Ceschi Gidon | Game | |
3 | 51 | W | Birger Blazic | Game | |
4 | 50 | W | Birger Blazic | Game | |
5 | 49 | W | Krister Aley | Game | |
6 | 49 | W | Trayton Loscalzo | Game | |
7 | 49 | W | Alberto Reser | Game | |
8 | 47 | W | Raimundo Dearmore | Game | |
9 | 46 | L | Auxano Rollinshaw | Game | |
10 | 46 | W | Birger Blazic | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 25 | W | Prometeo Szerlong | Game | |
2 | 23 | W | Jamall Hoernemann | Game | |
3 | 22 | W | Abie Wiess | Game | |
4 | 22 | W | Thanh Antonov | Game | |
5 | 22 | W | Trayton Loscalzo | Game | |
6 | 21 | W | Craddock Cumblidge | Game | |
7 | 21 | W | Abie Wiess | Game | |
8 | 20 | L | Trayton Loscalzo | Game | |
9 | 20 | L | Hirohito Willadsen | Game | |
10 | 20 | W | Tzion Vonseggern | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 37 | W | Walby Leere | Game | |
2 | 34 | W | Birger Blazic | Game | |
3 | 33 | L | Chesmu Dearborn | Game | |
4 | 33 | W | Alberto Reser | Game | |
5 | 32 | W | Ceschi Gidon | Game | |
6 | 32 | W | Walby Leere | Game | |
7 | 31 | W | Nagesh Deverose | Game | |
8 | 31 | L | Juwon Fourman | Game | |
9 | 31 | W | Zosimo Smrekar | Game | |
10 | 30 | L | Elimu Eaken | Game | |
11 | 30 | W | Raimundo Dearmore | Game | |
12 | 30 | L | Aloysha Abundis | Game | |
13 | 30 | W | Raimundo Dearmore | Game | |
14 | 30 | W | Alberto Reser | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 28 | W | Walby Leere | Game | |
2 | 22 | W | Alberto Reser | Game | |
3 | 21 | W | Birger Blazic | Game | |
4 | 20 | W | Ceschi Gidon | Game | |
5 | 20 | L | Ellard Roghair | Game | |
6 | 20 | W | Ahsan Ruffaner | Game | |
7 | 19 | W | Fransisco Szczesniak | Game | |
8 | 19 | W | Zosimo Smrekar | Game | |
9 | 19 | W | Krister Aley | Game | |
10 | 18 | W | Linu Lebron | Game | |
11 | 18 | W | Walby Leere | Game | |
12 | 18 | W | Trayton Loscalzo | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Alberto Reser | Game | |
2 | 16 | W | Craddock Cumblidge | Game | |
3 | 16 | L | Craddock Cumblidge | Game | |
4 | 15 | L | Bail Gilhousen | Game | |
5 | 15 | L | Sylas Yeandel | Game | |
6 | 15 | W | Semon Kuhr | Game | |
7 | 14 | W | Japa Comish | Game | |
8 | 14 | W | Aleixo Zigomalas | Game | |
9 | 14 | L | Elwood Bartolotta | Game | |
10 | 14 | L | Xorxe Burchnall | Game | |
11 | 14 | W | Birger Blazic | Game | |
12 | 14 | W | Alberto Reser | Game | |
13 | 14 | L | Jehan Spykings | Game | |
14 | 14 | W | Mark-Anthony Hollembaek | Game | |
15 | 14 | W | Sylas Yeandel | Game | |
16 | 14 | L | Burnett Nadelbach | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | L | Bail Gilhousen | Game | |
2 | 14 | W | Mark-Anthony Hollembaek | Game | |
3 | 14 | W | Sylas Yeandel | Game | |
4 | 13 | W | Craddock Cumblidge | Game | |
5 | 13 | L | Craddock Cumblidge | Game | |
6 | 13 | W | Japa Comish | Game | |
7 | 13 | L | Sylas Yeandel | Game | |
8 | 13 | L | Xorxe Burchnall | Game | |
9 | 12 | W | Raimundo Dearmore | Game | |
10 | 12 | W | Alberto Reser | Game | |
11 | 12 | W | Elijha Whitelow | Game | |
12 | 12 | W | Elijha Whitelow | Game | |
13 | 12 | W | Birger Blazic | Game | |
14 | 12 | L | Yaman Wilsone | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | L | Cary Sartore | Game | |
2 | 14 | W | Ceschi Gidon | Game | |
3 | 14 | W | Birger Blazic | Game | |
4 | 13 | L | Athanasios Meakin | Game | |
5 | 13 | L | Tybalt Frericks | Game | |
6 | 13 | W | Elimu Eaken | Game | |
7 | 13 | W | Laudalino Gugliotta | Game | |
8 | 13 | L | Birger Blazic | Game | |
9 | 13 | L | Jasha Pietrini | Game | |
10 | 12 | L | Birger Blazic | Game | |
11 | 12 | L | Auxano Rollinshaw | Game | |
12 | 12 | L | Krister Aley | Game | |
13 | 12 | L | Auxano Rollinshaw | Game | |
14 | 12 | L | Raimundo Dearmore | Game | |
15 | 12 | W | Laudalino Gugliotta | Game | |
16 | 12 | W | Oz Himmelspach | Game | |
17 | 12 | W | Zosimo Smrekar | Game | |
18 | 12 | L | Brick Cyphert | Game |
Three Pointers Made
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Walby Leere | Game | |
2 | 8 | W | Baradine Vanostrand | Game | |
3 | 8 | W | Fransisco Szczesniak | Game | |
4 | 7 | W | Walby Leere | Game | |
5 | 7 | W | Gerik Deprato | Game | |
6 | 7 | W | Tybalt Frericks | Game | |
7 | 6 | W | Atalas Pieczynski | Game | |
8 | 6 | W | Chesmu Dearborn | Game | |
9 | 6 | L | Garfield Braunthal | Game | |
10 | 6 | L | Garfield Braunthal | Game | |
11 | 6 | W | Lazaro Zartman | Game | |
12 | 6 | W | Athanasios Meakin | Game | |
13 | 6 | L | Monitor Jellis | Game | |
14 | 6 | L | Walby Leere | Game | |
15 | 6 | L | Baxter Gober | Game | |
16 | 6 | W | Amalio Scutt | Game | |
17 | 6 | W | Lazaro Zartman | Game | |
18 | 6 | L | Laudalino Gugliotta | Game | |
19 | 6 | L | Atalas Pieczynski | Game | |
20 | 6 | W | Amalio Scutt | Game | |
21 | 6 | W | Mario Cubie | Game | |
22 | 6 | L | Walby Leere | Game | |
23 | 6 | W | Emil Adacot | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | L | Cary Sartore | Game | |
2 | 7 | W | Singh Pitford | Game | |
3 | 7 | L | Tzion Vonseggern | Game | |
4 | 7 | W | Bonifacio Menn | Game | |
5 | 6 | W | Aldwin Waddill | Game | |
6 | 6 | W | Chilo Ellum | Game | |
7 | 6 | W | Jamall Hoernemann | Game | |
8 | 6 | W | Tighe Berlin | Game | |
9 | 6 | W | Johan Voigtlander | Game | |
10 | 6 | L | Shamus Huglin | Game | |
11 | 6 | W | Fridolino Girogetti | Game | |
12 | 6 | W | Deven Korczynski | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | W | Jacobe Panella | Game | |
2 | 16 | W | Lazaro Zartman | Game | |
3 | 16 | W | Atalas Pieczynski | Game | |
4 | 16 | L | Atalas Pieczynski | Game | |
5 | 16 | L | Amos Kitelinger | Game | |
6 | 16 | W | Lazaro Zartman | Game | |
7 | 16 | W | Zero Sloop | Game | |
8 | 16 | L | Amos Kitelinger | Game | |
9 | 16 | W | Zero Sloop | Game | |
10 | 15 | W | Zero Sloop | Game | |
11 | 15 | W | Eterio Bloxham | Game | |
12 | 15 | W | Amos Kitelinger | Game | |
13 | 15 | W | Aloysha Abundis | Game | |
14 | 15 | W | Teerthankar Banwarth | Game | |
15 | 15 | W | Quintin Deniso | Game | |
16 | 15 | W | Rankin Wittenberg | Game | |
17 | 15 | W | Lazaro Zartman | Game | |
18 | 15 | W | Japa Comish | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 11 | L | Vanajit Waltenbaugh | Game | |
2 | 9 | L | Zosimo Smrekar | Game | |
3 | 9 | L | Manning Mcglynn | Game | |
4 | 9 | L | Zero Sloop | Game | |
5 | 8 | L | Devesh Cosman | Game | |
6 | 8 | W | Xorxe Burchnall | Game | |
7 | 8 | L | Havgan Payze | Game | |
8 | 8 | L | Epimaco Parnall | Game | |
9 | 8 | L | Vanajit Waltenbaugh | Game | |
10 | 8 | L | Walby Leere | Game | |
11 | 8 | L | Elijha Whitelow | Game | |
12 | 8 | W | Aloysha Abundis | Game | |
13 | 8 | L | Ellard Roghair | Game | |
14 | 8 | W | Dewitt Witthuhn | Game | |
15 | 8 | L | Shamus Huglin | Game | |
16 | 8 | W | Krischan Beadham | Game | |
17 | 8 | L | Lazaro Zartman | Game | |
18 | 8 | L | Vanajit Waltenbaugh | Game | |
19 | 8 | W | Rainer Muralles | Game | |
20 | 8 | L | Andrez Heidt | Game | |
21 | 8 | W | Vanajit Waltenbaugh | Game | |
22 | 8 | L | Pierpont Cumens | Game | |
23 | 8 | L | Brick Cyphert | Game |