Season Highs > Team: Season 7
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 156 | W | Crabs | Avengers | 6/15/2019 | Game |
2 | 151 | W | Gorillas | Gunners | 6/20/2019 | Game |
3 | 146 | L | Avengers | Crabs | 6/15/2019 | Game |
4 | 146 | L | Gunners | Gorillas | 6/20/2019 | Game |
5 | 141 | W | Vultures | Weaver Ants | 6/1/2019 | Game |
6 | 139 | W | Stallions | Generals | 6/20/2019 | Game |
7 | 136 | W | Avengers | Pistols | 6/12/2019 | Game |
8 | 135 | L | Pistols | Avengers | 6/12/2019 | Game |
9 | 134 | W | Stallions | Crabs | 6/4/2019 | Game |
10 | 133 | W | Hawgs | Weaver Ants | 6/10/2019 | Game |
11 | 133 | W | Avengers | Weaver Ants | 6/13/2019 | Game |
12 | 133 | W | Gunners | Broncos | 7/12/2019 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 60 | L | Kings | Golden Jackels | 6/20/2019 | Game |
2 | 60 | L | Beagles | Stallions | 6/26/2019 | Game |
3 | 63 | L | Parhelions | Angels | 5/25/2019 | Game |
4 | 65 | L | Parhelions | Stars | 5/23/2019 | Game |
5 | 65 | L | Angels | Riders | 6/10/2019 | Game |
6 | 65 | L | Stars | Beagles | 6/11/2019 | Game |
7 | 65 | L | Stars | Fire Fish | 6/22/2019 | Game |
8 | 69 | L | Avengers | Parhelions | 5/31/2019 | Game |
9 | 69 | L | Riders | Golden Jackels | 6/9/2019 | Game |
10 | 70 | L | Fire Fish | Avengers | 5/21/2019 | Game |
11 | 70 | L | Beagles | Golden Jackels | 5/23/2019 | Game |
12 | 70 | L | Stars | Angels | 5/26/2019 | Game |
13 | 70 | L | Gorillas | Stars | 5/28/2019 | Game |
14 | 70 | L | Generals | Stars | 6/3/2019 | Game |
15 | 70 | L | Pistols | Stars | 6/4/2019 | Game |
16 | 70 | L | Sharks | Beagles | 6/4/2019 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Riders | Weaver Ants | 6/20/2019 | Game |
2 | 64 | L | Hawgs | Riders | 5/24/2019 | Game |
3 | 62 | W | Stars | Kings | 6/19/2019 | Game |
4 | 60 | W | Golden Jackels | Beagles | 5/23/2019 | Game |
5 | 60 | W | Beagles | Gorillas | 5/26/2019 | Game |
6 | 60 | W | Fire Fish | Generals | 6/12/2019 | Game |
7 | 60 | W | Cyclones | Angels | 6/22/2019 | Game |
8 | 59 | W | Weaver Ants | Generals | 5/26/2019 | Game |
9 | 59 | W | Angels | Hawgs | 5/31/2019 | Game |
10 | 59 | W | Gunners | Hawgs | 6/1/2019 | Game |
11 | 59 | W | Parhelions | Riders | 6/7/2019 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 26 | L | Gorillas | Angels | 6/19/2019 | Game |
2 | 27 | L | Crabs | Stallions | 6/4/2019 | Game |
3 | 27 | W | Kings | Pistols | 6/10/2019 | Game |
4 | 27 | L | Crabs | Gunners | 6/10/2019 | Game |
5 | 27 | L | Crabs | Slash | 7/12/2019 | Game |
6 | 28 | L | Vultures | Golden Jackels | 5/21/2019 | Game |
7 | 28 | L | Weaver Ants | Beagles | 6/23/2019 | Game |
8 | 29 | L | Avengers | Crabs | 5/26/2019 | Game |
9 | 30 | L | Gunners | Vultures | 6/12/2019 | Game |
10 | 30 | W | Weaver Ants | Stallions | 6/22/2019 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 47 | W | Crabs | Avengers | 6/15/2019 | Game |
2 | 41 | L | Pistols | Avengers | 6/12/2019 | Game |
3 | 39 | W | Weaver Ants | Stallions | 6/22/2019 | Game |
4 | 38 | W | Gorillas | Kings | 6/3/2019 | Game |
5 | 37 | L | Fire Fish | Sharks | 5/26/2019 | Game |
6 | 37 | W | Cyclones | Hawgs | 6/5/2019 | Game |
7 | 37 | W | Vultures | Stallions | 6/6/2019 | Game |
8 | 35 | W | Pistols | Weaver Ants | 5/27/2019 | Game |
9 | 35 | L | Weaver Ants | Vultures | 6/1/2019 | Game |
10 | 35 | W | Vultures | Weaver Ants | 6/1/2019 | Game |
11 | 35 | L | Gunners | Gorillas | 6/20/2019 | Game |
12 | 35 | W | Gunners | Golden Jackels | 7/3/2019 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 7 | L | Stars | Beagles | 6/11/2019 | Game |
2 | 11 | L | Parhelions | Stars | 5/23/2019 | Game |
3 | 12 | W | Weaver Ants | Generals | 5/26/2019 | Game |
4 | 12 | L | Avengers | Parhelions | 5/31/2019 | Game |
5 | 12 | L | Cyclones | Angels | 6/2/2019 | Game |
6 | 12 | L | Sharks | Beagles | 6/4/2019 | Game |
7 | 12 | L | Generals | Hawgs | 6/8/2019 | Game |
8 | 13 | W | Hawgs | Pistols | 5/20/2019 | Game |
9 | 13 | L | Pistols | Hawgs | 5/20/2019 | Game |
10 | 13 | L | Hawgs | Sharks | 5/22/2019 | Game |
11 | 13 | L | Crabs | Hawgs | 5/23/2019 | Game |
12 | 13 | L | Sharks | Golden Jackels | 6/7/2019 | Game |
13 | 13 | L | Angels | Riders | 6/10/2019 | Game |
14 | 13 | L | Weaver Ants | Sharks | 6/18/2019 | Game |
15 | 13 | L | Pistols | Riders | 6/19/2019 | Game |
16 | 13 | L | Generals | Golden Jackels | 6/24/2019 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 130 | L | Avengers | Crabs | 6/15/2019 | Game |
2 | 110 | L | Fire Fish | Sharks | 5/26/2019 | Game |
3 | 110 | W | Gorillas | Gunners | 6/20/2019 | Game |
4 | 108 | W | Crabs | Avengers | 6/15/2019 | Game |
5 | 107 | L | Gunners | Gorillas | 6/20/2019 | Game |
6 | 106 | W | Fire Fish | Crabs | 5/27/2019 | Game |
7 | 104 | L | Cyclones | Gunners | 6/3/2019 | Game |
8 | 104 | L | Cyclones | Gunners | 6/23/2019 | Game |
9 | 102 | W | Gorillas | Parhelions | 5/27/2019 | Game |
10 | 102 | W | Gunners | Kings | 6/22/2019 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 65 | L | Pistols | Kings | 6/10/2019 | Game |
2 | 67 | W | Gorillas | Avengers | 6/5/2019 | Game |
3 | 67 | L | Generals | Kings | 6/9/2019 | Game |
4 | 68 | W | Angels | Fire Fish | 6/24/2019 | Game |
5 | 69 | L | Pistols | Crabs | 6/18/2019 | Game |
6 | 69 | L | Pistols | Riders | 6/19/2019 | Game |
7 | 69 | L | Pistols | Stallions | 6/21/2019 | Game |
8 | 69 | L | Vultures | Stallions | 7/4/2019 | Game |
9 | 70 | L | Avengers | Parhelions | 5/31/2019 | Game |
10 | 70 | W | Pistols | Vultures | 5/31/2019 | Game |
11 | 70 | W | Weaver Ants | Gorillas | 6/9/2019 | Game |
12 | 70 | L | Pistols | Fire Fish | 6/13/2019 | Game |
13 | 70 | L | Sharks | Vultures | 6/22/2019 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 59 | W | Vultures | Weaver Ants | 6/1/2019 | Game |
2 | 58 | L | Avengers | Crabs | 6/15/2019 | Game |
3 | 58 | W | Crabs | Avengers | 6/15/2019 | Game |
4 | 58 | W | Gorillas | Gunners | 6/20/2019 | Game |
5 | 57 | L | Pistols | Avengers | 6/12/2019 | Game |
6 | 56 | W | Avengers | Weaver Ants | 6/13/2019 | Game |
7 | 54 | L | Weaver Ants | Vultures | 6/1/2019 | Game |
8 | 54 | W | Avengers | Pistols | 6/12/2019 | Game |
9 | 53 | L | Gunners | Gorillas | 6/20/2019 | Game |
10 | 52 | W | Stallions | Vultures | 7/5/2019 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 17 | L | Stars | Beagles | 6/11/2019 | Game |
2 | 21 | L | Sharks | Beagles | 6/4/2019 | Game |
3 | 21 | L | Angels | Riders | 6/10/2019 | Game |
4 | 21 | L | Kings | Golden Jackels | 6/20/2019 | Game |
5 | 22 | L | Parhelions | Stars | 5/23/2019 | Game |
6 | 23 | L | Beagles | Golden Jackels | 5/23/2019 | Game |
7 | 24 | L | Cyclones | Beagles | 5/29/2019 | Game |
8 | 24 | L | Beagles | Stallions | 6/26/2019 | Game |
9 | 25 | L | Generals | Golden Jackels | 6/4/2019 | Game |
10 | 25 | L | Hawgs | Stars | 6/18/2019 | Game |
11 | 25 | L | Pistols | Riders | 6/19/2019 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .656 | W | Vultures | Weaver Ants | 6/1/2019 | Game |
2 | .645 | W | Kings | Sharks | 6/12/2019 | Game |
3 | .626 | L | Pistols | Avengers | 6/12/2019 | Game |
4 | .622 | W | Golden Jackels | Vultures | 5/21/2019 | Game |
5 | .610 | W | Stallions | Crabs | 6/4/2019 | Game |
6 | .607 | W | Vultures | Avengers | 5/28/2019 | Game |
7 | .603 | W | Avengers | Fire Fish | 5/21/2019 | Game |
8 | .598 | W | Gunners | Crabs | 6/10/2019 | Game |
9 | .597 | W | Gunners | Avengers | 6/24/2019 | Game |
10 | .595 | W | Crabs | Cyclones | 5/25/2019 | Game |
11 | .595 | W | Golden Jackels | Fire Fish | 6/23/2019 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .224 | L | Stars | Beagles | 6/11/2019 | Game |
2 | .258 | L | Beagles | Golden Jackels | 5/23/2019 | Game |
3 | .269 | L | Angels | Riders | 6/10/2019 | Game |
4 | .272 | L | Parhelions | Stars | 5/23/2019 | Game |
5 | .276 | L | Sharks | Beagles | 6/4/2019 | Game |
6 | .280 | L | Kings | Golden Jackels | 6/20/2019 | Game |
7 | .293 | L | Cyclones | Beagles | 5/29/2019 | Game |
8 | .295 | L | Cyclones | Sharks | 6/13/2019 | Game |
9 | .300 | L | Parhelions | Golden Jackels | 6/13/2019 | Game |
10 | .301 | L | Hawgs | Stars | 6/18/2019 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 32 | W | Angels | Gorillas | 5/30/2019 | Game |
2 | 32 | W | Gunners | Golden Jackels | 7/3/2019 | Game |
3 | 31 | L | Fire Fish | Generals | 5/23/2019 | Game |
4 | 31 | W | Gunners | Broncos | 7/12/2019 | Game |
5 | 29 | W | Vultures | Cyclones | 5/27/2019 | Game |
6 | 29 | W | Gunners | Golden Jackels | 5/28/2019 | Game |
7 | 29 | W | Vultures | Gunners | 6/12/2019 | Game |
8 | 28 | W | Angels | Sharks | 5/19/2019 | Game |
9 | 28 | W | Generals | Kings | 5/20/2019 | Game |
10 | 28 | W | Kings | Pistols | 5/21/2019 | Game |
11 | 28 | W | Kings | Parhelions | 5/29/2019 | Game |
12 | 28 | L | Gunners | Fire Fish | 6/5/2019 | Game |
13 | 28 | W | Kings | Generals | 6/9/2019 | Game |
14 | 28 | W | Golden Jackels | Stallions | 6/11/2019 | Game |
15 | 28 | L | Gunners | Hawgs | 6/21/2019 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 3 | W | Pistols | Fire Fish | 5/24/2019 | Game |
2 | 3 | W | Pistols | Vultures | 5/31/2019 | Game |
3 | 3 | L | Pistols | Stallions | 6/21/2019 | Game |
4 | 5 | L | Pistols | Gorillas | 5/19/2019 | Game |
5 | 6 | L | Pistols | Hawgs | 5/20/2019 | Game |
6 | 6 | W | Pistols | Generals | 5/25/2019 | Game |
7 | 6 | L | Parhelions | Kings | 5/29/2019 | Game |
8 | 6 | L | Pistols | Riders | 5/30/2019 | Game |
9 | 6 | L | Pistols | Golden Jackels | 6/5/2019 | Game |
10 | 8 | L | Avengers | Riders | 6/16/2019 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 16 | W | Stallions | Crabs | 6/4/2019 | Game |
2 | 16 | W | Stallions | Generals | 6/20/2019 | Game |
3 | 15 | W | Crabs | Generals | 5/28/2019 | Game |
4 | 14 | W | Hawgs | Weaver Ants | 6/10/2019 | Game |
5 | 14 | W | Golden Jackels | Gorillas | 6/18/2019 | Game |
6 | 13 | W | Parhelions | Vultures | 5/19/2019 | Game |
7 | 13 | W | Vultures | Cyclones | 5/27/2019 | Game |
8 | 13 | W | Golden Jackels | Pistols | 6/5/2019 | Game |
9 | 13 | W | Kings | Cyclones | 6/6/2019 | Game |
10 | 13 | W | Golden Jackels | Sharks | 6/7/2019 | Game |
11 | 13 | W | Gorillas | Pistols | 6/8/2019 | Game |
12 | 13 | L | Parhelions | Beagles | 6/10/2019 | Game |
13 | 13 | W | Kings | Sharks | 6/12/2019 | Game |
14 | 13 | W | Vultures | Gunners | 6/12/2019 | Game |
15 | 13 | W | Gunners | Cyclones | 6/23/2019 | Game |
16 | 13 | W | Gunners | Broncos | 7/12/2019 | Game |
17 | 13 | W | Gunners | Crows | 7/15/2019 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Hawgs | Pistols | 5/20/2019 | Game |
2 | 1 | W | Avengers | Pistols | 5/23/2019 | Game |
3 | 1 | L | Parhelions | Kings | 5/29/2019 | Game |
4 | 1 | L | Pistols | Stars | 6/4/2019 | Game |
5 | 1 | L | Pistols | Fire Fish | 6/13/2019 | Game |
6 | 1 | L | Avengers | Riders | 6/16/2019 | Game |
7 | 1 | L | Pistols | Riders | 6/19/2019 | Game |
8 | 2 | L | Riders | Stars | 5/19/2019 | Game |
9 | 2 | W | Beagles | Parhelions | 5/21/2019 | Game |
10 | 2 | W | Gorillas | Crabs | 5/22/2019 | Game |
11 | 2 | L | Cyclones | Crabs | 5/25/2019 | Game |
12 | 2 | L | Hawgs | Vultures | 5/25/2019 | Game |
13 | 2 | L | Beagles | Gunners | 5/25/2019 | Game |
14 | 2 | W | Stars | Gorillas | 5/28/2019 | Game |
15 | 2 | W | Beagles | Cyclones | 5/29/2019 | Game |
16 | 2 | L | Stars | Hawgs | 5/29/2019 | Game |
17 | 2 | L | Pistols | Stallions | 6/1/2019 | Game |
18 | 2 | L | Generals | Stars | 6/3/2019 | Game |
19 | 2 | L | Beagles | Crabs | 6/5/2019 | Game |
20 | 2 | L | Riders | Stallions | 6/5/2019 | Game |
21 | 2 | L | Avengers | Hawgs | 6/6/2019 | Game |
22 | 2 | L | Pistols | Angels | 6/6/2019 | Game |
23 | 2 | L | Crabs | Stars | 6/7/2019 | Game |
24 | 2 | L | Weaver Ants | Gunners | 6/8/2019 | Game |
25 | 2 | L | Stars | Vultures | 6/9/2019 | Game |
26 | 2 | W | Parhelions | Stallions | 6/9/2019 | Game |
27 | 2 | W | Beagles | Angels | 6/13/2019 | Game |
28 | 2 | L | Stallions | Avengers | 6/18/2019 | Game |
29 | 2 | W | Avengers | Stallions | 6/18/2019 | Game |
30 | 2 | W | Beagles | Fire Fish | 6/20/2019 | Game |
31 | 2 | L | Angels | Cyclones | 6/22/2019 | Game |
32 | 2 | L | Beagles | Stallions | 6/27/2019 | Game |
33 | 2 | L | Beagles | Stallions | 6/29/2019 | Game |
Three Pointer Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | L | Pistols | Stallions | 6/21/2019 | Game |
2 | .706 | W | Golden Jackels | Vultures | 5/21/2019 | Game |
3 | .706 | W | Parhelions | Vultures | 6/28/2019 | Game |
4 | .667 | L | Pistols | Golden Jackels | 6/5/2019 | Game |
5 | .640 | W | Stallions | Generals | 6/20/2019 | Game |
6 | .636 | L | Generals | Kings | 6/9/2019 | Game |
7 | .632 | L | Gorillas | Crabs | 6/11/2019 | Game |
8 | .619 | W | Parhelions | Vultures | 5/19/2019 | Game |
9 | .619 | W | Kings | Sharks | 6/12/2019 | Game |
10 | .615 | W | Crabs | Sharks | 5/31/2019 | Game |
11 | .615 | W | Stallions | Crabs | 6/4/2019 | Game |
12 | .615 | W | Hawgs | Generals | 6/8/2019 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .077 | W | Hawgs | Pistols | 5/20/2019 | Game |
2 | .100 | L | Pistols | Stars | 6/4/2019 | Game |
3 | .100 | L | Pistols | Fire Fish | 6/13/2019 | Game |
4 | .100 | L | Pistols | Riders | 6/19/2019 | Game |
5 | .111 | L | Riders | Stars | 5/19/2019 | Game |
6 | .111 | W | Avengers | Pistols | 5/23/2019 | Game |
7 | .111 | L | Hawgs | Vultures | 5/25/2019 | Game |
8 | .111 | L | Vultures | Pistols | 5/31/2019 | Game |
9 | .111 | L | Beagles | Crabs | 6/5/2019 | Game |
10 | .118 | W | Stars | Gorillas | 5/28/2019 | Game |
11 | .118 | L | Angels | Cyclones | 6/22/2019 | Game |
12 | .118 | L | Beagles | Stallions | 6/27/2019 | Game |
13 | .118 | L | Beagles | Stallions | 6/29/2019 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 46 | W | Angels | Gunners | 5/29/2019 | Game |
2 | 45 | W | Cyclones | Gorillas | 6/4/2019 | Game |
3 | 45 | W | Crabs | Avengers | 6/15/2019 | Game |
4 | 45 | L | Pistols | Crabs | 6/18/2019 | Game |
5 | 43 | W | Pistols | Generals | 5/25/2019 | Game |
6 | 42 | W | Beagles | Hawgs | 5/27/2019 | Game |
7 | 42 | W | Stars | Pistols | 6/4/2019 | Game |
8 | 42 | L | Angels | Parhelions | 6/14/2019 | Game |
9 | 42 | L | Gunners | Gorillas | 6/20/2019 | Game |
10 | 41 | L | Weaver Ants | Gunners | 6/8/2019 | Game |
11 | 41 | L | Pistols | Kings | 6/10/2019 | Game |
12 | 41 | W | Golden Jackels | Avengers | 6/22/2019 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 6 | L | Kings | Generals | 5/20/2019 | Game |
2 | 6 | L | Gorillas | Kings | 6/23/2019 | Game |
3 | 7 | L | Fire Fish | Pistols | 5/24/2019 | Game |
4 | 7 | L | Stars | Angels | 5/26/2019 | Game |
5 | 7 | W | Hawgs | Parhelions | 5/28/2019 | Game |
6 | 7 | L | Pistols | Stars | 6/4/2019 | Game |
7 | 7 | L | Stallions | Vultures | 7/3/2019 | Game |
8 | 8 | L | Parhelions | Angels | 5/25/2019 | Game |
9 | 8 | L | Stars | Hawgs | 5/29/2019 | Game |
10 | 8 | L | Hawgs | Cyclones | 6/5/2019 | Game |
11 | 8 | L | Parhelions | Vultures | 6/30/2019 | Game |
12 | 8 | L | Stallions | Vultures | 7/1/2019 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 41 | W | Angels | Gunners | 5/29/2019 | Game |
2 | 39 | W | Cyclones | Gorillas | 6/4/2019 | Game |
3 | 36 | L | Angels | Parhelions | 6/14/2019 | Game |
4 | 36 | L | Pistols | Crabs | 6/18/2019 | Game |
5 | 35 | W | Gunners | Beagles | 6/14/2019 | Game |
6 | 35 | W | Sharks | Avengers | 6/14/2019 | Game |
7 | 34 | L | Weaver Ants | Hawgs | 6/10/2019 | Game |
8 | 34 | L | Gunners | Gorillas | 6/20/2019 | Game |
9 | 33 | W | Beagles | Hawgs | 5/27/2019 | Game |
10 | 33 | W | Stars | Pistols | 6/4/2019 | Game |
11 | 33 | W | Golden Jackels | Avengers | 6/22/2019 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 4 | L | Gorillas | Weaver Ants | 6/9/2019 | Game |
2 | 5 | W | Generals | Kings | 5/20/2019 | Game |
3 | 5 | L | Fire Fish | Pistols | 5/24/2019 | Game |
4 | 5 | W | Hawgs | Parhelions | 5/28/2019 | Game |
5 | 5 | L | Parhelions | Kings | 5/29/2019 | Game |
6 | 5 | L | Gorillas | Kings | 6/23/2019 | Game |
7 | 6 | L | Kings | Generals | 5/20/2019 | Game |
8 | 6 | L | Riders | Golden Jackels | 5/20/2019 | Game |
9 | 6 | L | Parhelions | Angels | 5/25/2019 | Game |
10 | 6 | L | Stars | Angels | 5/26/2019 | Game |
11 | 6 | L | Stallions | Vultures | 6/6/2019 | Game |
12 | 6 | L | Parhelions | Vultures | 6/30/2019 | Game |
13 | 6 | L | Stallions | Vultures | 7/3/2019 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | W | Generals | Hawgs | 5/19/2019 | Game |
2 | 1.000 | L | Kings | Generals | 5/20/2019 | Game |
3 | 1.000 | W | Gorillas | Sharks | 5/21/2019 | Game |
4 | 1.000 | L | Vultures | Golden Jackels | 5/21/2019 | Game |
5 | 1.000 | W | Gunners | Golden Jackels | 5/28/2019 | Game |
6 | 1.000 | W | Gorillas | Golden Jackels | 5/29/2019 | Game |
7 | 1.000 | L | Kings | Angels | 6/1/2019 | Game |
8 | 1.000 | L | Kings | Gorillas | 6/3/2019 | Game |
9 | 1.000 | L | Kings | Hawgs | 6/4/2019 | Game |
10 | 1.000 | L | Pistols | Stars | 6/4/2019 | Game |
11 | 1.000 | W | Fire Fish | Gunners | 6/5/2019 | Game |
12 | 1.000 | L | Beagles | Crabs | 6/5/2019 | Game |
13 | 1.000 | W | Stallions | Riders | 6/5/2019 | Game |
14 | 1.000 | W | Gorillas | Generals | 6/7/2019 | Game |
15 | 1.000 | L | Sharks | Angels | 6/8/2019 | Game |
16 | 1.000 | W | Sharks | Generals | 6/16/2019 | Game |
17 | 1.000 | W | Cyclones | Angels | 6/22/2019 | Game |
18 | 1.000 | L | Gorillas | Golden Jackels | 6/27/2019 | Game |
19 | 1.000 | W | Gunners | Stallions | 7/9/2019 | Game |
Free Throw Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .385 | L | Parhelions | Kings | 5/29/2019 | Game |
2 | .400 | L | Stallions | Vultures | 6/6/2019 | Game |
3 | .421 | L | Avengers | Beagles | 5/30/2019 | Game |
4 | .429 | L | Crabs | Golden Jackels | 5/19/2019 | Game |
5 | .444 | L | Gorillas | Weaver Ants | 6/9/2019 | Game |
6 | .462 | L | Riders | Golden Jackels | 5/20/2019 | Game |
7 | .500 | W | Generals | Kings | 5/20/2019 | Game |
8 | .500 | W | Pistols | Cyclones | 6/11/2019 | Game |
9 | .500 | L | Parhelions | Gunners | 6/15/2019 | Game |
10 | .524 | L | Pistols | Weaver Ants | 6/16/2019 | Game |
Turnovers High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 29 | L | Pistols | Kings | 6/10/2019 | Game |
2 | 29 | L | Beagles | Stallions | 6/26/2019 | Game |
3 | 28 | L | Kings | Generals | 5/20/2019 | Game |
4 | 28 | L | Hawgs | Sharks | 5/22/2019 | Game |
5 | 28 | L | Avengers | Parhelions | 5/31/2019 | Game |
6 | 28 | L | Vultures | Parhelions | 6/29/2019 | Game |
7 | 27 | L | Generals | Sharks | 6/16/2019 | Game |
8 | 26 | L | Pistols | Gorillas | 5/19/2019 | Game |
9 | 26 | L | Angels | Weaver Ants | 6/7/2019 | Game |
10 | 26 | L | Angels | Beagles | 6/13/2019 | Game |
11 | 26 | L | Pistols | Stallions | 6/21/2019 | Game |
Turnovers Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 6 | L | Golden Jackels | Gorillas | 5/29/2019 | Game |
2 | 6 | W | Stars | Generals | 6/3/2019 | Game |
3 | 6 | W | Golden Jackels | Sharks | 6/7/2019 | Game |
4 | 6 | W | Kings | Pistols | 6/10/2019 | Game |
5 | 6 | L | Cyclones | Beagles | 6/18/2019 | Game |
6 | 7 | L | Gunners | Angels | 5/29/2019 | Game |
7 | 7 | W | Parhelions | Generals | 6/2/2019 | Game |
8 | 7 | L | Kings | Stars | 6/19/2019 | Game |
9 | 7 | W | Angels | Kings | 6/21/2019 | Game |
10 | 8 | W | Cyclones | Fire Fish | 5/20/2019 | Game |
11 | 8 | W | Stars | Beagles | 5/22/2019 | Game |
12 | 8 | W | Gorillas | Riders | 5/23/2019 | Game |
13 | 8 | W | Riders | Fire Fish | 5/28/2019 | Game |
14 | 8 | L | Parhelions | Fire Fish | 6/1/2019 | Game |
15 | 8 | W | Angels | Fire Fish | 6/4/2019 | Game |
16 | 8 | W | Riders | Beagles | 6/6/2019 | Game |
17 | 8 | L | Gorillas | Stallions | 6/14/2019 | Game |
18 | 8 | W | Vultures | Kings | 6/15/2019 | Game |
19 | 8 | W | Vultures | Avengers | 6/17/2019 | Game |
20 | 8 | W | Sharks | Pistols | 6/17/2019 | Game |
21 | 8 | L | Angels | Gunners | 6/18/2019 | Game |
22 | 8 | W | Riders | Generals | 6/18/2019 | Game |
23 | 8 | W | Beagles | Avengers | 6/19/2019 | Game |
24 | 8 | L | Stars | Cyclones | 6/20/2019 | Game |
25 | 8 | W | Parhelions | Avengers | 6/20/2019 | Game |
26 | 8 | L | Riders | Sharks | 6/21/2019 | Game |
27 | 8 | W | Weaver Ants | Stallions | 6/22/2019 | Game |
Steals High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 19 | W | Gunners | Asteroids | 7/16/2019 | Game |
2 | 17 | W | Parhelions | Avengers | 5/31/2019 | Game |
3 | 17 | W | Vultures | Sharks | 6/22/2019 | Game |
4 | 16 | L | Hawgs | Golden Jackels | 5/30/2019 | Game |
5 | 16 | W | Stallions | Gunners | 7/10/2019 | Game |
6 | 15 | W | Hawgs | Stars | 5/29/2019 | Game |
7 | 15 | W | Golden Jackels | Pistols | 6/5/2019 | Game |
8 | 14 | L | Riders | Golden Jackels | 5/20/2019 | Game |
9 | 14 | W | Stars | Vultures | 5/20/2019 | Game |
10 | 14 | W | Riders | Hawgs | 5/24/2019 | Game |
11 | 14 | W | Beagles | Generals | 6/1/2019 | Game |
12 | 14 | W | Gunners | Cyclones | 6/3/2019 | Game |
13 | 14 | W | Cyclones | Gorillas | 6/4/2019 | Game |
14 | 14 | W | Fire Fish | Hawgs | 6/7/2019 | Game |
15 | 14 | W | Weaver Ants | Angels | 6/7/2019 | Game |
16 | 14 | W | Cyclones | Avengers | 6/8/2019 | Game |
17 | 14 | W | Kings | Generals | 6/9/2019 | Game |
18 | 14 | W | Weaver Ants | Gorillas | 6/9/2019 | Game |
19 | 14 | W | Kings | Sharks | 6/12/2019 | Game |
20 | 14 | L | Stallions | Gunners | 6/13/2019 | Game |
21 | 14 | W | Gunners | Stallions | 6/13/2019 | Game |
22 | 14 | L | Avengers | Crabs | 6/15/2019 | Game |
23 | 14 | W | Crabs | Avengers | 6/15/2019 | Game |
24 | 14 | W | Parhelions | Hawgs | 6/17/2019 | Game |
25 | 14 | L | Weaver Ants | Crabs | 6/19/2019 | Game |
26 | 14 | L | Gunners | Gorillas | 6/20/2019 | Game |
27 | 14 | L | Avengers | Gunners | 6/24/2019 | Game |
28 | 14 | W | Stallions | Beagles | 6/26/2019 | Game |
Steals Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Fire Fish | Vultures | 6/18/2019 | Game |
2 | 2 | W | Gunners | Hawgs | 6/1/2019 | Game |
3 | 2 | L | Kings | Vultures | 6/15/2019 | Game |
4 | 2 | L | Generals | Stallions | 6/20/2019 | Game |
5 | 2 | L | Gorillas | Kings | 6/23/2019 | Game |
