Career Leaders: Through Season 12
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Davidson Molavi* | 61 | 1695 | 27.6 |
2 | F | Christopher Mclarty* | 74 | 1688 | 22.1 |
3 | G | Shabaka Hardt* | 62 | 1661 | 26.3 |
4 | F | Tarrance Zaniboni* | 61 | 1539 | 25.0 |
5 | F | Ruff Simants* | 65 | 1286 | 21.3 |
6 | G | Saka Chappie* | 52 | 1181 | 24.7 |
7 | F | Erato Benincasa* | 62 | 1143 | 19.7 |
8 | G | Adnan Chhour* | 44 | 1083 | 22.5 |
9 | F | Vittorio Heitland* | 49 | 1068 | 20.8 |
10 | G | Otis Blanckley* | 38 | 931 | 22.9 |
11 | C | Deric Gajardo* | 52 | 901 | 18.5 |
12 | F | Izaac Nash* | 43 | 883 | 21.1 |
13 | F | Dohate Kerbs* | 42 | 831 | 26.0 |
14 | G | Josh Mohl* | 33 | 824 | 25.7 |
15 | F | Westby Jurczyk* | 34 | 672 | 20.0 |
16 | G | Stratford Garkow* | 39 | 658 | 19.5 |
17 | F | Tolya Guity* | 33 | 632 | 18.2 |
18 | G | Cunibaldo Crofford* | 43 | 619 | 18.1 |
19 | C | Cefas Sharplin* | 42 | 610 | 15.8 |
20 | G | Mckinley Mecias* | 38 | 607 | 15.7 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Christopher Mclarty* | 74 | 644 | 8.4 |
2 | C | Deric Gajardo* | 52 | 576 | 11.8 |
3 | C | Timmothy Dice* | 54 | 566 | 11.3 |
4 | F | Davidson Molavi* | 61 | 520 | 8.5 |
5 | C | Hermagoras Stahlecker* | 41 | 421 | 11.3 |
6 | C | Rawleigh Tobola* | 55 | 366 | 10.2 |
7 | F | Ruff Simants* | 65 | 359 | 5.9 |
8 | C | Zachory Kiko* | 40 | 358 | 11.0 |
9 | C | Cefas Sharplin* | 42 | 358 | 9.3 |
10 | G | Adnan Chhour* | 44 | 327 | 6.8 |
11 | F | Macaire Thorogood* | 55 | 325 | 8.2 |
12 | C | Lukman Verhoff* | 43 | 320 | 9.5 |
13 | F | Dohate Kerbs* | 42 | 317 | 9.9 |
14 | F | Colbert Whitting* | 43 | 316 | 9.8 |
15 | F | Tolya Guity* | 33 | 307 | 8.8 |
16 | F | Tarrance Zaniboni* | 61 | 305 | 5.0 |
17 | F | Vittorio Heitland* | 49 | 291 | 5.7 |
18 | F | Darwishi Kojima* | 33 | 286 | 9.6 |
19 | F | Oral Siad | 40 | 273 | 9.4 |
20 | C | Ware Neighbour* | 26 | 262 | 12.0 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Adnan Chhour* | 44 | 347 | 7.2 |
2 | G | Mckinley Mecias* | 38 | 326 | 8.4 |
3 | G | Shabaka Hardt* | 62 | 320 | 5.1 |
4 | G | Otis Blanckley* | 38 | 289 | 7.1 |
5 | G | Jawad Cordingley* | 30 | 286 | 9.6 |
6 | G | Saka Chappie* | 52 | 254 | 5.3 |
7 | G | Hazen Thum* | 30 | 250 | 8.4 |
8 | G | Stratford Garkow* | 39 | 244 | 7.2 |
9 | G | Jesualdo Galimore* | 39 | 239 | 8.8 |
10 | G | Newman Blabie* | 27 | 231 | 8.5 |
11 | F | Christopher Mclarty* | 74 | 229 | 3.0 |
12 | G | Constable Blonfield* | 54 | 227 | 8.2 |
13 | F | Tarrance Zaniboni* | 61 | 212 | 3.4 |
14 | G | Kejuan Doyen* | 27 | 212 | 7.9 |
15 | G | Rollie Honour* | 43 | 211 | 6.6 |
16 | G | Bevan Chappa* | 33 | 210 | 7.3 |
17 | G | Major Aanenson* | 29 | 197 | 7.3 |
18 | G | Scott Mobley* | 29 | 196 | 6.8 |
19 | G | Lord Wienert* | 39 | 193 | 5.7 |
20 | C | Deric Gajardo* | 52 | 190 | 3.9 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Ruff Simants* | 65 | 134 | 2.2 |
2 | G | Saka Chappie* | 52 | 104 | 2.2 |
3 | G | Shabaka Hardt* | 62 | 91 | 1.4 |
4 | F | Tarrance Zaniboni* | 61 | 81 | 1.3 |
5 | G | Adnan Chhour* | 44 | 80 | 1.7 |
6 | F | Christopher Mclarty* | 74 | 76 | 1.0 |
7 | G | Kejuan Doyen* | 27 | 72 | 2.7 |
8 | F | Vittorio Heitland* | 49 | 69 | 1.3 |
9 | G | Hazen Thum* | 30 | 62 | 2.1 |
10 | G | Jensi Holznecht* | 31 | 56 | 2.0 |
11 | F | Davidson Molavi* | 61 | 54 | 0.9 |
12 | G | Otis Blanckley* | 38 | 54 | 1.3 |
13 | G | Constable Blonfield* | 54 | 53 | 1.9 |
14 | G | Jawad Cordingley* | 30 | 52 | 1.7 |
15 | G | Lubomir Popping* | 28 | 52 | 2.4 |
16 | G | Orval Vljeric* | 37 | 51 | 2.1 |
17 | G | Nelius Scotchford* | 40 | 51 | 1.7 |
18 | G | Jesualdo Galimore* | 39 | 50 | 1.8 |
19 | G | Mckinley Mecias* | 38 | 50 | 1.3 |
20 | G | Spurgeon Madden* | 22 | 46 | 2.2 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Deric Gajardo* | 52 | 118 | 2.4 |
2 | F | Christopher Mclarty* | 74 | 85 | 1.1 |
3 | C | Hermagoras Stahlecker* | 41 | 78 | 2.1 |
4 | F | Vittorio Heitland* | 49 | 78 | 1.5 |
5 | C | Timmothy Dice* | 54 | 70 | 1.4 |
6 | C | Zachory Kiko* | 40 | 68 | 2.1 |
7 | C | Rawleigh Tobola* | 55 | 67 | 1.9 |
8 | C | Agerico Shidel* | 33 | 66 | 3.0 |
9 | F | Erato Benincasa* | 62 | 62 | 1.1 |
10 | F | Davidson Molavi* | 61 | 58 | 0.9 |
11 | C | Cefas Sharplin* | 42 | 55 | 1.4 |
12 | F | Oral Siad | 40 | 52 | 1.8 |
13 | F | Macaire Thorogood* | 55 | 50 | 1.3 |
14 | C | Iqbal Fullen* | 35 | 48 | 1.9 |
15 | C | Lunt Greany* | 29 | 48 | 3.1 |
16 | C | Shaquill Millerbernd | 31 | 45 | 3.5 |
17 | C | Syed Sachetti* | 23 | 45 | 2.3 |
18 | C | Chandrakumar Wallingford* | 29 | 43 | 1.8 |
19 | F | Tarrance Zaniboni* | 61 | 42 | 0.7 |
20 | F | Westby Jurczyk* | 34 | 42 | 1.2 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Josh Mohl* | 33 | 0.535 | 574 | 307 |
2 | G | Shabaka Hardt* | 62 | 0.525 | 1232 | 647 |
3 | F | Davidson Molavi* | 61 | 0.520 | 1195 | 621 |
4 | F | Erato Benincasa* | 62 | 0.514 | 906 | 466 |
5 | F | Tarrance Zaniboni* | 61 | 0.509 | 1151 | 586 |
6 | G | Saka Chappie* | 52 | 0.494 | 923 | 456 |
7 | F | Westby Jurczyk* | 34 | 0.491 | 536 | 263 |
8 | F | Izaac Nash* | 43 | 0.482 | 653 | 315 |
9 | F | Dohate Kerbs* | 42 | 0.477 | 681 | 325 |
10 | C | Deric Gajardo* | 52 | 0.477 | 757 | 361 |
11 | F | Christopher Mclarty* | 74 | 0.477 | 1326 | 632 |
12 | G | Adnan Chhour* | 44 | 0.465 | 882 | 410 |
13 | C | Cefas Sharplin* | 42 | 0.463 | 549 | 254 |
14 | G | Otis Blanckley* | 38 | 0.462 | 760 | 351 |
15 | F | Ruff Simants* | 65 | 0.453 | 997 | 452 |
16 | F | Vittorio Heitland* | 49 | 0.446 | 922 | 411 |
17 | G | Mckinley Mecias* | 38 | 0.443 | 521 | 231 |
18 | G | Cunibaldo Crofford* | 43 | 0.439 | 542 | 238 |
19 | G | Stratford Garkow* | 39 | 0.423 | 638 | 270 |
20 | G | Min Budrow* | 28 | 0.404 | 512 | 207 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Otis Blanckley* | 38 | 0.416 | 245 | 102 |
2 | G | Adnan Chhour* | 44 | 0.415 | 287 | 119 |
3 | F | Christopher Mclarty* | 74 | 0.414 | 490 | 203 |
4 | F | Dohate Kerbs* | 42 | 0.411 | 241 | 99 |
5 | F | Ruff Simants* | 65 | 0.409 | 362 | 148 |
6 | F | Vittorio Heitland* | 49 | 0.404 | 334 | 135 |
7 | F | Izaac Nash* | 43 | 0.399 | 218 | 87 |
8 | F | Davidson Molavi* | 61 | 0.399 | 396 | 158 |
9 | F | Tarrance Zaniboni* | 61 | 0.399 | 371 | 148 |
10 | G | Shabaka Hardt* | 62 | 0.396 | 407 | 161 |
11 | G | Saka Chappie* | 52 | 0.368 | 239 | 88 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Davidson Molavi* | 61 | 0.902 | 327 | 295 |
2 | F | Ruff Simants* | 65 | 0.890 | 263 | 234 |
3 | F | Christopher Mclarty* | 74 | 0.884 | 250 | 221 |
4 | G | Shabaka Hardt* | 62 | 0.869 | 237 | 206 |
5 | F | Erato Benincasa* | 62 | 0.863 | 234 | 202 |
6 | F | Tarrance Zaniboni* | 61 | 0.852 | 257 | 219 |