Season Highs > Team: Season 11
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 154 | W | Galaxy | Crushers | 3/3/2021 | Game |
2 | 153 | L | Crushers | Galaxy | 3/3/2021 | Game |
3 | 151 | W | Royals | Flying Dragons | 2/23/2021 | Game |
4 | 146 | W | Panthers | Dynamos | 3/29/2021 | Game |
5 | 145 | W | Royals | Dynamos | 3/22/2021 | Game |
6 | 144 | L | Dynamos | Panthers | 3/29/2021 | Game |
7 | 142 | W | Galaxy | Silverbacks | 2/24/2021 | Game |
8 | 142 | W | Flight | Crushers | 2/25/2021 | Game |
9 | 140 | W | Lions | Dynamos | 3/16/2021 | Game |
10 | 140 | W | Rebels | Galaxy | 3/22/2021 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Inferno | Crows | 3/13/2021 | Game |
2 | 68 | L | Rebels | Flying Dragons | 3/13/2021 | Game |
3 | 69 | L | Blue | Lightning | 3/18/2021 | Game |
4 | 70 | L | Lions | Lightning | 3/23/2021 | Game |
5 | 71 | L | Smash | Flight | 3/24/2021 | Game |
6 | 72 | L | Smash | Steel | 3/17/2021 | Game |
7 | 73 | L | Crushers | Crows | 2/24/2021 | Game |
8 | 73 | L | Flight | Lightning | 2/28/2021 | Game |
9 | 74 | L | Royals | Crows | 2/25/2021 | Game |
10 | 75 | L | Blue | Silverbacks | 3/8/2021 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | W | Steel | Silverbacks | 3/23/2021 | Game |
2 | 61 | W | Royals | Kangos | 3/12/2021 | Game |
3 | 61 | L | Blue | Steel | 3/20/2021 | Game |
4 | 61 | W | Lasers | Silverbacks | 3/22/2021 | Game |
5 | 60 | W | Crushers | Lions | 2/28/2021 | Game |
6 | 60 | W | Kangos | Dynamos | 3/7/2021 | Game |
7 | 60 | W | Smash | Dynamos | 3/8/2021 | Game |
8 | 60 | W | Spartans | Silverbacks | 3/12/2021 | Game |
9 | 60 | W | Rebels | Galaxy | 3/22/2021 | Game |
10 | 60 | W | Lightning | Royals | 3/29/2021 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 22 | L | Dynamos | Rebels | 3/20/2021 | Game |
2 | 26 | L | Rebels | Spartans | 2/26/2021 | Game |
3 | 28 | W | Rebels | Royals | 3/5/2021 | Game |
4 | 28 | W | Crows | Spiders | 3/18/2021 | Game |
5 | 28 | L | Crows | Flight | 3/28/2021 | Game |
6 | 29 | L | Lions | Spartans | 3/14/2021 | Game |
7 | 29 | L | Steel | Rebels | 3/29/2021 | Game |
8 | 29 | L | Dynamos | Flying Dragons | 3/30/2021 | Game |
9 | 29 | L | Kangos | Rebels | 3/30/2021 | Game |
10 | 29 | L | Kangos | Panthers | 4/8/2021 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 37 | L | Crushers | Flight | 2/25/2021 | Game |
2 | 37 | W | Rebels | Galaxy | 3/2/2021 | Game |
3 | 37 | L | Galaxy | Panthers | 3/11/2021 | Game |
4 | 37 | W | Kangos | Smash | 3/18/2021 | Game |
5 | 36 | W | Lightning | Dynamos | 3/4/2021 | Game |
6 | 36 | W | Silverbacks | Blue | 3/8/2021 | Game |
7 | 35 | L | Flying Dragons | Inferno | 3/11/2021 | Game |
8 | 35 | L | Galaxy | Flying Dragons | 3/12/2021 | Game |
9 | 34 | W | Inferno | Flight | 2/22/2021 | Game |
10 | 34 | W | Panthers | Spiders | 2/23/2021 | Game |
11 | 34 | W | Inferno | Spartans | 2/24/2021 | Game |
12 | 34 | L | Blue | Kangos | 3/1/2021 | Game |
13 | 34 | W | Galaxy | Crushers | 3/3/2021 | Game |
14 | 34 | W | Panthers | Royals | 3/14/2021 | Game |
15 | 34 | W | Rebels | Royals | 3/25/2021 | Game |
16 | 34 | W | Panthers | Lions | 3/28/2021 | Game |
17 | 34 | W | Rebels | Steel | 3/29/2021 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 12 | L | Crushers | Lightning | 3/8/2021 | Game |
2 | 12 | L | Lightning | Royals | 3/9/2021 | Game |
3 | 12 | L | Blue | Lightning | 3/18/2021 | Game |
4 | 13 | L | Rebels | Flying Dragons | 3/13/2021 | Game |
5 | 13 | L | Dynamos | Inferno | 3/18/2021 | Game |
6 | 13 | W | Flying Dragons | Steel | 3/19/2021 | Game |
7 | 14 | L | Lions | Silverbacks | 3/13/2021 | Game |
8 | 14 | L | Galaxy | Blue | 3/13/2021 | Game |
9 | 14 | L | Flying Dragons | Royals | 3/15/2021 | Game |
10 | 14 | L | Lions | Crushers | 3/20/2021 | Game |
11 | 14 | L | Royals | Lightning | 3/29/2021 | Game |
12 | 14 | L | Dynamos | Flying Dragons | 3/30/2021 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 115 | L | Crushers | Galaxy | 3/3/2021 | Game |
2 | 113 | W | Royals | Flying Dragons | 2/23/2021 | Game |
3 | 113 | L | Galaxy | Rebels | 3/22/2021 | Game |
4 | 110 | W | Galaxy | Crushers | 3/3/2021 | Game |
5 | 107 | W | Rebels | Galaxy | 3/22/2021 | Game |
6 | 106 | W | Lightning | Dynamos | 3/4/2021 | Game |
7 | 106 | L | Spartans | Crows | 4/4/2021 | Game |
8 | 106 | W | Crows | Spartans | 4/4/2021 | Game |
9 | 103 | L | Lightning | Panthers | 3/16/2021 | Game |
10 | 101 | L | Lightning | Spartans | 3/2/2021 | Game |
11 | 101 | W | Smash | Dynamos | 3/28/2021 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Blue | Lightning | 3/18/2021 | Game |
2 | 68 | W | Flight | Crushers | 3/17/2021 | Game |
3 | 68 | W | Flight | Panthers | 3/25/2021 | Game |
4 | 69 | L | Lions | Silverbacks | 3/13/2021 | Game |
5 | 69 | W | Spartans | Blue | 3/29/2021 | Game |
6 | 70 | W | Crows | Rebels | 2/23/2021 | Game |
7 | 70 | L | Crushers | Galaxy | 3/23/2021 | Game |
8 | 70 | L | Rebels | Crushers | 3/24/2021 | Game |
9 | 71 | W | Crows | Lasers | 2/28/2021 | Game |
10 | 72 | W | Crows | Flying Dragons | 3/5/2021 | Game |
11 | 72 | W | Crows | Inferno | 3/13/2021 | Game |
12 | 72 | L | Steel | Lasers | 3/14/2021 | Game |
13 | 72 | L | Inferno | Smash | 3/29/2021 | Game |
14 | 72 | W | Spiders | Kangos | 4/3/2021 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 63 | W | Royals | Flying Dragons | 2/23/2021 | Game |
2 | 60 | W | Lions | Dynamos | 3/16/2021 | Game |
3 | 60 | L | Dynamos | Panthers | 3/29/2021 | Game |
4 | 59 | W | Galaxy | Crushers | 3/3/2021 | Game |
5 | 59 | W | Panthers | Dynamos | 3/29/2021 | Game |
6 | 55 | W | Spartans | Kangos | 3/5/2021 | Game |
7 | 55 | W | Spartans | Inferno | 3/16/2021 | Game |
8 | 55 | W | Panthers | Smash | 3/20/2021 | Game |
9 | 55 | W | Flight | Lasers | 3/21/2021 | Game |
10 | 55 | W | Royals | Dynamos | 3/22/2021 | Game |
11 | 55 | W | Rebels | Steel | 3/29/2021 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 20 | L | Blue | Lightning | 3/18/2021 | Game |
2 | 25 | L | Crushers | Crows | 2/24/2021 | Game |
3 | 26 | L | Lions | Silverbacks | 3/13/2021 | Game |
4 | 26 | L | Inferno | Crows | 3/13/2021 | Game |
5 | 26 | L | Rebels | Flying Dragons | 3/13/2021 | Game |
6 | 27 | L | Blue | Smash | 3/2/2021 | Game |
7 | 27 | L | Smash | Steel | 3/17/2021 | Game |
8 | 28 | L | Royals | Crows | 2/25/2021 | Game |
9 | 28 | L | Spiders | Blue | 2/25/2021 | Game |
10 | 28 | L | Lions | Lightning | 3/3/2021 | Game |
11 | 28 | L | Silverbacks | Lasers | 3/22/2021 | Game |
12 | 28 | L | Smash | Flight | 3/24/2021 | Game |
13 | 28 | L | Inferno | Smash | 3/29/2021 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .642 | W | Crows | Spartans | 3/10/2021 | Game |
2 | .640 | W | Flight | Lasers | 3/21/2021 | Game |
3 | .640 | W | Royals | Dynamos | 3/22/2021 | Game |
4 | .633 | W | Flying Dragons | Panthers | 3/2/2021 | Game |
5 | .632 | W | Lions | Dynamos | 3/16/2021 | Game |
6 | .625 | L | Dynamos | Panthers | 3/29/2021 | Game |
7 | .620 | W | Crows | Lasers | 2/28/2021 | Game |
8 | .619 | W | Spartans | Rebels | 2/26/2021 | Game |
9 | .618 | W | Crows | Spiders | 3/18/2021 | Game |
10 | .618 | W | Rebels | Steel | 3/29/2021 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .299 | L | Rebels | Flying Dragons | 3/13/2021 | Game |
2 | .303 | L | Blue | Lightning | 3/18/2021 | Game |
3 | .315 | L | Smash | Flight | 3/24/2021 | Game |
4 | .322 | L | Blue | Silverbacks | 3/8/2021 | Game |
5 | .323 | L | Silverbacks | Steel | 3/23/2021 | Game |
6 | .329 | L | Inferno | Crows | 3/13/2021 | Game |
7 | .330 | L | Silverbacks | Flying Dragons | 3/27/2021 | Game |
8 | .333 | L | Lions | Lightning | 3/23/2021 | Game |
9 | .337 | L | Blue | Steel | 2/28/2021 | Game |
10 | .338 | L | Crushers | Crows | 2/24/2021 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 35 | W | Panthers | Silverbacks | 3/26/2021 | Game |
2 | 34 | W | Panthers | Flying Dragons | 3/22/2021 | Game |
3 | 33 | W | Panthers | Dynamos | 3/29/2021 | Game |
4 | 32 | L | Panthers | Crows | 3/4/2021 | Game |
5 | 32 | L | Flying Dragons | Inferno | 3/11/2021 | Game |
6 | 32 | W | Crows | Spartans | 4/4/2021 | Game |
7 | 31 | L | Rebels | Flight | 2/24/2021 | Game |
8 | 31 | W | Flying Dragons | Lightning | 2/25/2021 | Game |
9 | 31 | L | Steel | Crows | 3/21/2021 | Game |
10 | 31 | W | Kangos | Crows | 3/22/2021 | Game |
11 | 31 | W | Rebels | Galaxy | 3/22/2021 | Game |
12 | 31 | W | Panthers | Crows | 3/24/2021 | Game |
13 | 31 | W | Kangos | Spiders | 4/5/2021 | Game |
14 | 31 | W | Panthers | Flying Dragons | 4/3/2021 | Game |
15 | 31 | L | Spartans | Crows | 4/4/2021 | Game |
16 | 31 | L | Flight | Crows | 4/6/2021 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 5 | L | Lightning | Crows | 3/19/2021 | Game |
2 | 9 | W | Crows | Inferno | 3/13/2021 | Game |
3 | 9 | W | Lightning | Flight | 3/20/2021 | Game |
4 | 10 | L | Blue | Rebels | 2/22/2021 | Game |
5 | 10 | L | Royals | Flight | 2/26/2021 | Game |
6 | 10 | L | Spiders | Spartans | 3/1/2021 | Game |
7 | 10 | L | Blue | Flight | 3/7/2021 | Game |
8 | 10 | L | Royals | Crows | 3/17/2021 | Game |
9 | 11 | W | Lightning | Crushers | 3/8/2021 | Game |
10 | 11 | L | Lightning | Spiders | 3/10/2021 | Game |
11 | 11 | L | Crushers | Flight | 3/17/2021 | Game |
12 | 11 | L | Lightning | Flying Dragons | 3/17/2021 | Game |
13 | 11 | L | Lions | Rebels | 3/19/2021 | Game |
14 | 11 | L | Lightning | Spartans | 3/22/2021 | Game |
15 | 11 | L | Lightning | Inferno | 3/25/2021 | Game |
16 | 11 | W | Inferno | Kangos | 3/28/2021 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 20 | W | Panthers | Dynamos | 3/29/2021 | Game |
2 | 19 | W | Flying Dragons | Lightning | 2/25/2021 | Game |
3 | 18 | W | Panthers | Flying Dragons | 4/3/2021 | Game |
4 | 16 | W | Spiders | Smash | 3/14/2021 | Game |
5 | 16 | W | Panthers | Paladins | 4/17/2021 | Game |
6 | 15 | L | Flight | Inferno | 2/22/2021 | Game |
7 | 15 | W | Kangos | Blue | 3/1/2021 | Game |
8 | 15 | W | Kangos | Galaxy | 3/9/2021 | Game |
9 | 15 | W | Kangos | Smash | 3/18/2021 | Game |
10 | 15 | L | Rebels | Lasers | 3/28/2021 | Game |
11 | 15 | L | Panthers | Flight | 4/13/2021 | Game |
12 | 15 | W | Panthers | Asteroids | 4/18/2021 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Blue | Panthers | 3/23/2021 | Game |
2 | 1 | L | Blue | Spartans | 3/29/2021 | Game |
3 | 2 | L | Steel | Panthers | 2/26/2021 | Game |
4 | 2 | L | Smash | Kangos | 2/26/2021 | Game |
5 | 2 | L | Crushers | Lightning | 3/8/2021 | Game |
6 | 2 | L | Lasers | Royals | 3/10/2021 | Game |
7 | 2 | L | Lions | Crows | 3/11/2021 | Game |
8 | 2 | L | Inferno | Silverbacks | 3/15/2021 | Game |
9 | 2 | L | Flying Dragons | Royals | 3/15/2021 | Game |
10 | 2 | L | Rebels | Flight | 3/16/2021 | Game |
11 | 2 | L | Royals | Crows | 3/17/2021 | Game |
12 | 2 | L | Lightning | Flying Dragons | 3/17/2021 | Game |
13 | 2 | L | Blue | Lightning | 3/18/2021 | Game |
14 | 2 | L | Crushers | Dynamos | 3/21/2021 | Game |
15 | 2 | W | Lasers | Silverbacks | 3/22/2021 | Game |
16 | 2 | W | Crushers | Royals | 3/26/2021 | Game |
17 | 2 | W | Flying Dragons | Ice | 4/18/2021 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .053 | L | Blue | Panthers | 3/23/2021 | Game |
2 | .077 | L | Blue | Spartans | 3/29/2021 | Game |
3 | .083 | L | Rebels | Flight | 3/16/2021 | Game |
4 | .100 | L | Lasers | Royals | 3/10/2021 | Game |
5 | .111 | W | Flying Dragons | Ice | 4/18/2021 | Game |
6 | .118 | L | Steel | Panthers | 2/26/2021 | Game |
7 | .118 | L | Smash | Kangos | 2/26/2021 | Game |
8 | .125 | L | Lions | Crows | 3/11/2021 | Game |
9 | .125 | L | Flying Dragons | Royals | 3/15/2021 | Game |
10 | .130 | L | Silverbacks | Flying Dragons | 3/7/2021 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 43 | W | Blue | Lions | 3/30/2021 | Game |
2 | 41 | W | Flight | Flying Dragons | 3/6/2021 | Game |
3 | 41 | W | Panthers | Dynamos | 3/9/2021 | Game |
4 | 39 | W | Blue | Crushers | 2/23/2021 | Game |
5 | 39 | L | Flight | Lasers | 3/1/2021 | Game |
6 | 39 | L | Lions | Flying Dragons | 3/29/2021 | Game |
7 | 37 | W | Kangos | Blue | 3/1/2021 | Game |
8 | 37 | L | Crushers | Galaxy | 3/3/2021 | Game |
9 | 37 | W | Flight | Smash | 3/4/2021 | Game |
10 | 37 | W | Lightning | Crushers | 3/8/2021 | Game |
11 | 37 | L | Lightning | Lasers | 3/12/2021 | Game |
12 | 37 | W | Crushers | Blue | 3/15/2021 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 4 | L | Smash | Kangos | 2/26/2021 | Game |
2 | 4 | L | Royals | Crushers | 3/26/2021 | Game |
3 | 5 | L | Lightning | Spartans | 3/2/2021 | Game |
4 | 5 | W | Crows | Kangos | 3/2/2021 | Game |
5 | 5 | L | Dynamos | Steel | 3/6/2021 | Game |
6 | 5 | L | Steel | Crows | 3/21/2021 | Game |
7 | 5 | L | Spiders | Lions | 3/22/2021 | Game |
8 | 5 | L | Smash | Spartans | 3/26/2021 | Game |
9 | 6 | L | Lasers | Lions | 3/24/2021 | Game |
10 | 7 | L | Crushers | Blue | 2/23/2021 | Game |
11 | 7 | L | Kangos | Crows | 3/2/2021 | Game |
12 | 7 | W | Inferno | Lasers | 3/6/2021 | Game |
13 | 7 | W | Spiders | Steel | 3/12/2021 | Game |
14 | 7 | L | Inferno | Spartans | 3/16/2021 | Game |
15 | 7 | L | Steel | Kangos | 3/16/2021 | Game |
16 | 7 | L | Spiders | Flight | 3/19/2021 | Game |
17 | 7 | L | Smash | Silverbacks | 3/25/2021 | Game |
18 | 7 | W | Flight | Inferno | 4/3/2021 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 39 | W | Flight | Flying Dragons | 3/6/2021 | Game |
2 | 37 | W | Panthers | Dynamos | 3/9/2021 | Game |
3 | 35 | W | Blue | Lions | 3/30/2021 | Game |
4 | 34 | L | Flight | Lasers | 3/1/2021 | Game |
5 | 34 | L | Crushers | Galaxy | 3/3/2021 | Game |
6 | 33 | W | Panthers | Flying Dragons | 3/22/2021 | Game |
7 | 32 | W | Flight | Crushers | 2/25/2021 | Game |
8 | 32 | W | Kangos | Blue | 3/1/2021 | Game |
9 | 32 | W | Flight | Smash | 3/4/2021 | Game |
10 | 31 | W | Crushers | Royals | 3/26/2021 | Game |
11 | 31 | W | Lasers | Galaxy | 3/27/2021 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Lightning | Spartans | 3/2/2021 | Game |
2 | 1 | L | Dynamos | Steel | 3/6/2021 | Game |
3 | 2 | L | Royals | Crushers | 3/26/2021 | Game |
4 | 3 | L | Steel | Crows | 3/21/2021 | Game |
5 | 3 | L | Smash | Spartans | 3/26/2021 | Game |
6 | 4 | L | Smash | Kangos | 2/26/2021 | Game |
7 | 4 | W | Crows | Kangos | 3/2/2021 | Game |
8 | 4 | W | Crows | Dynamos | 3/12/2021 | Game |
9 | 4 | L | Spiders | Lions | 3/22/2021 | Game |
10 | 4 | L | Lasers | Lions | 3/24/2021 | Game |
11 | 4 | L | Smash | Silverbacks | 3/25/2021 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | L | Rebels | Spartans | 2/26/2021 | Game |
2 | 1.000 | W | Flight | Royals | 2/26/2021 | Game |
3 | 1.000 | L | Smash | Kangos | 2/26/2021 | Game |
4 | 1.000 | W | Spartans | Crushers | 2/27/2021 | Game |
5 | 1.000 | L | Spiders | Spartans | 3/1/2021 | Game |
6 | 1.000 | W | Crows | Steel | 3/1/2021 | Game |
7 | 1.000 | L | Kangos | Crows | 3/2/2021 | Game |
8 | 1.000 | W | Kangos | Flight | 3/3/2021 | Game |
9 | 1.000 | L | Flight | Panthers | 3/5/2021 | Game |
10 | 1.000 | W | Flying Dragons | Spartans | 3/8/2021 | Game |
11 | 1.000 | L | Inferno | Smash | 3/9/2021 | Game |
12 | 1.000 | W | Royals | Steel | 3/11/2021 | Game |
13 | 1.000 | W | Spiders | Steel | 3/12/2021 | Game |
14 | 1.000 | W | Panthers | Lightning | 3/16/2021 | Game |
15 | 1.000 | W | Steel | Blue | 3/20/2021 | Game |
16 | 1.000 | L | Spartans | Spiders | 3/21/2021 | Game |
17 | 1.000 | L | Smash | Crows | 3/23/2021 | Game |
18 | 1.000 | W | Kangos | Spiders | 4/2/2021 | Game |
19 | 1.000 | L | Spiders | Kangos | 4/5/2021 | Game |
20 | 1.000 | L | Crows | Flight | 4/7/2021 | Game |
21 | 1.000 | W | Flight | Crows | 4/7/2021 | Game |
22 | 1.000 | W | Crows | Flys | 4/18/2021 | Game |
Free Throw Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .200 | L | Lightning | Spartans | 3/2/2021 | Game |
2 | .200 | L | Dynamos | Steel | 3/6/2021 | Game |
3 | .421 | L | Silverbacks | Steel | 3/3/2021 | Game |
4 | .444 | L | Panthers | Flight | 4/13/2021 | Game |
5 | .474 | L | Blue | Rebels | 2/22/2021 | Game |
6 | .500 | L | Silverbacks | Spartans | 3/12/2021 | Game |
7 | .500 | W | Crows | Dynamos | 3/12/2021 | Game |
8 | .500 | L | Flying Dragons | Crushers | 3/14/2021 | Game |
9 | .500 | L | Royals | Crushers | 3/26/2021 | Game |
10 | .500 | L | Flight | Panthers | 4/11/2021 | Game |
Turnovers High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 27 | W | Flight | Panthers | 3/25/2021 | Game |
2 | 25 | L | Spiders | Blue | 2/25/2021 | Game |
3 | 25 | W | Lasers | Blue | 3/19/2021 | Game |
4 | 24 | W | Flying Dragons | Panthers | 3/2/2021 | Game |
5 | 24 | L | Steel | Spiders | 3/12/2021 | Game |
6 | 24 | L | Lightning | Silverbacks | 3/21/2021 | Game |
7 | 24 | W | Crows | Steel | 3/21/2021 | Game |
8 | 24 | L | Inferno | Rebels | 3/21/2021 | Game |
9 | 24 | W | Inferno | Crushers | 3/22/2021 | Game |
10 | 23 | L | Spiders | Panthers | 2/23/2021 | Game |
11 | 23 | W | Steel | Kangos | 2/24/2021 | Game |
12 | 23 | W | Inferno | Lightning | 3/5/2021 | Game |
13 | 23 | L | Inferno | Flight | 3/14/2021 | Game |
14 | 23 | W | Crushers | Flying Dragons | 3/14/2021 | Game |
15 | 23 | L | Steel | Flying Dragons | 3/19/2021 | Game |
16 | 23 | L | Blue | Kangos | 3/21/2021 | Game |
17 | 23 | W | Rebels | Galaxy | 3/22/2021 | Game |
18 | 23 | L | Crows | Panthers | 3/24/2021 | Game |
19 | 23 | W | Flying Dragons | Blue | 3/24/2021 | Game |
20 | 23 | L | Blue | Flying Dragons | 3/24/2021 | Game |
21 | 23 | L | Rebels | Lasers | 3/28/2021 | Game |
22 | 23 | L | Steel | Rebels | 3/29/2021 | Game |
Turnovers Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 4 | W | Lions | Flying Dragons | 3/9/2021 | Game |
2 | 4 | L | Lightning | Spiders | 3/10/2021 | Game |
3 | 4 | W | Galaxy | Crushers | 3/23/2021 | Game |
4 | 5 | W | Spartans | Lasers | 3/3/2021 | Game |
5 | 5 | W | Lightning | Dynamos | 3/4/2021 | Game |
6 | 5 | W | Lasers | Steel | 3/14/2021 | Game |
7 | 5 | W | Crows | Royals | 3/17/2021 | Game |
8 | 5 | L | Flying Dragons | Crows | 3/25/2021 | Game |
9 | 5 | W | Panthers | Paladins | 4/17/2021 | Game |
10 | 6 | W | Spiders | Smash | 2/22/2021 | Game |
11 | 6 | W | Crows | Spiders | 2/26/2021 | Game |
12 | 6 | W | Crushers | Lions | 2/28/2021 | Game |
13 | 6 | W | Royals | Lions | 3/1/2021 | Game |
14 | 6 | W | Galaxy | Lions | 3/18/2021 | Game |
15 | 6 | W | Royals | Dynamos | 3/22/2021 | Game |
16 | 6 | W | Royals | Inferno | 3/23/2021 | Game |
17 | 6 | L | Lions | Kangos | 3/26/2021 | Game |
18 | 6 | L | Kangos | Inferno | 3/28/2021 | Game |
19 | 6 | W | Flight | Inferno | 4/2/2021 | Game |
20 | 6 | L | Kangos | Spiders | 4/4/2021 | Game |
Steals High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 17 | L | Flying Dragons | Crushers | 3/14/2021 | Game |
2 | 17 | L | Steel | Kangos | 3/16/2021 | Game |
3 | 17 | W | Flying Dragons | Steel | 3/19/2021 | Game |
4 | 16 | W | Crows | Crushers | 2/24/2021 | Game |
5 | 16 | L | Crows | Lasers | 3/20/2021 | Game |
6 | 16 | W | Lions | Spiders | 3/22/2021 | Game |
7 | 16 | W | Flying Dragons | Blue | 3/24/2021 | Game |
8 | 15 | W | Crows | Spartans | 3/10/2021 | Game |
9 | 15 | W | Crows | Royals | 3/17/2021 | Game |
10 | 15 | L | Crows | Panthers | 3/24/2021 | Game |
11 | 15 | L | Spartans | Panthers | 3/27/2021 | Game |
12 | 15 | W | Panthers | Kangos | 4/6/2021 | Game |
13 | 15 | W | Flying Dragons | Ice | 4/18/2021 | Game |
Steals Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | W | Inferno | Flight | 2/22/2021 | Game |
2 | 2 | L | Lightning | Flying Dragons | 2/25/2021 | Game |
3 | 2 | L | Lasers | Blue | 2/27/2021 | Game |
4 | 2 | L | Dynamos | Spiders | 3/3/2021 | Game |
5 | 2 | L | Kangos | Spartans | 3/5/2021 | Game |
6 | 2 | L | Galaxy | Spiders | 3/5/2021 | Game |
7 | 2 | L | Silverbacks | Flying Dragons | 3/7/2021 | Game |
8 | 2 | W | Spartans | Lions | 3/14/2021 | Game |
9 | 2 | W | Crows | Flying Dragons | 3/25/2021 | Game |
10 | 2 | L | Lions | Steel | 3/25/2021 | Game |
Blocks High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 14 | W | Kangos | Lions | 3/26/2021 | Game |
2 | 13 | L | Smash | Spiders | 2/22/2021 | Game |
3 | 13 | W | Inferno | Blue | 3/12/2021 | Game |
4 | 12 | L | Blue | Flying Dragons | 3/24/2021 | Game |
5 | 12 | W | Spartans | Smash | 3/26/2021 | Game |
6 | 11 | W | Panthers | Smash | 2/28/2021 | Game |
7 | 11 | W | Spartans | Lasers | 3/3/2021 | Game |
8 | 11 | L | Crushers | Galaxy | 3/3/2021 | Game |
9 | 11 | L | Galaxy | Royals | 3/4/2021 | Game |
10 | 11 | L | Flight | Panthers | 3/5/2021 | Game |
11 | 11 | L | Spartans | Smash | 3/6/2021 | Game |
12 | 11 | W | Galaxy | Inferno | 3/20/2021 | Game |
13 | 11 | W | Rebels | Galaxy | 3/22/2021 | Game |
14 | 11 | W | Kangos | Spartans | 3/25/2021 | Game |
Blocks Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Silverbacks | Lasers | 3/2/2021 | Game |
2 | 1 | L | Dynamos | Lasers | 3/5/2021 | Game |
3 | 1 | W | Lasers | Dynamos | 3/5/2021 | Game |
4 | 1 | W | Rebels | Royals | 3/5/2021 | Game |
5 | 1 | L | Blue | Flight | 3/7/2021 | Game |
6 | 1 | L | Rebels | Lightning | 3/7/2021 | Game |
7 | 1 | L | Spartans | Crows | 3/10/2021 | Game |
8 | 1 | W | Blue | Lions | 3/10/2021 | Game |
9 | 1 | L | Lasers | Spiders | 3/11/2021 | Game |
10 | 1 | W | Spiders | Steel | 3/12/2021 | Game |
11 | 1 | L | Lasers | Kangos | 3/15/2021 | Game |
12 | 1 | L | Smash | Steel | 3/17/2021 | Game |
13 | 1 | L | Dynamos | Inferno | 3/18/2021 | Game |
14 | 1 | L | Blue | Lasers | 3/19/2021 | Game |
15 | 1 | W | Crushers | Rebels | 3/24/2021 | Game |
16 | 1 | L | Panthers | Flight | 3/25/2021 | Game |
Fouls High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 29 | W | Lasers | Lightning | 3/12/2021 | Game |
2 | 29 | L | Royals | Lightning | 3/29/2021 | Game |
3 | 28 | W | Galaxy | Crushers | 3/3/2021 | Game |
4 | 28 | L | Dynamos | Lasers | 3/5/2021 | Game |
5 | 28 | L | Lions | Blue | 3/30/2021 | Game |
6 | 27 | W | Flight | Crushers | 2/25/2021 | Game |
7 | 27 | L | Lions | Crushers | 2/28/2021 | Game |
8 | 27 | L | Dynamos | Spiders | 3/3/2021 | Game |
9 | 27 | L | Smash | Flight | 3/4/2021 | Game |
