League VII
- Tourney Record
- 0-1
- Coach/GM
- p EWR2x4xnU7
Roster: Season 16
League Tournament Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | F | Krister Aley | 6th | Active | 1 | 1 | 40.6 | 18.0 | .600 | .333 | 0.0 | .833 | 8.0 | 2.0 | 4.0 | .721 | 2.0 | 1.0 | 0 | 0 | -20.4 | 7.13 | 7.11 | ||
14 | G | Volley Salvucci | 5th | Active | 1 | 1 | 34.0 | 16.0 | .462 | .200 | 6.0 | .750 | 7.0 | 1.0 | 0.0 | .536 | 0.0 | 3.0 | 0 | 0 | -16.9 | 6.34 | 6.81 | ||
18 | G | Birger Blazic | 6th | Active | 1 | 1 | 36.3 | 14.0 | .400 | .333 | 7.0 | .833 | 3.0 | 1.0 | 0.0 | .791 | 5.0 | 1.0 | 0 | 0 | -16.9 | 3.39 | 2.17 | ||
42 | F | Raimundo Dearmore | 6th | Active | 1 | 1 | 34.0 | 14.0 | .385 | .200 | 3.0 | 1.000 | 6.0 | 0.0 | 0.0 | .167 | 5.0 | 2.0 | 0 | 0 | -10.6 | 8.08 | 4.38 | ||
47 | C | Fridolino Girogetti | 6th | Active | 1 | 1 | 32.4 | 10.0 | .455 | .000 | 1.0 | .000 | 7.0 | 0.0 | 2.0 | .511 | 4.0 | 3.0 | 0 | 0 | -18.9 | 6.03 | 2.27 | ||
27 | G | Japa Comish | 6th | Active | 1 | 0 | 11.2 | 9.0 | .571 | .500 | 1.0 | .000 | 2.0 | 0.0 | 0.0 | .333 | 1.0 | 3.0 | 0 | 0 | -48.1 | 5.83 | 3.84 | ||
7 | F | Bassett Atwater | 4th | Active | 1 | 0 | 14.4 | 6.0 | .500 | .000 | 0.0 | .000 | 3.0 | 0.0 | 0.0 | .619 | 1.0 | 0.0 | 0 | 0 | -37.6 | 3.75 | 1.07 | ||
31 | C | Brandan Rohlman | 6th | Active | 1 | 0 | 12.1 | 6.0 | .500 | .000 | 2.0 | .000 | 3.0 | 2.0 | 1.0 | .798 | 0.0 | 1.0 | 0 | 0 | -23.7 | 4.62 | 3.11 | ||
6 | F | Alberto Reser | 6th | Active | 1 | 0 | 3.7 | 4.0 | 1.000 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.30 | 7.36 | ||
1 | G | Rainer Muralles | 5th | Active | 1 | 0 | 11.2 | 2.0 | .000 | .000 | 1.0 | 1.000 | 0.0 | 0.0 | 0.0 | .348 | 0.0 | 0.0 | 0 | 0 | -6.4 | 5.27 | 1.62 | ||
17 | C | Trayton Loscalzo | 6th | Active | 1 | 0 | 3.7 | 1.0 | .000 | .000 | 0.0 | .500 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | +0.0 | 8.08 | 2.68 | ||
2 | G | Quintin Deniso | 6th | Active | 1 | 0 | 3.7 | 0.0 | .000 | .000 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 1.000 | 1.0 | 1.0 | 0 | 0 | +0.0 | 0.00 | -4.10 | ||
20 | F | Ceschi Gidon | 6th | Active | 1 | 0 | 3.7 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -19.4 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | F | Krister Aley | 6th | ★★★★★ | |||||||||||||||||
14 | G | Volley Salvucci | 5th | ★★★★★ | |||||||||||||||||
18 | G | Birger Blazic | 6th | ★★★★★ | |||||||||||||||||
42 | F | Raimundo Dearmore | 6th | ★★★★★ | |||||||||||||||||
47 | C | Fridolino Girogetti | 6th | ★★★★★ | |||||||||||||||||
27 | G | Japa Comish | 6th | ★★★★★ | |||||||||||||||||
7 | F | Bassett Atwater | 4th | ★★★★★ | |||||||||||||||||
31 | C | Brandan Rohlman | 6th | ★★★★★ | |||||||||||||||||
6 | F | Alberto Reser | 6th | ★★★★★ | |||||||||||||||||
1 | G | Rainer Muralles | 5th | ★★★★★ | |||||||||||||||||
17 | C | Trayton Loscalzo | 6th | ★★★★★ | |||||||||||||||||
2 | G | Quintin Deniso | 6th | ★★★★★ | |||||||||||||||||
20 | F | Ceschi Gidon | 6th | ★★★★★ |
Depth Chart
Default
-
Guards
-
18Birger Blazic ★★★★★
-
14Volley Salvucci ★★★★★
-
27Japa Comish ★★★★★
-
2Quintin Deniso ★★★★★
-
1Rainer Muralles ★★★★★
-
-
Forwards
-
42Raimundo Dearmore ★★★★★
-
21Krister Aley ★★★★★
-
20Ceschi Gidon ★★★★★
-
6Alberto Reser ★★★★★
-
7Bassett Atwater ★★★★★
-
-
Centers
-
47Fridolino Girogetti ★★★★★
-
31Brandan Rohlman ★★★★★
-
17Trayton Loscalzo ★★★★★
-