League VII
- Tourney Record
- 2-0
- Coach/GM
- 4mect9iomBEv
Roster
League Tournament Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F | Bassett Atwater | 8th | Active | 2 | 1 | 32.3 | 26.5 | .786 | .600 | 2.0 | .600 | 4.0 | 1.0 | 0.0 | .430 | 0.5 | 1.5 | 0 | 0 | +15.0 | 6.53 | 10.61 | ||
0 | G | Monitor Jellis | 10th | Active | 1 | 0 | 24.0 | 22.0 | .900 | .000 | 3.0 | .800 | 2.0 | 0.0 | 0.0 | .817 | 1.0 | 1.0 | 0 | 0 | +25.5 | 1.93 | 7.12 | ||
14 | G | Volley Salvucci | 9th | Active | 2 | 2 | 35.2 | 19.5 | .400 | .222 | 10.5 | 1.000 | 3.5 | 0.0 | 0.0 | .491 | 2.5 | 2.0 | 1 | 0 | +2.0 | 4.90 | 6.10 | ||
25 | F | Phinean Zins | 6th | Active | 1 | 1 | 35.9 | 18.0 | .636 | .250 | 2.0 | 1.000 | 9.0 | 3.0 | 0.0 | .636 | 2.0 | 1.0 | 0 | 0 | +2.0 | 8.04 | 8.08 | ||
33 | C | Linu Lebron | 10th | Active | 1 | 1 | 36.0 | 18.0 | .438 | .000 | 2.0 | .800 | 10.0 | 2.0 | 0.0 | .391 | 0.0 | 1.0 | 1 | 0 | +15.0 | 9.21 | 8.01 | ||
10 | G | Antwane Rowet | 10th | Active | 2 | 2 | 31.2 | 16.5 | .455 | .250 | 6.5 | 1.000 | 5.0 | 0.5 | 0.5 | .763 | 2.0 | 2.0 | 0 | 0 | +0.0 | 3.68 | 5.25 | ||
1 | F | Goldwin Deprofio | 7th | Active | 2 | 2 | 33.2 | 16.0 | .481 | .400 | 5.0 | .500 | 7.0 | 0.5 | 1.0 | .848 | 4.0 | 2.0 | 1 | 0 | +1.1 | 3.57 | 3.39 | ||
17 | C | Joaquin Mondier | 10th | Active | 2 | 1 | 25.3 | 13.0 | .632 | .000 | 2.0 | 1.000 | 6.5 | 2.5 | 1.0 | .514 | 0.5 | 2.0 | 1 | 0 | +2.1 | 8.20 | 7.30 | ||
31 | F | Mhina Racey | 5th | Active | 1 | 0 | 17.9 | 12.0 | .667 | .000 | 1.0 | 1.000 | 4.0 | 0.0 | 0.0 | .235 | 0.0 | 1.0 | 0 | 0 | +16.1 | 7.08 | 7.38 | ||
27 | G | Japa Comish | 10th | Active | 1 | 0 | 11.0 | 4.0 | .500 | .000 | 2.0 | 1.000 | 5.0 | 2.0 | 0.0 | .598 | 1.0 | 1.0 | 0 | 0 | +19.6 | 6.42 | 4.37 | ||
21 | C | Hirohito Willadsen | 6th | Active | 1 | 0 | 9.6 | 3.0 | .500 | .000 | 0.0 | .500 | 3.0 | 0.0 | 0.0 | .560 | 0.0 | 1.0 | 0 | 0 | +0.0 | 4.23 | 1.32 | ||
1 | G | Oved Sandquist | 10th | Active | 2 | 0 | 12.2 | 2.0 | .250 | .000 | 2.5 | .000 | 2.0 | 0.0 | 0.0 | .125 | 0.0 | 1.0 | 0 | 0 | +13.3 | 7.52 | 3.04 | ||
42 | F | Raimundo Dearmore | 10th | Active | 2 | 0 | 3.7 | 2.0 | .667 | .000 | 0.0 | .000 | 0.0 | 0.5 | 0.0 | 1.000 | 0.5 | 0.0 | 0 | 0 | -14.7 | 0.51 | -1.59 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F | Bassett Atwater | 8th | ★★★★★ | |||||||||||||||||
0 | G | Monitor Jellis | 10th | ★★★★★ | |||||||||||||||||
14 | G | Volley Salvucci | 9th | ★★★★★ | |||||||||||||||||
25 | F | Phinean Zins | 6th | ★★★★★ | |||||||||||||||||
33 | C | Linu Lebron | 10th | ★★★★★ | |||||||||||||||||
10 | G | Antwane Rowet | 10th | ★★★★★ | |||||||||||||||||
1 | F | Goldwin Deprofio | 7th | ★★★★★ | |||||||||||||||||
17 | C | Joaquin Mondier | 10th | ★★★★★ | |||||||||||||||||
31 | F | Mhina Racey | 5th | ★★★★★ | |||||||||||||||||
27 | G | Japa Comish | 10th | ★★★★★ | |||||||||||||||||
21 | C | Hirohito Willadsen | 6th | ★★★★★ | |||||||||||||||||
1 | G | Oved Sandquist | 10th | ★★★★ | |||||||||||||||||
42 | F | Raimundo Dearmore | 10th | ★★★★★ |
Depth Chart
Default
-
Guards
-
10Antwane Rowet ★★★★★
-
14Volley Salvucci ★★★★★
-
1Oved Sandquist ★★★★
-
0Monitor Jellis ★★★★★
-
27Japa Comish ★★★★★
-
-
Forwards
-
7Bassett Atwater ★★★★★
-
1Goldwin Deprofio ★★★★★
-
31Mhina Racey ★★★★★
-
42Raimundo Dearmore ★★★★★
-
25Phinean Zins ★★★★★
-
-
Centers
-
17Joaquin Mondier ★★★★★
-
21Hirohito Willadsen ★★★★★
-
33Linu Lebron ★★★★★
-