League VI
- Tourney Record
- 1-1
- Coach/GM
- Zheng
Roster
League Tournament Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | G | Dobry Walka | 6th | Active | 2 | 2 | 37.1 | 28.5 | .553 | .417 | 4.5 | .909 | 5.0 | 0.5 | 0.5 | .548 | 1.5 | 3.0 | 0 | 0 | -2.9 | 5.42 | 8.84 | ||
16 | F | Dekel Muckle | 9th | Active | 2 | 2 | 36.6 | 22.5 | .433 | .500 | 1.0 | 1.000 | 3.5 | 1.0 | 1.5 | .565 | 1.0 | 2.0 | 0 | 0 | +0.5 | 5.71 | 6.08 | ||
21 | C | Kain Vanscoik | 8th | Active | 2 | 2 | 36.4 | 16.0 | .625 | .500 | 2.0 | .250 | 9.5 | 0.0 | 2.5 | .436 | 0.0 | 2.5 | 1 | 0 | +4.0 | 7.33 | 8.16 | ||
17 | G | Adnan Chhour | 12th | Active | 2 | 2 | 38.4 | 12.5 | .478 | .286 | 9.5 | .500 | 8.0 | 1.0 | 0.0 | .387 | 3.0 | 1.5 | 0 | 0 | +3.3 | 7.77 | 7.27 | ||
15 | F | Suffield Hartis | 8th | Active | 2 | 1 | 21.6 | 10.5 | .529 | 1.000 | 1.5 | .500 | 4.0 | 1.5 | 1.0 | .734 | 1.5 | 1.0 | 0 | 0 | -0.8 | 4.84 | 2.99 | ||
39 | F | Taddeo Faisca | 9th | Active | 2 | 1 | 24.4 | 10.0 | .353 | .167 | 6.0 | 1.000 | 4.0 | 1.5 | 1.0 | .487 | 2.0 | 1.0 | 0 | 0 | +1.5 | 6.84 | 5.12 | ||
7 | G | Caitan Renninger | 7th | Active | 2 | 0 | 11.5 | 8.0 | .700 | .000 | 2.5 | 1.000 | 0.5 | 1.0 | 0.0 | 1.000 | 1.0 | 0.5 | 0 | 0 | -1.6 | 1.14 | 1.47 | ||
24 | G | Lucrecio Bramuchi | 7th | Active | 2 | 0 | 9.2 | 7.5 | .750 | .667 | 1.5 | 1.000 | 2.0 | 0.0 | 0.0 | 1.098 | 0.0 | 0.0 | 0 | 0 | +3.9 | -0.34 | 1.86 | ||
1 | F | Dudd Karasek | 7th | Active | 2 | 0 | 13.5 | 5.5 | .500 | .200 | 0.0 | 1.000 | 2.0 | 2.0 | 0.0 | .174 | 1.5 | 0.5 | 0 | 0 | +0.0 | 9.17 | 4.34 | ||
53 | C | Draper Metters | 2nd | Active | 1 | 0 | 9.5 | 3.0 | .333 | .000 | 1.0 | .500 | 1.0 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | 0 | 0 | -19.0 | 8.30 | 2.57 | ||
49 | C | Marshall Mcfarlan | 9th | Active | 1 | 0 | 13.7 | 2.0 | .500 | .000 | 1.0 | .000 | 5.0 | 1.0 | 0.0 | 1.063 | 1.0 | 0.0 | 0 | 0 | -5.2 | 1.64 | -1.09 | ||
22 | G | Stratford Garkow | 11th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | ||
42 | F | Tarrance Zaniboni | 11th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | G | Dobry Walka | 6th | ★★★★★ | |||||||||||||||||
16 | F | Dekel Muckle | 9th | ★★★★★ | |||||||||||||||||
21 | C | Kain Vanscoik | 8th | ★★★★★ | |||||||||||||||||
17 | G | Adnan Chhour | 12th | ★★★★★ | |||||||||||||||||
15 | F | Suffield Hartis | 8th | ★★★★★ | |||||||||||||||||
39 | F | Taddeo Faisca | 9th | ★★★★★ | |||||||||||||||||
7 | G | Caitan Renninger | 7th | ★★★★★ | |||||||||||||||||
24 | G | Lucrecio Bramuchi | 7th | ★★★★★ | |||||||||||||||||
1 | F | Dudd Karasek | 7th | ★★★★★ | |||||||||||||||||
53 | C | Draper Metters | 2nd | ★★★★ | |||||||||||||||||
49 | C | Marshall Mcfarlan | 9th | ★★★ | |||||||||||||||||
22 | G | Stratford Garkow | 11th | ★★★★ | |||||||||||||||||
42 | F | Tarrance Zaniboni | 11th | ★★★★★ |
Depth Chart
Default
-
Guards
-
17Adnan Chhour ★★★★★
-
20Dobry Walka ★★★★★
-
7Caitan Renninger ★★★★★
-
24Lucrecio Bramuchi ★★★★★
-
22Stratford Garkow ★★★★
-
-
Forwards
-
16Dekel Muckle ★★★★★
-
39Taddeo Faisca ★★★★★
-
1Dudd Karasek ★★★★★
-
15Suffield Hartis ★★★★★
-
42Tarrance Zaniboni ★★★★★
-
-
Centers
-
21Kain Vanscoik ★★★★★
-
53Draper Metters ★★★★
-
49Marshall Mcfarlan ★★★
-