Panthers
- Record
- 13-22
- League III Rank
- 13th
- Overall Rank
- 48th
- Payroll
- $94,760,000
- Coach/GM
- Midnightro
Career Leaders: Through Season 4
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Babtist Lorenzano | 8 | 192 | 24.2 |
2nd | G | Dalan Olenikov | 8 | 133 | 16.0 |
3rd | C | Grimshaw Carress | 8 | 96 | 15.8 |
4th | F | Beau Skeat | 4 | 78 | 20.4 |
5th | F | Emila Huortic | 8 | 77 | 9.3 |
6th | C | Bernard Gootz | 8 | 49 | 10.4 |
7th | F | Mick Petrello | 8 | 34 | 6.2 |
8th | F | Eligio Schlote | 8 | 30 | 10.4 |
9th | F | Marcus Perotti | 2 | 21 | 22.6 |
10th | G | Pollux Mitts | 6 | 10 | 6.8 |
11th | G | Tilford Dodge | 4 | 9 | 4.8 |
12th | G | Amiel Smay | 4 | 5 | 2.6 |
13th | G | Proculo Falso | 5 | 3 | 6.6 |
14th | F | Karlos Ennen | 3 | 3 | 9.0 |
15th | F | Beaman Yorn | 2 | 3 | 18.6 |
16th | C | Barron Marcia | 2 | 0 | 0.0 |
17th | G | Kelton Etheredge | 0 | 0 | 0.0 |
18th | F | Jovani Unglesbee | 0 | 0 | 0.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Emila Huortic | 8 | 80 | 9.6 |
2nd | C | Bernard Gootz | 8 | 56 | 11.8 |
3rd | C | Grimshaw Carress | 8 | 51 | 8.4 |
4th | G | Dalan Olenikov | 8 | 40 | 4.8 |
5th | G | Babtist Lorenzano | 8 | 31 | 3.9 |
6th | F | Mick Petrello | 8 | 28 | 5.1 |
7th | F | Eligio Schlote | 8 | 15 | 5.2 |
8th | G | Tilford Dodge | 4 | 11 | 5.8 |
9th | F | Marcus Perotti | 2 | 7 | 7.5 |
10th | F | Beau Skeat | 4 | 4 | 1.0 |
11th | C | Barron Marcia | 2 | 2 | 12.4 |
12th | F | Beaman Yorn | 2 | 2 | 12.4 |
13th | G | Amiel Smay | 4 | 2 | 1.1 |
14th | G | Proculo Falso | 5 | 1 | 2.2 |
15th | G | Pollux Mitts | 6 | 0 | 0.0 |
16th | F | Karlos Ennen | 3 | 0 | 0.0 |
17th | G | Kelton Etheredge | 0 | 0 | 0.0 |
18th | F | Jovani Unglesbee | 0 | 0 | 0.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Dalan Olenikov | 8 | 45 | 5.4 |
2nd | G | Babtist Lorenzano | 8 | 42 | 5.3 |
3rd | G | Tilford Dodge | 4 | 22 | 11.7 |
4th | F | Mick Petrello | 8 | 19 | 3.4 |
5th | G | Amiel Smay | 4 | 8 | 4.2 |
6th | F | Marcus Perotti | 2 | 6 | 6.5 |
7th | F | Emila Huortic | 8 | 5 | 0.6 |
8th | F | Eligio Schlote | 8 | 4 | 1.4 |
9th | G | Pollux Mitts | 6 | 4 | 2.7 |
10th | G | Proculo Falso | 5 | 2 | 4.4 |
11th | C | Bernard Gootz | 8 | 1 | 0.2 |
12th | C | Barron Marcia | 2 | 0 | 0.0 |
13th | C | Grimshaw Carress | 8 | 0 | 0.0 |
14th | F | Karlos Ennen | 3 | 0 | 0.0 |
15th | G | Kelton Etheredge | 0 | 0 | 0.0 |
16th | F | Jovani Unglesbee | 0 | 0 | 0.0 |
17th | F | Beaman Yorn | 2 | 0 | 0.0 |
18th | F | Beau Skeat | 4 | 0 | 0.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Babtist Lorenzano | 8 | 11 | 1.4 |
2nd | G | Dalan Olenikov | 8 | 11 | 1.3 |
3rd | F | Emila Huortic | 8 | 5 | 0.6 |
4th | F | Eligio Schlote | 8 | 5 | 1.7 |
5th | C | Grimshaw Carress | 8 | 5 | 0.8 |
6th | C | Bernard Gootz | 8 | 3 | 0.6 |
7th | F | Mick Petrello | 8 | 3 | 0.5 |
8th | F | Beau Skeat | 4 | 2 | 0.5 |
9th | G | Amiel Smay | 4 | 2 | 1.1 |
10th | C | Barron Marcia | 2 | 1 | 6.2 |
11th | G | Proculo Falso | 5 | 1 | 2.2 |
12th | G | Tilford Dodge | 4 | 1 | 0.5 |
13th | F | Karlos Ennen | 3 | 1 | 3.0 |
14th | F | Beaman Yorn | 2 | 1 | 6.2 |
15th | F | Marcus Perotti | 2 | 0 | 0.0 |
16th | G | Pollux Mitts | 6 | 0 | 0.0 |
17th | G | Kelton Etheredge | 0 | 0 | 0.0 |
18th | F | Jovani Unglesbee | 0 | 0 | 0.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Grimshaw Carress | 8 | 13 | 2.1 |
2nd | C | Bernard Gootz | 8 | 6 | 1.3 |
3rd | F | Mick Petrello | 8 | 5 | 0.9 |
4th | G | Babtist Lorenzano | 8 | 1 | 0.1 |
5th | G | Dalan Olenikov | 8 | 1 | 0.1 |
6th | F | Eligio Schlote | 8 | 1 | 0.3 |
7th | G | Amiel Smay | 4 | 1 | 0.5 |
8th | F | Emila Huortic | 8 | 0 | 0.0 |
9th | C | Barron Marcia | 2 | 0 | 0.0 |
10th | F | Marcus Perotti | 2 | 0 | 0.0 |
11th | G | Proculo Falso | 5 | 0 | 0.0 |
12th | G | Pollux Mitts | 6 | 0 | 0.0 |
13th | G | Tilford Dodge | 4 | 0 | 0.0 |
14th | F | Karlos Ennen | 3 | 0 | 0.0 |
15th | G | Kelton Etheredge | 0 | 0 | 0.0 |
16th | F | Jovani Unglesbee | 0 | 0 | 0.0 |
17th | F | Beaman Yorn | 2 | 0 | 0.0 |
18th | F | Beau Skeat | 4 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team