Steel
- Record
- 15-20
- League III Rank
- 18th
- Overall Rank
- 82nd
- Payroll
- $94,653,500
- Coach/GM
- joose
Roster: Season 14
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | G | Siseal Glassman | 1st | Active | 33 | 33 | 28.4 | 17.8 | .454 | .449 | 4.8 | .901 | 1.8 | 1.0 | 0.0 | .554 | 2.0 | 2.0 | 1 | 0 | -5.3 | 5.05 | 4.67 | |
33 | F | Zalmir Sau | 14th | Active | 35 | 24 | 31.2 | 16.7 | .479 | .435 | 0.9 | .854 | 7.8 | 0.3 | 1.3 | .608 | 1.9 | 2.5 | 11 | 0 | -5.6 | 5.55 | 5.06 | |
11 | G | Garth Acklands | 13th | Active | 35 | 34 | 34.0 | 16.0 | .552 | .379 | 5.8 | .837 | 2.8 | 0.7 | 0.1 | .527 | 3.0 | 2.5 | 1 | 0 | -5.4 | 5.24 | 4.80 | |
17 | C | Trayton Telles | 14th | Active | 33 | 26 | 29.3 | 14.0 | .551 | .500 | 1.1 | .859 | 7.5 | 0.5 | 1.2 | .580 | 1.8 | 2.5 | 7 | 0 | -6.2 | 5.92 | 5.23 | |
8 | F | Rapheal Joincey | 5th | Active | 32 | 13 | 21.3 | 13.1 | .444 | .327 | 2.3 | .923 | 1.7 | 1.0 | 0.7 | .527 | 1.9 | 1.3 | 0 | 0 | -7.5 | 5.41 | 3.49 | |
45 | F | Risto Ferraiz | 12th | Active | 26 | 23 | 29.8 | 7.5 | .413 | .340 | 4.6 | .725 | 8.8 | 0.8 | 0.8 | .407 | 2.0 | 2.3 | 6 | 0 | -1.3 | 7.85 | 5.85 | |
39 | F | Koi Toolsiram | 12th | Active | 26 | 4 | 12.6 | 7.5 | .412 | .261 | 0.5 | .957 | 1.5 | 0.3 | 0.3 | .489 | 0.8 | 0.9 | 0 | 0 | -11.7 | 4.82 | 2.11 | |
43 | C | Salvo Bongers | 13th | Active | 33 | 9 | 18.1 | 6.0 | .576 | .333 | 0.0 | .533 | 4.5 | 0.5 | 0.6 | .353 | 1.2 | 1.7 | 1 | 0 | -5.3 | 6.97 | 3.49 | |
42 | F | Nels Muinos | 12th | Active | 24 | 6 | 18.8 | 4.5 | .516 | .250 | 2.0 | .818 | 5.0 | 0.5 | 0.4 | .478 | 1.2 | 1.2 | 2 | 0 | -3.0 | 5.94 | 3.15 | |
27 | F | Moreland Lacosta | 10th | Former | 2 | 0 | 3.7 | 4.0 | .800 | .000 | 0.0 | .000 | 1.5 | 0.0 | 0.0 | .470 | 0.0 | 0.0 | 0 | 0 | -52.9 | 4.62 | 4.45 | |
1 | G | Mayo Baptista | 7th | Active | 34 | 0 | 17.6 | 3.4 | .298 | .333 | 0.9 | .571 | 1.2 | 1.5 | 0.1 | .408 | 0.9 | 0.8 | 0 | 0 | -7.7 | 6.58 | 1.39 | |
6 | G | Terence Jendrich | 14th | Active | 19 | 3 | 19.5 | 2.9 | .253 | .222 | 4.3 | .769 | 1.6 | 1.3 | 0.1 | .411 | 0.9 | 1.0 | 0 | 0 | -3.4 | 6.49 | 2.41 | |
15 | G | Felix olivier Daloia | 7th | Active | 4 | 0 | 8.1 | 2.5 | .571 | 1.000 | 1.5 | .500 | 0.3 | 0.0 | 0.0 | .000 | 0.5 | 1.3 | 0 | 0 | +5.6 | 8.13 | 3.80 | |
12 | G | Aman Sobina | 8th | Former | 13 | 0 | 13.2 | 1.8 | .267 | .318 | 0.4 | .000 | 1.6 | 0.6 | 0.2 | .712 | 0.6 | 1.2 | 0 | 0 | -4.2 | 3.36 | -0.78 | |
28 | F | Parfait Velez | 8th | Active | 5 | 0 | 7.3 | 1.2 | .200 | .000 | 1.0 | .500 | 1.2 | 0.2 | 0.2 | .678 | 0.2 | 0.8 | 0 | 0 | -26.7 | 3.12 | -0.64 | |
32 | C | Riyad Hannant | 6th | Active | 1 | 0 | 2.6 | 1.0 | .000 | .000 | 1.0 | .500 | 0.0 | 1.0 | 0.0 | .450 | 0.0 | 0.0 | 0 | 0 | -27.5 | 5.47 | 0.93 | |
47 | C | Flip Levert | 14th | Active | 15 | 0 | 8.1 | 0.9 | .333 | .000 | 0.1 | 1.000 | 2.3 | 0.1 | 0.5 | .333 | 0.8 | 0.4 | 0 | 0 | -1.5 | 6.16 | 1.64 | |
30 | G | Victor Wythill | 4th | Former | 11 | 0 | 6.7 | 0.5 | .091 | .200 | 1.5 | 1.000 | 0.6 | 0.5 | 0.0 | .722 | 0.5 | 0.5 | 0 | 0 | -10.3 | 2.85 | -0.89 | |
10 | G | Firman Jacquemard | 14th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | G | Siseal Glassman | 1st | ★★★★★ | ||||||||||||||||
33 | F | Zalmir Sau | 14th | ★★★★ | ||||||||||||||||
11 | G | Garth Acklands | 13th | ★★★ | ||||||||||||||||
17 | C | Trayton Telles | 14th | ★★★★ | ||||||||||||||||
8 | F | Rapheal Joincey | 5th | ★★★★★ | ||||||||||||||||
45 | F | Risto Ferraiz | 12th | ★★★★★ | ||||||||||||||||
39 | F | Koi Toolsiram | 12th | ★★★★★ | ||||||||||||||||
43 | C | Salvo Bongers | 13th | ★★★ | ||||||||||||||||
42 | F | Nels Muinos | 12th | ★★★★ | ||||||||||||||||
27 | F | Moreland Lacosta | 10th | ★★★ | ||||||||||||||||
1 | G | Mayo Baptista | 7th | ★★★★ | ||||||||||||||||
6 | G | Terence Jendrich | 14th | ★★★ | ||||||||||||||||
15 | G | Felix olivier Daloia | 7th | ★★★ | ||||||||||||||||
12 | G | Aman Sobina | 8th | ★★★ | ||||||||||||||||
28 | F | Parfait Velez | 8th | ★★★★ | ||||||||||||||||
32 | C | Riyad Hannant | 6th | ★★ | ||||||||||||||||
47 | C | Flip Levert | 14th | ★★★★ | ||||||||||||||||
30 | G | Victor Wythill | 4th | ★★ | ||||||||||||||||
10 | G | Firman Jacquemard | 14th | ★★★ |
Depth Chart
Default
-
Guards
-
7Siseal Glassman ★★★★★
-
11Garth Acklands ★★★
-
6Terence Jendrich ★★★
-
15Felix olivier Daloia ★★★
-
1Mayo Baptista ★★★★
-
-
Forwards
-
45Risto Ferraiz ★★★★★
-
42Nels Muinos ★★★★
-
33Zalmir Sau ★★★★
-
39Koi Toolsiram ★★★★★
-
8Rapheal Joincey ★★★★★
-
28Parfait Velez ★★★★
-
-
Centers
-
17Trayton Telles ★★★★
-
43Salvo Bongers ★★★
-
47Flip Levert ★★★★
-
32Riyad Hannant ★★
-