Lightning
- Record
- 10-25
- League III Rank
- 19th
- Overall Rank
- 59th
- Payroll
- $95,091,600
- Coach/GM
- Gurucallow
Roster: Season 1
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | F | Domanic Boline | 1st | Active | 35 | 30 | 31.9 | 20.3 | .429 | .379 | 0.8 | .836 | 5.3 | 0.9 | 0.5 | 1.5 | 3.3 | 2 | 0 | -1.6 | 5.27 | |
20 | F | Hazen Rookwood | 1st | Active | 16 | 11 | 32.9 | 18.8 | .389 | .320 | 0.8 | .868 | 5.3 | 0.8 | 0.1 | 1.9 | 3.2 | 1 | 0 | -6.0 | 4.34 | |
0 | G | Fedro Parraga | 1st | Active | 35 | 34 | 32.6 | 14.4 | .479 | .391 | 4.9 | .804 | 3.8 | 1.5 | 0.0 | 1.6 | 2.5 | 1 | 0 | -3.1 | 5.21 | |
18 | G | Chayce Stoke | 1st | Active | 35 | 26 | 28.6 | 11.3 | .486 | .211 | 5.3 | .785 | 1.8 | 0.8 | 0.0 | 1.9 | 3.1 | 1 | 0 | -5.1 | 3.64 | |
2 | F | Farruco Shevlan | 1st | Former | 20 | 11 | 25.2 | 10.9 | .468 | .297 | 1.8 | .554 | 3.8 | 0.5 | 0.4 | 2.1 | 2.9 | 1 | 0 | -6.0 | 2.78 | |
31 | F | Newton Sampaia | 1st | Active | 30 | 18 | 23.0 | 10.6 | .522 | .353 | 1.4 | .576 | 2.6 | 0.3 | 0.4 | 1.9 | 2.6 | 0 | 0 | -7.9 | 2.66 | |
28 | C | Keyan Repp | 1st | Active | 35 | 32 | 36.0 | 9.7 | .454 | .267 | 2.1 | .738 | 11.0 | 1.1 | 1.9 | 1.6 | 3.2 | 11 | 0 | -4.6 | 6.03 | |
8 | G | Sanford Roswarn | 1st | Active | 26 | 5 | 18.3 | 5.8 | .397 | .351 | 1.4 | .667 | 3.6 | 0.7 | 0.1 | 0.9 | 1.9 | 0 | 0 | -7.3 | 2.39 | |
23 | G | Asadel Swickard | 1st | Active | 10 | 0 | 6.3 | 4.2 | .469 | .500 | 0.0 | .769 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0 | 0 | -4.6 | 1.64 | |
29 | G | Garoa Ellithorpe | 1st | Active | 21 | 3 | 20.1 | 3.4 | .366 | .600 | 3.4 | .667 | 1.3 | 0.6 | 0.1 | 1.8 | 2.0 | 0 | 0 | -12.3 | 1.32 | |
19 | F | Ridley Diggell | 1st | Active | 19 | 0 | 18.3 | 2.9 | .250 | .348 | 1.0 | .909 | 3.1 | 0.6 | 0.6 | 1.6 | 2.0 | 0 | 0 | -7.3 | 0.86 | |
3 | F | Fanindra Torrent | 1st | Active | 14 | 0 | 12.9 | 2.6 | .256 | .250 | 1.4 | .789 | 1.5 | 0.6 | 0.1 | 1.4 | 1.4 | 0 | 0 | -15.9 | 0.74 | |
6 | G | Medwin Vella | 1st | Active | 27 | 2 | 10.5 | 1.5 | .333 | .083 | 0.9 | .905 | 0.9 | 0.4 | 0.0 | 0.4 | 0.9 | 0 | 0 | -4.2 | 1.00 | |
32 | F | Jarmarcus Tivolier | 1st | Active | 6 | 0 | 3.0 | 1.0 | .286 | .250 | 0.0 | .500 | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 | 0 | 0 | +17.8 | -0.43 | |
47 | C | Flip Levert | 1st | Former | 19 | 0 | 10.3 | 1.0 | .292 | .000 | 0.4 | .455 | 2.7 | 0.3 | 0.7 | 0.4 | 0.9 | 0 | 0 | -11.0 | 1.45 | |
43 | C | Basil Kromm | 1st | Active | 26 | 3 | 7.9 | 0.8 | .353 | .200 | 0.4 | .500 | 2.7 | 0.1 | 0.5 | 0.5 | 0.5 | 0 | 0 | -4.9 | 1.47 | |
26 | C | Elzeario Chaskey | 1st | Active | 7 | 0 | 3.2 | 0.6 | 1.000 | .000 | 0.0 | 1.000 | 1.9 | 0.0 | 0.1 | 0.3 | 0.4 | 0 | 0 | +17.6 | 1.60 | |
12 | C | Chirantan Bassford | 1st | Former | 5 | 0 | 2.0 | 0.4 | .000 | .000 | 0.0 | 1.000 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 0 | -77.6 | 0.89 | |
40 | F | Tomas Duchnowski | 1st | Former | 1 | 0 | 2.6 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | -83.6 | -1.27 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | F | Domanic Boline | 1st | ★★★★★ | ||||||||||||||||
20 | F | Hazen Rookwood | 1st | ★★★★★ | ||||||||||||||||
0 | G | Fedro Parraga | 1st | ★★★★ | ||||||||||||||||
18 | G | Chayce Stoke | 1st | ★★★★ | ||||||||||||||||
2 | F | Farruco Shevlan | 1st | ★★★ | ||||||||||||||||
31 | F | Newton Sampaia | 1st | ★★ | ||||||||||||||||
28 | C | Keyan Repp | 1st | ★★★★ | ||||||||||||||||
8 | G | Sanford Roswarn | 1st | ★★★ | ||||||||||||||||
23 | G | Asadel Swickard | 1st | ★★★★ | ||||||||||||||||
29 | G | Garoa Ellithorpe | 1st | ★★ | ||||||||||||||||
19 | F | Ridley Diggell | 1st | ★★ | ||||||||||||||||
3 | F | Fanindra Torrent | 1st | ★ | ||||||||||||||||
6 | G | Medwin Vella | 1st | ★★★★ | ||||||||||||||||
32 | F | Jarmarcus Tivolier | 1st | ★ | ||||||||||||||||
47 | C | Flip Levert | 1st | ★★★★ | ||||||||||||||||
43 | C | Basil Kromm | 1st | ★★ | ||||||||||||||||
26 | C | Elzeario Chaskey | 1st | ★★ | ||||||||||||||||
12 | C | Chirantan Bassford | 1st | ★★★ | ||||||||||||||||
40 | F | Tomas Duchnowski | 1st | ★★★ |
Depth Chart
Default
-
Guards
-
0Fedro Parraga ★★★★
-
18Chayce Stoke ★★★★
-
8Sanford Roswarn ★★★
-
6Medwin Vella ★★★★
-
23Asadel Swickard ★★★★
-
29Garoa Ellithorpe ★★
-
13Demonta Dragt ★★
-
-
Forwards
-
26Domanic Boline ★★★★★
-
20Hazen Rookwood ★★★★★
-
31Newton Sampaia ★★
-
3Fanindra Torrent ★
-
19Ridley Diggell ★★
-
32Jarmarcus Tivolier ★
-
-
Centers
-
28Keyan Repp ★★★★
-
43Basil Kromm ★★
-
26Elzeario Chaskey ★★
-