Pitbulls
- Record
- 17-28
- League I Rank
- 4th
- Overall Rank
- 4th
- Payroll
- $95,289,500
- Coach/GM
- Benavides12
Career Leaders: Through Season 13
Filter By:
Section
- Post Season
- Regular Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Hasheem Halim | 13 | 305 | 23.4 |
2nd | G | Solomon Kitchens | 23 | 264 | 11.8 |
3rd | F | Foster Bolling | 10 | 245 | 24.1 |
4th | C | Millard Barreto | 16 | 212 | 12.8 |
5th | F | Amos Halter | 7 | 175 | 24.1 |
6th | G | Arthur Medina | 16 | 154 | 23.7 |
7th | G | Lester Rothenberg | 7 | 130 | 19.7 |
8th | G | Felix Blythe | 6 | 130 | 22.5 |
9th | C | Hipolito Wakefield | 17 | 100 | 10.4 |
10th | F | Bill Coto | 12 | 85 | 22.4 |
11th | F | Major Vrable | 13 | 83 | 10.3 |
12th | F | Jacob Willoughby | 3 | 67 | 20.9 |
13th | F | Trey Minter | 7 | 59 | 9.4 |
14th | F | Daron Strother | 7 | 57 | 18.6 |
15th | F | Ed Ewing | 3 | 41 | 13.5 |
16th | F | Henry Brunston | 6 | 28 | 12.5 |
17th | G | Pablo Roder | 3 | 27 | 10.3 |
18th | G | Otis Longanecker | 3 | 25 | 14.6 |
19th | G | Derrick Stoltenburg | 7 | 24 | 7.1 |
20th | C | Donnell Benoit | 6 | 23 | 10.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 23 | 155 | 6.9 |
2nd | C | Millard Barreto | 16 | 135 | 8.2 |
3rd | F | Hasheem Halim | 13 | 100 | 7.7 |
4th | C | Hipolito Wakefield | 17 | 99 | 10.3 |
5th | F | Major Vrable | 13 | 91 | 11.3 |
6th | G | Michael Cockrum | 13 | 91 | 9.0 |
7th | F | Foster Bolling | 10 | 59 | 5.8 |
8th | F | Trey Minter | 7 | 34 | 5.4 |
9th | F | Amos Halter | 7 | 31 | 4.3 |
10th | C | Kris Irish | 7 | 30 | 11.9 |
11th | F | Jacob Willoughby | 3 | 17 | 5.3 |
12th | G | Arthur Medina | 16 | 16 | 2.5 |
13th | F | Ed Ewing | 3 | 13 | 4.3 |
14th | F | Willy Guay | 7 | 12 | 6.0 |
15th | C | Donnell Benoit | 6 | 12 | 5.7 |
16th | F | Daron Strother | 7 | 10 | 3.3 |
17th | F | Henry Brunston | 6 | 9 | 4.0 |
18th | G | Pablo Roder | 3 | 8 | 3.1 |
19th | G | Felix Blythe | 6 | 7 | 1.2 |
20th | G | Lester Rothenberg | 7 | 6 | 0.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 23 | 95 | 4.2 |
2nd | C | Millard Barreto | 16 | 68 | 4.1 |
3rd | G | Michael Cockrum | 13 | 66 | 6.5 |
4th | F | Major Vrable | 13 | 37 | 4.6 |
5th | G | Felix Blythe | 6 | 35 | 6.1 |
6th | F | Trey Minter | 7 | 34 | 5.4 |
7th | F | Foster Bolling | 10 | 30 | 3.0 |
8th | G | Derrick Stoltenburg | 7 | 28 | 8.2 |
9th | C | Hipolito Wakefield | 17 | 25 | 2.6 |
10th | G | Arthur Medina | 16 | 22 | 3.4 |
11th | G | Lester Rothenberg | 7 | 21 | 3.2 |
12th | G | Pablo Roder | 3 | 14 | 5.4 |
13th | F | Jacob Willoughby | 3 | 13 | 4.1 |
14th | F | Amos Halter | 7 | 10 | 1.4 |
15th | F | Hasheem Halim | 13 | 10 | 0.8 |
16th | F | Ed Ewing | 3 | 9 | 3.0 |
17th | F | Bill Coto | 12 | 8 | 2.1 |
18th | G | Otis Longanecker | 3 | 8 | 4.7 |
19th | F | Henry Brunston | 6 | 6 | 2.7 |
20th | G | Rick Blume | 5 | 5 | 3.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Solomon Kitchens | 23 | 28 | 1.3 |
2nd | F | Hasheem Halim | 13 | 21 | 1.6 |
3rd | G | Michael Cockrum | 13 | 18 | 1.8 |
4th | F | Trey Minter | 7 | 9 | 1.4 |
5th | G | Lester Rothenberg | 7 | 9 | 1.4 |
6th | F | Foster Bolling | 10 | 6 | 0.6 |
7th | C | Hipolito Wakefield | 17 | 5 | 0.5 |
8th | G | Derrick Stoltenburg | 7 | 5 | 1.5 |
9th | F | Daron Strother | 7 | 5 | 1.6 |
10th | F | Major Vrable | 13 | 5 | 0.6 |
11th | F | Willy Guay | 7 | 4 | 2.0 |
12th | G | Rick Blume | 5 | 4 | 3.0 |
13th | F | Bill Coto | 12 | 4 | 1.1 |
14th | F | Amos Halter | 7 | 3 | 0.4 |
15th | G | Arthur Medina | 16 | 3 | 0.5 |
16th | G | Felix Blythe | 6 | 3 | 0.5 |
17th | F | Henry Brunston | 6 | 3 | 1.3 |
18th | G | Pablo Roder | 3 | 3 | 1.1 |
19th | F | Jacob Willoughby | 3 | 3 | 0.9 |
20th | C | Millard Barreto | 16 | 2 | 0.1 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Amos Halter | 7 | 17 | 2.3 |
2nd | C | Hipolito Wakefield | 17 | 8 | 0.8 |
3rd | G | Solomon Kitchens | 23 | 8 | 0.4 |
4th | F | Major Vrable | 13 | 8 | 1.0 |
5th | C | Millard Barreto | 16 | 7 | 0.4 |
6th | F | Trey Minter | 7 | 6 | 1.0 |
7th | F | Daron Strother | 7 | 5 | 1.6 |
8th | F | Bill Coto | 12 | 5 | 1.3 |
9th | F | Henry Brunston | 6 | 4 | 1.8 |
10th | G | Otis Longanecker | 3 | 4 | 2.3 |
11th | C | Donnell Benoit | 6 | 3 | 1.4 |
12th | G | Felix Blythe | 6 | 2 | 0.3 |
13th | F | Hasheem Halim | 13 | 2 | 0.2 |
14th | F | Jacob Willoughby | 3 | 2 | 0.6 |
15th | C | Kris Irish | 7 | 1 | 0.4 |
16th | G | Derrick Stoltenburg | 7 | 1 | 0.3 |
17th | G | Arthur Medina | 16 | 1 | 0.2 |
18th | F | Foster Bolling | 10 | 1 | 0.1 |
19th | F | Ed Ewing | 3 | 1 | 0.3 |
20th | F | Willy Guay | 7 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|
* Player is still active on team