Final
- Team
-
- Points
- 114
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
- Team
-
- Points
- 71
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
VUL |
38
|
23
|
23
|
30
|
114
|
STR |
21
|
10
|
19
|
21
|
71
|
Shot Chart
All
Q1
Q2
Q3
Q4
4
4
R. Hudson
G
Ronnell Hudson shot made (2 PTS)
11:55 - 1st Quarter
15
15
R. Bungo
F
Rodrigo Bungo 3pt shot made (3 PTS)
11:43 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot made (3 PTS)
11:36 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
11:24 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (5 PTS)
11:09 - 1st Quarter
44
44
F. Plain
C
Filippo Plain shot missed
10:49 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot made (5 PTS)
10:36 - 1st Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
10:20 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (7 PTS)
9:56 - 1st Quarter
21
21
L. Fenn
G
Lyell Fenn shot made (2 PTS)
9:43 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot made (3 PTS)
9:24 - 1st Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
9:12 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot missed
8:53 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot made (6 PTS)
8:17 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
8:05 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
7:42 - 1st Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
7:18 - 1st Quarter
44
44
F. Plain
C
Filippo Plain shot made (2 PTS)
7:13 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot made (2 PTS)
6:41 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot made (13 PTS)
6:29 - 1st Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (2 PTS)
6:09 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (15 PTS)
5:55 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
5:39 - 1st Quarter
31
31
S. Chappie
G
Saka Chappie 3pt shot missed
5:20 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot missed
5:05 - 1st Quarter
31
31
S. Chappie
G
Saka Chappie 3pt shot missed
4:58 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot made (18 PTS)
4:45 - 1st Quarter
44
44
F. Plain
C
Filippo Plain shot missed
4:33 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (20 PTS)
4:28 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot made (4 PTS)
4:17 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
3:58 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
3:46 - 1st Quarter
45
45
A. Shidel
C
Agerico Shidel shot missed
3:36 - 1st Quarter
44
44
F. Plain
C
Filippo Plain shot made (4 PTS)
3:30 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
3:13 - 1st Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
2:55 - 1st Quarter
22
22
S. Garkow
G
Stratford Garkow 3pt shot missed
2:44 - 1st Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
2:24 - 1st Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot made (2 PTS)
2:10 - 1st Quarter
21
21
L. Fenn
G
Lyell Fenn shot made (4 PTS)
1:48 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca shot missed
1:41 - 1st Quarter
21
21
L. Fenn
G
Lyell Fenn shot made (6 PTS)
1:21 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (7 PTS)
1:01 - 1st Quarter
15
15
R. Bungo
F
Rodrigo Bungo shot missed
0:50 - 1st Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (2 PTS)
0:44 - 1st Quarter
44
44
F. Plain
C
Filippo Plain shot made (6 PTS)
0:25 - 1st Quarter
39
39
T. Faisca
F
Taddeo Faisca shot missed
0:17 - 1st Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
11:40 - 2nd Quarter
45
45
A. Shidel
C
Agerico Shidel shot made (2 PTS)
11:28 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
11:17 - 2nd Quarter
32
32
T. Songster
G
Traugott Songster shot missed
11:11 - 2nd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot missed
10:51 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (4 PTS)
10:41 - 2nd Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
10:23 - 2nd Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
10:10 - 2nd Quarter
31
31
D. Kojima
F
Darwishi Kojima 3pt shot missed
9:58 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
9:48 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow 3pt shot missed
9:38 - 2nd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot missed
9:21 - 2nd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot made (4 PTS)
9:15 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (6 PTS)
9:06 - 2nd Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
8:27 - 2nd Quarter
45
45
A. Shidel
C
Agerico Shidel shot missed
8:15 - 2nd Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot made (23 PTS)
7:59 - 2nd Quarter
31
31
S. Chappie
G
Saka Chappie shot missed
7:40 - 2nd Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (9 PTS)
7:27 - 2nd Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot made (12 PTS)
6:56 - 2nd Quarter
31
31
S. Chappie
G
Saka Chappie shot missed
6:47 - 2nd Quarter
31
31
S. Chappie
G
Saka Chappie shot missed
6:35 - 2nd Quarter
49
49
B. Goodier
C
Baruti Goodier shot made (2 PTS)
6:17 - 2nd Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
5:58 - 2nd Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (8 PTS)
5:33 - 2nd Quarter
49
49
B. Goodier
C
Baruti Goodier shot missed
5:22 - 2nd Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
5:14 - 2nd Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (25 PTS)
4:58 - 2nd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (5 PTS)
4:26 - 2nd Quarter
31
31
S. Chappie
G
Saka Chappie shot made (2 PTS)
3:56 - 2nd Quarter
44
44
F. Plain
C
Filippo Plain shot missed
3:36 - 2nd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot missed
3:13 - 2nd Quarter
4
4
R. Hudson
G
Ronnell Hudson shot missed
2:56 - 2nd Quarter
1
1
D. Karasek
F
Dudd Karasek 3pt shot missed
2:38 - 2nd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (7 PTS)
2:22 - 2nd Quarter
1
1
D. Karasek
F
Dudd Karasek 3pt shot missed
2:01 - 2nd Quarter
16
16
J. Galimore
G
Jesualdo Galimore 3pt shot missed
1:41 - 2nd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot missed
1:30 - 2nd Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
1:21 - 2nd Quarter
31
31
D. Kojima
F
Darwishi Kojima 3pt shot missed
1:04 - 2nd Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot missed
0:00 - 2nd Quarter
44
44
F. Plain
C
Filippo Plain shot made (8 PTS)
11:44 - 3rd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (9 PTS)
11:21 - 3rd Quarter
44
44
F. Plain
C
Filippo Plain shot missed
10:22 - 3rd Quarter
21
21
L. Fenn
G
Lyell Fenn 3pt shot missed
9:41 - 3rd Quarter
16
16
J. Galimore
G
Jesualdo Galimore 3pt shot missed
9:32 - 3rd Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
9:14 - 3rd Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (12 PTS)
8:59 - 3rd Quarter
14
14
X. Mardee
F
Xaver Mardee shot missed
8:39 - 3rd Quarter
49
49
B. Goodier
C
Baruti Goodier shot missed
8:15 - 3rd Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
8:04 - 3rd Quarter
45
45
A. Shidel
C
Agerico Shidel shot missed
7:35 - 3rd Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
7:28 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (14 PTS)
7:16 - 3rd Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
6:58 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (16 PTS)
6:38 - 3rd Quarter
11
11
D. Ziebart
F
Duy Ziebart shot missed
6:26 - 3rd Quarter
16
16
J. Galimore
G
Jesualdo Galimore 3pt shot missed
6:04 - 3rd Quarter
40
40
S. Loiacona
F
Stratton Loiacona shot made (2 PTS)
5:51 - 3rd Quarter
45
45
A. Shidel
C
Agerico Shidel shot missed
5:39 - 3rd Quarter
1
1
D. Karasek
F
Dudd Karasek 3pt shot missed
5:29 - 3rd Quarter
21
21
L. Fenn
G
Lyell Fenn shot missed
5:16 - 3rd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot missed
5:04 - 3rd Quarter
1
1
D. Karasek
F
Dudd Karasek 3pt shot made (7 PTS)
4:42 - 3rd Quarter
49
49
B. Goodier
C
Baruti Goodier shot made (4 PTS)
4:30 - 3rd Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (11 PTS)
4:06 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (18 PTS)
3:46 - 3rd Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
3:38 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot made (21 PTS)
3:23 - 3rd Quarter
31
31
S. Chappie
G
Saka Chappie shot missed
3:13 - 3rd Quarter
44
44
F. Plain
C
Filippo Plain shot made (10 PTS)
2:49 - 3rd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot missed
2:42 - 3rd Quarter
14
14
X. Mardee
F
Xaver Mardee 3pt shot missed
2:21 - 3rd Quarter
45
45
A. Shidel
C
Agerico Shidel shot missed
2:06 - 3rd Quarter
31
31
S. Chappie
G
Saka Chappie shot missed
1:48 - 3rd Quarter
8
8
E. Thilmony
F
Emilien Thilmony shot missed
1:43 - 3rd Quarter
31
31
S. Chappie
G
Saka Chappie shot made (8 PTS)
1:26 - 3rd Quarter
32
32
T. Songster
G
Traugott Songster shot made (10 PTS)
1:17 - 3rd Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
1:07 - 3rd Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
0:59 - 3rd Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (14 PTS)
0:43 - 3rd Quarter
40
40
S. Loiacona
F
Stratton Loiacona shot missed
0:28 - 3rd Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
0:21 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca 3pt shot made (24 PTS)
0:14 - 3rd Quarter
40
40
S. Loiacona
F
Stratton Loiacona shot missed
0:00 - 3rd Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (26 PTS)
11:55 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
11:48 - 4th Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot made (28 PTS)
11:29 - 4th Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
11:13 - 4th Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (30 PTS)
11:03 - 4th Quarter
21
21
L. Fenn
G
Lyell Fenn 3pt shot made (9 PTS)
10:54 - 4th Quarter
4
4
R. Hudson
G
Ronnell Hudson shot made (32 PTS)
10:34 - 4th Quarter
1
1
D. Karasek
F
Dudd Karasek shot made (9 PTS)
10:14 - 4th Quarter
31
31
D. Kojima
F
Darwishi Kojima shot made (13 PTS)
9:55 - 4th Quarter
11
11
D. Ziebart
F
Duy Ziebart shot made (2 PTS)
9:50 - 4th Quarter
4
4
R. Hudson
G
Ronnell Hudson shot missed
9:26 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow shot made (16 PTS)
9:18 - 4th Quarter
45
45
A. Shidel
C
Agerico Shidel shot made (5 PTS)
9:00 - 4th Quarter
44
44
F. Plain
C
Filippo Plain shot missed
8:51 - 4th Quarter
32
32
T. Songster
G
Traugott Songster shot missed
8:26 - 4th Quarter
16
16
J. Galimore
G
Jesualdo Galimore 3pt shot made (3 PTS)
8:07 - 4th Quarter
15
15
R. Bungo
F
Rodrigo Bungo shot made (5 PTS)
7:59 - 4th Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (28 PTS)
7:49 - 4th Quarter
44
44
F. Plain
C
Filippo Plain shot missed
7:35 - 4th Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
7:25 - 4th Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (30 PTS)
7:13 - 4th Quarter
44
44
F. Plain
C
Filippo Plain shot missed
7:02 - 4th Quarter
1
1
D. Karasek
F
Dudd Karasek shot missed
6:39 - 4th Quarter
14
14
X. Mardee
F
Xaver Mardee shot made (2 PTS)
6:13 - 4th Quarter
49
49
B. Goodier
C
Baruti Goodier 3pt shot made (7 PTS)
5:40 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
5:28 - 4th Quarter
44
44
F. Plain
C
Filippo Plain shot missed
5:16 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow 3pt shot made (20 PTS)
4:13 - 4th Quarter
32
32
T. Songster
G
Traugott Songster shot missed
3:55 - 4th Quarter
39
39
T. Faisca
F
Taddeo Faisca shot made (32 PTS)
3:38 - 4th Quarter
15
15
R. Bungo
F
Rodrigo Bungo shot missed
3:28 - 4th Quarter
31
31
D. Kojima
F
Darwishi Kojima shot missed
3:18 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow 3pt shot made (23 PTS)
2:57 - 4th Quarter
32
32
T. Songster
G
Traugott Songster shot missed
2:40 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow 3pt shot missed
1:54 - 4th Quarter
39
39
T. Faisca
F
Taddeo Faisca shot missed
1:46 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
1:27 - 4th Quarter
32
32
T. Songster
G
Traugott Songster shot missed
1:22 - 4th Quarter
14
14
X. Mardee
F
Xaver Mardee shot missed
1:03 - 4th Quarter
4
4
R. Hudson
G
Ronnell Hudson 3pt shot missed
0:41 - 4th Quarter
22
22
S. Garkow
G
Stratford Garkow shot missed
0:33 - 4th Quarter
Team Comparison
Vultures | Stars | |
---|---|---|
FG% | 50% 44/88 | 33% 28/85 |
3P% | 43% 13/30 | 36% 5/14 |
FT% | 87% 13/15 | 71% 10/14 |
REB | 56% 54 | 44% 42 |
AST | 59% 24 | 41% 17 |
TO | 43% 13 | 57% 17 |
PF | 52% 11 | 48% 10 |
Scoring Flow
Game Flow Info
- Largest Lead (Vul): 48
- Largest Lead (Str): 1
- Lead Changes: 2
- Game Ties: 0
Time | Vultures | Stars | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:55 - 1st Quarter | 2 | 0 | Ronnell Hudson shot made (2 PTS). | |
11:43 - 1st Quarter | 2 | 3 | Rodrigo Bungo 3pt shot made (3 PTS). Assist from Stratford Garkow (1 AST). | |
11:36 - 1st Quarter | 5 | 3 | Taddeo Faisca 3pt shot made (3 PTS). Assist from Ronnell Hudson (1 AST). | |
11:09 - 1st Quarter | 7 | 3 | Taddeo Faisca shot made (5 PTS). Assist from Traugott Songster (1 AST). | |
10:36 - 1st Quarter | 10 | 3 | Ronnell Hudson 3pt shot made (5 PTS). | |
9:56 - 1st Quarter | 12 | 3 | Ronnell Hudson shot made (7 PTS). Fouled by Lyell Fenn (1 PF). | |
9:56 - 1st Quarter | 13 | 3 | Ronnell Hudson free throw made 1 of 1 (8 PTS). | |
9:43 - 1st Quarter | 13 | 5 | Lyell Fenn shot made (2 PTS). Assist from Stratford Garkow (2 AST). | |
9:24 - 1st Quarter | 16 | 5 | Traugott Songster 3pt shot made (3 PTS). | |
8:17 - 1st Quarter | 19 | 5 | Traugott Songster 3pt shot made (6 PTS). Assist from Ronnell Hudson (2 AST). | |
7:53 - 1st Quarter | 20 | 5 | Ronnell Hudson free throw made 1st of 2 (9 PTS). | |
7:53 - 1st Quarter | 21 | 5 | Ronnell Hudson free throw made 2nd of 2 (10 PTS). | |
7:13 - 1st Quarter | 21 | 7 | Filippo Plain shot made (2 PTS). | |
6:41 - 1st Quarter | 21 | 9 | Dudd Karasek shot made (2 PTS). | |
6:29 - 1st Quarter | 24 | 9 | Ronnell Hudson 3pt shot made (13 PTS). Assist from Darwishi Kojima (1 AST). | |
6:09 - 1st Quarter | 24 | 11 | Stratford Garkow shot made (2 PTS). Assist from Lyell Fenn (1 AST). | |
5:55 - 1st Quarter | 26 | 11 | Ronnell Hudson shot made (15 PTS). | |
4:45 - 1st Quarter | 29 | 11 | Ronnell Hudson 3pt shot made (18 PTS). Assist from Traugott Songster (2 AST). | |
4:28 - 1st Quarter | 31 | 11 | Ronnell Hudson shot made (20 PTS). Assist from Traugott Songster (3 AST). | |
4:17 - 1st Quarter | 31 | 13 | Dudd Karasek shot made (4 PTS). | |
3:30 - 1st Quarter | 31 | 15 | Filippo Plain shot made (4 PTS). Assist from Duy Ziebart (1 AST). | |
2:10 - 1st Quarter | 33 | 15 | Emilien Thilmony shot made (2 PTS). Fouled by Filippo Plain (1 PF). | |
1:48 - 1st Quarter | 33 | 17 | Lyell Fenn shot made (4 PTS). | |
1:21 - 1st Quarter | 33 | 19 | Lyell Fenn shot made (6 PTS). Assist from Stratford Garkow (3 AST). | |
1:01 - 1st Quarter | 35 | 19 | Taddeo Faisca shot made (7 PTS). Assist from Ronnell Hudson (3 AST). | |
0:44 - 1st Quarter | 37 | 19 | Darwishi Kojima shot made (2 PTS). Fouled by Rodrigo Bungo (1 PF). | |
0:44 - 1st Quarter | 38 | 19 | Darwishi Kojima free throw made 1 of 1 (3 PTS). | |
0:25 - 1st Quarter | 38 | 21 | Filippo Plain shot made (6 PTS). Assist from Lyell Fenn (2 AST). | |
11:28 - 2nd Quarter | 40 | 21 | Agerico Shidel shot made (2 PTS). Assist from Ronnell Hudson (4 AST). | |
10:41 - 2nd Quarter | 40 | 23 | Stratford Garkow shot made (4 PTS). | |
9:15 - 2nd Quarter | 42 | 23 | Emilien Thilmony shot made (4 PTS). | |
9:06 - 2nd Quarter | 42 | 25 | Stratford Garkow shot made (6 PTS). | |
8:49 - 2nd Quarter | 43 | 25 | Agerico Shidel free throw made 1st of 2 (3 PTS). | |
7:59 - 2nd Quarter | 46 | 25 | Ronnell Hudson 3pt shot made (23 PTS). Assist from Taddeo Faisca (1 AST). | |
7:27 - 2nd Quarter | 48 | 25 | Taddeo Faisca shot made (9 PTS). | |
6:56 - 2nd Quarter | 51 | 25 | Taddeo Faisca 3pt shot made (12 PTS). Assist from Ronnell Hudson (5 AST). | |
6:17 - 2nd Quarter | 53 | 25 | Baruti Goodier shot made (2 PTS). | |
5:33 - 2nd Quarter | 53 | 27 | Stratford Garkow shot made (8 PTS). | |
4:58 - 2nd Quarter | 55 | 27 | Ronnell Hudson shot made (25 PTS). | |
4:26 - 2nd Quarter | 57 | 27 | Darwishi Kojima shot made (5 PTS). Assist from Taddeo Faisca (2 AST). | |
3:56 - 2nd Quarter | 57 | 29 | Saka Chappie shot made (2 PTS). Assist from Duy Ziebart (2 AST). | |
2:22 - 2nd Quarter | 59 | 29 | Darwishi Kojima shot made (7 PTS). | |
0:38 - 2nd Quarter | 60 | 29 | Traugott Songster free throw made 1st of 2 (7 PTS). | |
0:38 - 2nd Quarter | 61 | 29 | Traugott Songster free throw made 2nd of 2 (8 PTS). | |
0:22 - 2nd Quarter | 61 | 30 | Stratford Garkow free throw made 1st of 2 (9 PTS). | |
0:22 - 2nd Quarter | 61 | 31 | Stratford Garkow free throw made 2nd of 2 (10 PTS). | |
11:44 - 3rd Quarter | 61 | 33 | Filippo Plain shot made (8 PTS). Assist from Stratford Garkow (4 AST). | |
11:21 - 3rd Quarter | 63 | 33 | Darwishi Kojima shot made (9 PTS). | |
11:11 - 3rd Quarter | 63 | 34 | Saka Chappie free throw made 1st of 2 (3 PTS). | |
11:11 - 3rd Quarter | 63 | 35 | Saka Chappie free throw made 2nd of 2 (4 PTS). | |
8:59 - 3rd Quarter | 63 | 37 | Stratford Garkow shot made (12 PTS). Assist from Saka Chappie (1 AST). | |
7:16 - 3rd Quarter | 65 | 37 | Taddeo Faisca shot made (14 PTS). Assist from Jesualdo Galimore (1 AST). | |
6:38 - 3rd Quarter | 67 | 37 | Taddeo Faisca shot made (16 PTS). | |
5:51 - 3rd Quarter | 67 | 39 | Stratton Loiacona shot made (2 PTS). | |
4:42 - 3rd Quarter | 67 | 42 | Dudd Karasek 3pt shot made (7 PTS). | |
4:30 - 3rd Quarter | 69 | 42 | Baruti Goodier shot made (4 PTS). Assist from Traugott Songster (5 AST). | |
4:06 - 3rd Quarter | 71 | 42 | Darwishi Kojima shot made (11 PTS). Assist from Ronnell Hudson (6 AST). | |
3:46 - 3rd Quarter | 73 | 42 | Taddeo Faisca shot made (18 PTS). | |
3:23 - 3rd Quarter | 76 | 42 | Taddeo Faisca 3pt shot made (21 PTS). | |
3:07 - 3rd Quarter | 77 | 42 | Emilien Thilmony free throw made 1st of 2 (5 PTS). | |
3:07 - 3rd Quarter | 78 | 42 | Emilien Thilmony free throw made 2nd of 2 (6 PTS). | |
2:49 - 3rd Quarter | 78 | 44 | Filippo Plain shot made (10 PTS). Assist from Saka Chappie (2 AST). | |
2:29 - 3rd Quarter | 78 | 45 | Saka Chappie free throw made 1st of 2 (5 PTS). | |
2:29 - 3rd Quarter | 78 | 46 | Saka Chappie free throw made 2nd of 2 (6 PTS). | |
1:26 - 3rd Quarter | 78 | 48 | Saka Chappie shot made (8 PTS). | |
1:17 - 3rd Quarter | 80 | 48 | Traugott Songster shot made (10 PTS). Fouled by Rodrigo Bungo (3 PF). | |
1:17 - 3rd Quarter | 81 | 48 | Traugott Songster free throw made 1 of 1 (11 PTS). | |
0:43 - 3rd Quarter | 81 | 50 | Stratford Garkow shot made (14 PTS). Assist from Duy Ziebart (3 AST). | |
0:14 - 3rd Quarter | 84 | 50 | Taddeo Faisca 3pt shot made (24 PTS). Assist from Jesualdo Galimore (2 AST). | |
11:55 - 4th Quarter | 86 | 50 | Taddeo Faisca shot made (26 PTS). Assist from Jesualdo Galimore (3 AST). | |
11:29 - 4th Quarter | 89 | 50 | Ronnell Hudson 3pt shot made (28 PTS). Assist from Taddeo Faisca (3 AST). | |
11:03 - 4th Quarter | 91 | 50 | Ronnell Hudson shot made (30 PTS). | |
10:54 - 4th Quarter | 91 | 53 | Lyell Fenn 3pt shot made (9 PTS). Assist from Stratford Garkow (5 AST). | |
10:34 - 4th Quarter | 93 | 53 | Ronnell Hudson shot made (32 PTS). | |
10:14 - 4th Quarter | 93 | 55 | Dudd Karasek shot made (9 PTS). | |
9:55 - 4th Quarter | 95 | 55 | Darwishi Kojima shot made (13 PTS). Assist from Jesualdo Galimore (4 AST). | |
9:50 - 4th Quarter | 95 | 57 | Duy Ziebart shot made (2 PTS). Assist from Lyell Fenn (3 AST). | |
9:18 - 4th Quarter | 95 | 59 | Stratford Garkow shot made (16 PTS). Assist from Lyell Fenn (4 AST). | |
9:00 - 4th Quarter | 97 | 59 | Agerico Shidel shot made (5 PTS). Assist from Taddeo Faisca (4 AST). | |
8:35 - 4th Quarter | 97 | 60 | Stratford Garkow free throw made 2nd of 2 (17 PTS). | |
8:07 - 4th Quarter | 100 | 60 | Jesualdo Galimore 3pt shot made (3 PTS). Assist from Agerico Shidel (1 AST). | |
7:59 - 4th Quarter | 100 | 62 | Rodrigo Bungo shot made (5 PTS). Assist from Stratford Garkow (6 AST). | |
7:49 - 4th Quarter | 102 | 62 | Taddeo Faisca shot made (28 PTS). Assist from Jesualdo Galimore (5 AST). | |
7:13 - 4th Quarter | 104 | 62 | Taddeo Faisca shot made (30 PTS). Assist from Jesualdo Galimore (6 AST). | |
6:24 - 4th Quarter | 104 | 63 | Garroway Geeves free throw made 1st of 2 (1 PTS). | |
6:24 - 4th Quarter | 104 | 64 | Garroway Geeves free throw made 2nd of 2 (2 PTS). | |
6:13 - 4th Quarter | 106 | 64 | Xaver Mardee shot made (2 PTS). | |
5:40 - 4th Quarter | 109 | 64 | Baruti Goodier 3pt shot made (7 PTS). | |
4:21 - 4th Quarter | 110 | 64 | Darwishi Kojima free throw made 1st of 3 (14 PTS). | |
4:21 - 4th Quarter | 111 | 64 | Darwishi Kojima free throw made 2nd of 3 (15 PTS). | |
4:21 - 4th Quarter | 112 | 64 | Darwishi Kojima free throw made 3rd of 3 (16 PTS). | |
4:13 - 4th Quarter | 112 | 67 | Stratford Garkow 3pt shot made (20 PTS). Assist from Navin Brinkworth (1 AST). | |
3:38 - 4th Quarter | 114 | 67 | Taddeo Faisca shot made (32 PTS). | |
2:57 - 4th Quarter | 114 | 70 | Stratford Garkow 3pt shot made (23 PTS). Assist from Navin Brinkworth (2 AST). | |
0:58 - 4th Quarter | 114 | 71 | Stratford Garkow free throw made 1st of 2 (24 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Turnover by Stratford Garkow (3 TO). Stolen by Taddeo Faisca (2 STL). | 114-71 |
|
|
|
Turnover by Arcadio Filsaime (1 TO). | 114-71 |
|
|
|
Stratford Garkow shot missed. Rebound by Ronnell Hudson (9 REB). | 114-71 |
|
|
|
Ronnell Hudson 3pt shot missed. Rebound by Dudd Karasek (8 REB). | 114-71 |
|
|
|
Stratford Garkow free throw missed 2nd of 2. | 114-71 |
|
|
|
Stratford Garkow free throw made 1st of 2 (24 PTS). | 114-71 |
|
|
|
Stratford Garkow shot missed. Fouled by Taddeo Faisca (2 PF). | 114-70 |
|
|
|
Xaver Mardee shot missed. Rebound by Duy Ziebart (4 REB). | 114-70 |
|
|
|
Traugott Songster shot missed. | 114-70 |
|
|
|
Stratford Garkow shot missed. Rebound by Taddeo Faisca (10 REB). | 114-70 |
|
|
|
Taddeo Faisca shot missed. Rebound by Stratford Garkow (4 REB). | 114-70 |
|
|
|
Stratford Garkow 3pt shot missed. Rebound by Taddeo Faisca (9 REB). | 114-70 |
|
|
|
Turnover by Ronnell Hudson (2 TO). | 114-70 |
|
|
|
Turnover by Adelric Hamontree (1 TO). | 114-70 |
|
|
|
Traugott Songster shot missed. Rebound by Rodrigo Bungo (8 REB). | 114-70 |
|
|
|
Stratford Garkow 3pt shot made (23 PTS). Assist from Navin Brinkworth (2 AST). | 114-70 |
|
|
|
