Final
- Team
-
- Points
- 93
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 82
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
STA |
27
|
19
|
24
|
23
|
93
|
HWG |
26
|
19
|
17
|
20
|
82
|
Shot Chart
All
Q1
Q2
Q3
Q4
27
27
S. Jeska
F
Sewell Jeska 3pt shot missed
11:48 - 1st Quarter
20
20
A. Webby
G
Arno Webby shot missed
11:29 - 1st Quarter
7
7
P. Gibeault
F
Paul Gibeault 3pt shot missed
11:10 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (2 PTS)
11:02 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (2 PTS)
10:50 - 1st Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
10:38 - 1st Quarter
20
20
A. Webby
G
Arno Webby 3pt shot missed
10:00 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
9:50 - 1st Quarter
3
3
K. Doyen
G
Kejuan Doyen shot made (2 PTS)
9:42 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
8:46 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz 3pt shot missed
8:34 - 1st Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (4 PTS)
8:19 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (5 PTS)
8:09 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (4 PTS)
7:53 - 1st Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
7:48 - 1st Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (2 PTS)
7:39 - 1st Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
7:26 - 1st Quarter
20
20
A. Webby
G
Arno Webby shot made (2 PTS)
7:01 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (6 PTS)
6:51 - 1st Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot made (5 PTS)
6:18 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz 3pt shot missed
5:41 - 1st Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
5:23 - 1st Quarter
31
31
Z. Castillio
G
Zayed Castillio 3pt shot missed
5:11 - 1st Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
4:44 - 1st Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot made (5 PTS)
4:37 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
4:23 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (8 PTS)
4:08 - 1st Quarter
34
34
D. Ewbank
F
Dany Ewbank shot made (2 PTS)
3:46 - 1st Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
3:34 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (9 PTS)
3:11 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
2:53 - 1st Quarter
31
31
Z. Castillio
G
Zayed Castillio shot made (2 PTS)
2:43 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot made (2 PTS)
2:35 - 1st Quarter
34
34
D. Ewbank
F
Dany Ewbank shot missed
2:22 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
2:08 - 1st Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
0:46 - 1st Quarter
31
31
Z. Castillio
G
Zayed Castillio shot made (4 PTS)
0:03 - 1st Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
0:00 - 1st Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
11:51 - 2nd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot made (7 PTS)
11:42 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot made (6 PTS)
11:31 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (6 PTS)
11:26 - 2nd Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot made (8 PTS)
11:18 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska 3pt shot missed
10:53 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
10:32 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot made (8 PTS)
10:08 - 2nd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
9:58 - 2nd Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
9:53 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot made (10 PTS)
9:28 - 2nd Quarter
37
37
T. Dice
C
Timmothy Dice 3pt shot missed
9:20 - 2nd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
7:46 - 2nd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
7:38 - 2nd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
7:29 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (7 PTS)
7:16 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot missed
7:02 - 2nd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
6:34 - 2nd Quarter
1
1
A. Oles
F
Andreo Oles shot made (2 PTS)
6:18 - 2nd Quarter
31
31
Z. Castillio
G
Zayed Castillio 3pt shot missed
5:59 - 2nd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
5:49 - 2nd Quarter
31
31
Z. Castillio
G
Zayed Castillio shot missed
5:44 - 2nd Quarter
49
49
M. Mcfarlan
C
Marshall Mcfarlan shot made (2 PTS)
5:27 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot missed
5:08 - 2nd Quarter
22
22
A. Konefal
G
Aleksandr Konefal shot made (2 PTS)
4:46 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot missed
4:36 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
4:29 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot made (13 PTS)
4:14 - 2nd Quarter
20
20
A. Webby
G
Arno Webby shot made (15 PTS)
3:48 - 2nd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
3:39 - 2nd Quarter
12
12
R. Tobola
C
Rawleigh Tobola shot made (2 PTS)
3:27 - 2nd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
3:00 - 2nd Quarter
14
14
K. Gene
F
Krishan Gene shot missed
2:51 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
2:16 - 2nd Quarter
1
1
A. Oles
F
Andreo Oles 3pt shot missed
2:01 - 2nd Quarter
31
31
Z. Castillio
G
Zayed Castillio shot missed
1:50 - 2nd Quarter
49
49
M. Mcfarlan
C
Marshall Mcfarlan shot missed
1:38 - 2nd Quarter
14
14
K. Gene
F
Krishan Gene 3pt shot missed
1:32 - 2nd Quarter
12
12
J. Holznecht
G
Jensi Holznecht 3pt shot missed
1:24 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (9 PTS)
1:08 - 2nd Quarter
31
31
Z. Castillio
G
Zayed Castillio shot made (6 PTS)
1:02 - 2nd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
0:51 - 2nd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
0:33 - 2nd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot made (10 PTS)
0:00 - 2nd Quarter
14
14
K. Gene
F
Krishan Gene shot missed
11:52 - 3rd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
11:30 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (11 PTS)
11:19 - 3rd Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (8 PTS)
11:11 - 3rd Quarter
14
14
K. Gene
F
Krishan Gene 3pt shot missed
11:05 - 3rd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
10:52 - 3rd Quarter
21
21
E. Grisham
F
Eron Grisham 3pt shot missed
10:38 - 3rd Quarter
37
37
T. Dice
C
Timmothy Dice 3pt shot made (7 PTS)
10:25 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (13 PTS)
10:13 - 3rd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot made (12 PTS)
10:05 - 3rd Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot made (11 PTS)
9:58 - 3rd Quarter
20
20
A. Webby
G
Arno Webby shot missed
9:30 - 3rd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
9:19 - 3rd Quarter
1
1
A. Oles
F
Andreo Oles shot made (4 PTS)
9:00 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
8:51 - 3rd Quarter
34
34
D. Ewbank
F
Dany Ewbank shot made (4 PTS)
8:45 - 3rd Quarter
1
1
A. Oles
F
Andreo Oles shot missed
8:24 - 3rd Quarter
49
49
M. Mcfarlan
C
Marshall Mcfarlan shot missed
8:14 - 3rd Quarter
3
3
K. Doyen
G
Kejuan Doyen shot made (13 PTS)
8:05 - 3rd Quarter
18
18
A. Davern
F
Atwater Davern 3pt shot missed
7:23 - 3rd Quarter
18
18
A. Davern
F
Atwater Davern 3pt shot missed
6:33 - 3rd Quarter
31
31
Z. Castillio
G
Zayed Castillio 3pt shot made (10 PTS)
6:21 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
6:07 - 3rd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
5:52 - 3rd Quarter
14
14
K. Gene
F
Krishan Gene 3pt shot missed
5:35 - 3rd Quarter
37
37
T. Dice
C
Timmothy Dice shot made (9 PTS)
5:12 - 3rd Quarter
31
31
Z. Castillio
G
Zayed Castillio 3pt shot missed
4:48 - 3rd Quarter
18
18
A. Davern
F
Atwater Davern 3pt shot made (3 PTS)
4:38 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (15 PTS)
4:20 - 3rd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
4:07 - 3rd Quarter
7
7
P. Gibeault
F
Paul Gibeault 3pt shot made (12 PTS)
3:59 - 3rd Quarter
1
1
A. Oles
F
Andreo Oles shot missed
3:14 - 3rd Quarter
34
34
D. Ewbank
F
Dany Ewbank 3pt shot made (7 PTS)
2:54 - 3rd Quarter
12
12
J. Holznecht
G
Jensi Holznecht shot missed
2:34 - 3rd Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
2:16 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (17 PTS)
1:51 - 3rd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
1:28 - 3rd Quarter
20
20
A. Webby
G
Arno Webby shot made (17 PTS)
1:22 - 3rd Quarter
1
1
A. Oles
F
Andreo Oles shot missed
0:46 - 3rd Quarter
21
21
E. Grisham
F
Eron Grisham shot missed
0:35 - 3rd Quarter
49
49
M. Mcfarlan
C
Marshall Mcfarlan shot missed
0:30 - 3rd Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
0:21 - 3rd Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
0:05 - 3rd Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
11:48 - 4th Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (19 PTS)
11:32 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
11:18 - 4th Quarter
3
3
K. Doyen
G
Kejuan Doyen shot made (15 PTS)
11:02 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
10:50 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (19 PTS)
10:26 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
10:09 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
9:59 - 4th Quarter
12
12
R. Tobola
C
Rawleigh Tobola shot made (4 PTS)
9:49 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (14 PTS)
9:35 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (21 PTS)
9:12 - 4th Quarter
22
22
A. Konefal
G
Aleksandr Konefal shot missed
8:54 - 4th Quarter
37
37
T. Dice
C
Timmothy Dice shot made (11 PTS)
8:42 - 4th Quarter
37
37
T. Dice
C
Timmothy Dice shot missed
8:15 - 4th Quarter
21
21
E. Grisham
F
Eron Grisham shot missed
8:03 - 4th Quarter
37
37
T. Dice
C
Timmothy Dice shot made (13 PTS)
7:57 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (23 PTS)
7:40 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska shot made (10 PTS)
7:15 - 4th Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot made (18 PTS)
7:02 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot missed
6:25 - 4th Quarter
35
35
S. Alveraz
C
Stephenson Alveraz 3pt shot missed
6:09 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (25 PTS)
5:39 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (27 PTS)
5:10 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
5:01 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska shot missed
4:55 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (16 PTS)
4:19 - 4th Quarter
20
20
A. Webby
G
Arno Webby 3pt shot missed
4:02 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
3:54 - 4th Quarter
20
20
A. Webby
G
Arno Webby shot made (29 PTS)
3:37 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot made (18 PTS)
3:17 - 4th Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot missed
3:06 - 4th Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot missed
2:46 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
2:38 - 4th Quarter
7
7
P. Gibeault
F
Paul Gibeault shot missed
2:16 - 4th Quarter
12
12
R. Tobola
C
Rawleigh Tobola shot missed
1:35 - 4th Quarter
37
37
T. Dice
C
Timmothy Dice shot made (15 PTS)
1:15 - 4th Quarter
12
12
R. Tobola
C
Rawleigh Tobola shot missed
0:53 - 4th Quarter
27
27
S. Jeska
F
Sewell Jeska 3pt shot made (13 PTS)
0:48 - 4th Quarter
35
35
S. Alveraz
C
Stephenson Alveraz shot made (21 PTS)
0:36 - 4th Quarter
34
34
D. Ewbank
F
Dany Ewbank shot missed
0:00 - 4th Quarter
Team Comparison
Stallions | Hawgs | |
---|---|---|
FG% | 47% 38/81 | 37% 31/84 |
3P% | 32% 6/19 | 33% 4/12 |
FT% | 85% 11/13 | 76% 16/21 |
REB | 46% 43 | 54% 50 |
AST | 54% 25 | 46% 21 |
TO | 46% 16 | 54% 19 |
PF | 50% 16 | 50% 16 |
Scoring Flow
Game Flow Info
- Largest Lead (Sta): 16
- Largest Lead (Hwg): 4
- Lead Changes: 21
- Game Ties: 10
Time | Stallions | Hawgs | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:02 - 1st Quarter | 0 | 2 | Newman Blabie shot made (2 PTS). Assist from Timmothy Dice (1 AST). | |
10:50 - 1st Quarter | 2 | 2 | Stephenson Alveraz shot made (2 PTS). Fouled by Timmothy Dice (1 PF). | |
10:50 - 1st Quarter | 3 | 2 | Stephenson Alveraz free throw made 1 of 1 (3 PTS). | |
9:42 - 1st Quarter | 5 | 2 | Kejuan Doyen shot made (2 PTS). Assist from Arno Webby (1 AST). | |
9:14 - 1st Quarter | 5 | 3 | Sewell Jeska free throw made 1st of 2 (1 PTS). | |
9:14 - 1st Quarter | 5 | 4 | Sewell Jeska free throw made 2nd of 2 (2 PTS). | |
8:19 - 1st Quarter | 5 | 6 | Sewell Jeska shot made (4 PTS). Assist from Newman Blabie (1 AST). | |
8:09 - 1st Quarter | 7 | 6 | Stephenson Alveraz shot made (5 PTS). | |
7:53 - 1st Quarter | 7 | 8 | Newman Blabie shot made (4 PTS). | |
7:39 - 1st Quarter | 7 | 10 | Paul Gibeault shot made (2 PTS). Fouled by Kejuan Doyen (1 PF). | |
7:39 - 1st Quarter | 7 | 11 | Paul Gibeault free throw made 1 of 1 (3 PTS). | |
7:32 - 1st Quarter | 8 | 11 | Stephenson Alveraz free throw made 1st of 2 (6 PTS). | |
7:32 - 1st Quarter | 9 | 11 | Stephenson Alveraz free throw made 2nd of 2 (7 PTS). | |
7:01 - 1st Quarter | 11 | 11 | Arno Webby shot made (2 PTS). Assist from Kejuan Doyen (1 AST). | |
6:51 - 1st Quarter | 11 | 13 | Newman Blabie shot made (6 PTS). Assist from Timmothy Dice (2 AST). | |
6:39 - 1st Quarter | 12 | 13 | Arno Webby free throw made 1st of 2 (3 PTS). | |
6:39 - 1st Quarter | 13 | 13 | Arno Webby free throw made 2nd of 2 (4 PTS). | |
6:18 - 1st Quarter | 16 | 13 | Kejuan Doyen 3pt shot made (5 PTS). Assist from Krishan Gene (1 AST). | |
6:02 - 1st Quarter | 16 | 14 | Jensi Holznecht free throw made 2nd of 2 (1 PTS). | |
4:55 - 1st Quarter | 16 | 15 | Jensi Holznecht free throw made 1st of 2 (2 PTS). | |
4:55 - 1st Quarter | 16 | 16 | Jensi Holznecht free throw made 2nd of 2 (3 PTS). | |
4:37 - 1st Quarter | 16 | 18 | Jensi Holznecht shot made (5 PTS). Assist from Newman Blabie (3 AST). | |
4:08 - 1st Quarter | 16 | 20 | Newman Blabie shot made (8 PTS). Assist from Jensi Holznecht (1 AST). | |
3:46 - 1st Quarter | 18 | 20 | Dany Ewbank shot made (2 PTS). Assist from Zayed Castillio (1 AST). | |
3:11 - 1st Quarter | 20 | 20 | Stephenson Alveraz shot made (9 PTS). Assist from Eron Grisham (1 AST). | |
2:43 - 1st Quarter | 22 | 20 | Zayed Castillio shot made (2 PTS). Assist from Kejuan Doyen (2 AST). | |
2:35 - 1st Quarter | 22 | 22 | Timmothy Dice shot made (2 PTS). Assist from Andreo Oles (1 AST). | |
1:29 - 1st Quarter | 22 | 23 | Timmothy Dice free throw made 1st of 2 (3 PTS). | |
1:29 - 1st Quarter | 22 | 24 | Timmothy Dice free throw made 2nd of 2 (4 PTS). | |
1:06 - 1st Quarter | 23 | 24 | Krishan Gene free throw made 1st of 2 (1 PTS). | |
1:06 - 1st Quarter | 24 | 24 | Krishan Gene free throw made 2nd of 2 (2 PTS). | |
0:24 - 1st Quarter | 25 | 24 | Krishan Gene free throw made 2nd of 2 (3 PTS). | |
0:17 - 1st Quarter | 25 | 25 | Paul Gibeault free throw made 1st of 2 (4 PTS). | |
0:17 - 1st Quarter | 25 | 26 | Paul Gibeault free throw made 2nd of 2 (5 PTS). | |
0:03 - 1st Quarter | 27 | 26 | Zayed Castillio shot made (4 PTS). Assist from Krishan Gene (2 AST). | |
11:42 - 2nd Quarter | 27 | 28 | Jensi Holznecht shot made (7 PTS). Assist from Paul Gibeault (1 AST). | |
11:31 - 2nd Quarter | 29 | 28 | Arno Webby shot made (6 PTS). | |
11:26 - 2nd Quarter | 29 | 30 | Sewell Jeska shot made (6 PTS). Assist from Newman Blabie (4 AST). | |
11:18 - 2nd Quarter | 32 | 30 | Kejuan Doyen 3pt shot made (8 PTS). Assist from Arno Webby (2 AST). | |
10:08 - 2nd Quarter | 34 | 30 | Arno Webby shot made (8 PTS). Assist from Kejuan Doyen (3 AST). | |
9:28 - 2nd Quarter | 36 | 30 | Arno Webby shot made (10 PTS). Fouled by Timmothy Dice (3 PF). | |
9:28 - 2nd Quarter | 37 | 30 | Arno Webby free throw made 1 of 1 (11 PTS). | |
8:29 - 2nd Quarter | 37 | 31 | Jensi Holznecht free throw made 2nd of 2 (8 PTS). | |
7:16 - 2nd Quarter | 37 | 33 | Paul Gibeault shot made (7 PTS). Assist from Newman Blabie (5 AST). | |
6:55 - 2nd Quarter | 37 | 34 | Newman Blabie free throw made 2nd of 2 (9 PTS). | |
6:18 - 2nd Quarter | 37 | 36 | Andreo Oles shot made (2 PTS). | |
5:27 - 2nd Quarter | 37 | 38 | Marshall Mcfarlan shot made (2 PTS). | |
4:46 - 2nd Quarter | 37 | 40 | Aleksandr Konefal shot made (2 PTS). Assist from Newman Blabie (6 AST). | |
4:14 - 2nd Quarter | 39 | 40 | Arno Webby shot made (13 PTS). Assist from Zayed Castillio (2 AST). | |
3:48 - 2nd Quarter | 41 | 40 | Arno Webby shot made (15 PTS). Assist from Eron Grisham (2 AST). | |
3:27 - 2nd Quarter | 43 | 40 | Rawleigh Tobola shot made (2 PTS). Assist from Zayed Castillio (3 AST). | |
3:14 - 2nd Quarter | 43 | 41 | Newman Blabie free throw made 2nd of 2 (10 PTS). | |
1:08 - 2nd Quarter | 43 | 43 | Paul Gibeault shot made (9 PTS). | |
1:02 - 2nd Quarter | 45 | 43 | Zayed Castillio shot made (6 PTS). | |
0:14 - 2nd Quarter | 46 | 43 | Zayed Castillio free throw made 2nd of 2 (7 PTS). | |
0:00 - 2nd Quarter | 46 | 45 | Jensi Holznecht shot made (10 PTS). | |
11:19 - 3rd Quarter | 48 | 45 | Stephenson Alveraz shot made (11 PTS). | |
11:11 - 3rd Quarter | 48 | 47 | Sewell Jeska shot made (8 PTS). Assist from Newman Blabie (7 AST). | |
10:25 - 3rd Quarter | 48 | 50 | Timmothy Dice 3pt shot made (7 PTS). Assist from Paul Gibeault (2 AST). | |
10:13 - 3rd Quarter | 50 | 50 | Stephenson Alveraz shot made (13 PTS). | |
10:05 - 3rd Quarter | 50 | 52 | Jensi Holznecht shot made (12 PTS). | |
9:58 - 3rd Quarter | 53 | 52 | Kejuan Doyen 3pt shot made (11 PTS). Assist from Eron Grisham (3 AST). | |
9:00 - 3rd Quarter | 53 | 54 | Andreo Oles shot made (4 PTS). | |
8:45 - 3rd Quarter | 55 | 54 | Dany Ewbank shot made (4 PTS). Assist from Rawleigh Tobola (1 AST). | |
8:05 - 3rd Quarter | 57 | 54 | Kejuan Doyen shot made (13 PTS). Assist from Zayed Castillio (4 AST). | |
6:21 - 3rd Quarter | 60 | 54 | Zayed Castillio 3pt shot made (10 PTS). Fouled by Atwater Davern (1 PF). | |
6:21 - 3rd Quarter | 61 | 54 | Zayed Castillio free throw made 1 of 1 (11 PTS). | |
5:12 - 3rd Quarter | 61 | 56 | Timmothy Dice shot made (9 PTS). | |
4:38 - 3rd Quarter | 61 | 59 | Atwater Davern 3pt shot made (3 PTS). Assist from Newman Blabie (8 AST). | |
4:20 - 3rd Quarter | 63 | 59 | Stephenson Alveraz shot made (15 PTS). Assist from Kejuan Doyen (5 AST). | |
3:59 - 3rd Quarter | 63 | 62 | Paul Gibeault 3pt shot made (12 PTS). Assist from Jensi Holznecht (2 AST). | |
2:54 - 3rd Quarter | 66 | 62 | Dany Ewbank 3pt shot made (7 PTS). Assist from Kejuan Doyen (6 AST). | |
1:51 - 3rd Quarter | 68 | 62 | Stephenson Alveraz shot made (17 PTS). Assist from Arno Webby (3 AST). | |
1:22 - 3rd Quarter | 70 | 62 | Arno Webby shot made (17 PTS). | |
11:32 - 4th Quarter | 72 | 62 | Stephenson Alveraz shot made (19 PTS). Assist from Kejuan Doyen (7 AST). | |
11:02 - 4th Quarter | 74 | 62 | Kejuan Doyen shot made (15 PTS). | |
10:26 - 4th Quarter | 76 | 62 | Arno Webby shot made (19 PTS). Assist from Krishan Gene (3 AST). | |
9:49 - 4th Quarter | 78 | 62 | Rawleigh Tobola shot made (4 PTS). Assist from Kejuan Doyen (8 AST). | |
9:35 - 4th Quarter | 78 | 64 | Paul Gibeault shot made (14 PTS). Assist from Newman Blabie (9 AST). | |
9:12 - 4th Quarter | 80 | 64 | Arno Webby shot made (21 PTS). | |
8:42 - 4th Quarter | 80 | 66 | Timmothy Dice shot made (11 PTS). Assist from Aleksandr Konefal (1 AST). | |
7:57 - 4th Quarter | 80 | 68 | Timmothy Dice shot made (13 PTS). Assist from Newman Blabie (10 AST). | |
7:40 - 4th Quarter | 82 | 68 | Arno Webby shot made (23 PTS). | |
7:27 - 4th Quarter | 82 | 69 | Andreo Oles free throw made 1st of 2 (5 PTS). | |
7:15 - 4th Quarter | 82 | 71 | Sewell Jeska shot made (10 PTS). Assist from Newman Blabie (11 AST). | |
7:02 - 4th Quarter | 85 | 71 | Kejuan Doyen 3pt shot made (18 PTS). Assist from Arno Webby (4 AST). | |
6:01 - 4th Quarter | 85 | 72 | Marshall Mcfarlan free throw made 1st of 2 (3 PTS). | |
6:01 - 4th Quarter | 85 | 73 | Marshall Mcfarlan free throw made 2nd of 2 (4 PTS). | |
5:39 - 4th Quarter | 87 | 73 | Arno Webby shot made (25 PTS). Assist from Zayed Castillio (5 AST). | |
5:10 - 4th Quarter | 89 | 73 | Arno Webby shot made (27 PTS). | |
4:19 - 4th Quarter | 89 | 75 | Paul Gibeault shot made (16 PTS). | |
3:37 - 4th Quarter | 91 | 75 | Arno Webby shot made (29 PTS). | |
3:17 - 4th Quarter | 91 | 77 | Paul Gibeault shot made (18 PTS). | |
1:15 - 4th Quarter | 91 | 79 | Timmothy Dice shot made (15 PTS). Assist from Aleksandr Konefal (2 AST). | |
0:48 - 4th Quarter | 91 | 82 | Sewell Jeska 3pt shot made (13 PTS). Assist from Knight Hariot (1 AST). | |
0:36 - 4th Quarter | 93 | 82 | Stephenson Alveraz shot made (21 PTS). Assist from Arno Webby (5 AST). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Dany Ewbank shot missed. Rebound by Sewell Jeska (2 REB). | 93-82 |
|
|
|
Turnover by Marshall Mcfarlan (2 TO). | 93-82 |
|
|
|
Turnover by Krishan Gene (1 TO). Stolen by Sewell Jeska (1 STL). | 93-82 |
|
|
|
Turnover by Marshall Mcfarlan (1 TO). Stolen by Dany Ewbank (2 STL). | 93-82 |
|
|
|
Stephenson Alveraz shot made (21 PTS). Assist from Arno Webby (5 AST). | 93-82 |
|
|
|
Sewell Jeska 3pt shot made (13 PTS). Assist from Knight Hariot (1 AST). | 91-82 |
|
|
|
Zayed Castillio substituted in. Kejuan Doyen to the bench. | 91-79 |
|
|
|
Stephenson Alveraz substituted in. Rawleigh Tobola to the bench. | 91-79 |
|
|
Timeout (0 Left). | 91-79 | |
|
|
|
Rawleigh Tobola shot missed. Rebound by Jensi Holznecht (9 REB). | 91-79 |
|
|
|
Timmothy Dice shot made (15 PTS). Assist from Aleksandr Konefal (2 AST). | 91-79 |
|
|
|
Rawleigh Tobola shot missed. Rebound by Paul Gibeault (10 REB). | 91-77 |
|
|
|
Turnover by Aleksandr Konefal (3 TO). | 91-77 |
|
|
|
Atwater Davern fouled. Fouled by Kejuan Doyen (4 PF). | 91-77 |
|
|
|
Paul Gibeault shot missed. | 91-77 |
|
|
|
Paul Gibeault shot missed. Rebound by Timmothy Dice (9 REB). | 91-77 |
|
|
|
Kejuan Doyen 3pt shot missed. Rebound by Timmothy Dice (8 REB). | 91-77 |
|
|
|
Andreo Oles substituted in. Sewell Jeska to the bench. | 91-77 |
|
|
|
Krishan Gene substituted in. Dany Ewbank to the bench. | 91-77 |
|
|
Official Timeout (1 Left). | 91-77 | |
|
|
|
Kejuan Doyen fouled. Fouled by Sewell Jeska (5 PF). | 91-77 |
|
|
|
Stephenson Alveraz shot missed. Rebound by Eron Grisham (12 REB). | 91-77 |
|
|
|
Paul Gibeault shot made (18 PTS). | 91-77 |
|
|
|
Arno Webby shot made (29 PTS). | 91-75 |
|
|
|
