Final
- Team
-
- Points
- 98
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 103
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CRB |
28
|
19
|
28
|
23
|
98
|
BGL |
27
|
11
|
29
|
36
|
103
|
Shot Chart
All
Q1
Q2
Q3
Q4
16
16
D. Kuter
G
Declan Kuter shot missed
11:10 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
10:35 - 1st Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (2 PTS)
10:22 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (2 PTS)
10:09 - 1st Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (4 PTS)
9:26 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
9:09 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck shot missed
8:56 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (4 PTS)
8:46 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
8:41 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (6 PTS)
8:25 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (8 PTS)
8:14 - 1st Quarter
10
10
T. Champa
F
Toller Champa shot made (2 PTS)
8:05 - 1st Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot made (2 PTS)
7:37 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
7:19 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (2 PTS)
7:05 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (2 PTS)
6:48 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck shot made (2 PTS)
6:35 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (8 PTS)
6:20 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (4 PTS)
5:51 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck shot missed
5:42 - 1st Quarter
13
13
T. Guity
F
Tolya Guity 3pt shot missed
5:36 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck shot made (4 PTS)
5:26 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
5:18 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck shot made (6 PTS)
5:03 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
4:45 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck 3pt shot made (9 PTS)
4:34 - 1st Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
4:15 - 1st Quarter
14
14
I. Fullen
C
Iqbal Fullen 3pt shot missed
4:05 - 1st Quarter
2
2
N. Blabie
G
Newman Blabie shot made (6 PTS)
3:55 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (10 PTS)
3:27 - 1st Quarter
15
15
C. Pesenti
F
Crosley Pesenti shot missed
2:56 - 1st Quarter
20
20
S. Fearns
C
Stu Fearns shot made (2 PTS)
2:50 - 1st Quarter
16
16
D. Kuter
G
Declan Kuter 3pt shot missed
2:33 - 1st Quarter
28
28
R. Sayse
F
Roddy Sayse shot missed
2:28 - 1st Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot made (3 PTS)
2:08 - 1st Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
2:00 - 1st Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
1:40 - 1st Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
1:26 - 1st Quarter
27
27
J. Toper
G
Jarrett Toper 3pt shot missed
0:47 - 1st Quarter
10
10
T. Champa
F
Toller Champa shot made (4 PTS)
0:39 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
0:17 - 1st Quarter
19
19
A. Gieck
F
Alec Gieck 3pt shot missed
0:06 - 1st Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
0:00 - 1st Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
11:22 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity 3pt shot missed
10:48 - 2nd Quarter
8
8
S. Isabel
G
Seeley Isabel shot made (4 PTS)
10:31 - 2nd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
10:12 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
10:07 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
9:48 - 2nd Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (6 PTS)
9:38 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
9:15 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
8:47 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
8:35 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (4 PTS)
8:14 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
8:07 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (14 PTS)
7:56 - 2nd Quarter
27
27
J. Toper
G
Jarrett Toper shot missed
7:20 - 2nd Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
7:12 - 2nd Quarter
19
19
A. Gieck
F
Alec Gieck shot missed
6:44 - 2nd Quarter
24
24
H. Stahlecker
C
Hermagoras Stahlecker shot made (2 PTS)
6:25 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
6:12 - 2nd Quarter
24
24
H. Stahlecker
C
Hermagoras Stahlecker shot missed
5:48 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
5:40 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot made (2 PTS)
5:13 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
5:08 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
4:58 - 2nd Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
4:35 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
4:30 - 2nd Quarter
16
16
D. Kuter
G
Declan Kuter 3pt shot missed
4:11 - 2nd Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
4:02 - 2nd Quarter
28
28
R. Sayse
F
Roddy Sayse shot made (2 PTS)
3:39 - 2nd Quarter
2
2
N. Blabie
G
Newman Blabie shot made (10 PTS)
3:28 - 2nd Quarter
8
8
S. Isabel
G
Seeley Isabel shot made (6 PTS)
3:19 - 2nd Quarter
19
19
A. Gieck
F
Alec Gieck shot missed
2:52 - 2nd Quarter
27
27
J. Toper
G
Jarrett Toper 3pt shot missed
2:26 - 2nd Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
1:53 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
1:33 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot made (12 PTS)
1:15 - 2nd Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (8 PTS)
0:59 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot missed
0:49 - 2nd Quarter
14
14
I. Fullen
C
Iqbal Fullen shot missed
0:39 - 2nd Quarter
8
8
J. Angerer
C
Jur Angerer shot missed
0:00 - 2nd Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
11:55 - 3rd Quarter
24
24
H. Stahlecker
C
Hermagoras Stahlecker shot missed
11:36 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
11:24 - 3rd Quarter
13
13
T. Guity
F
Tolya Guity shot made (15 PTS)
11:12 - 3rd Quarter
16
16
D. Kuter
G
Declan Kuter shot made (4 PTS)
10:14 - 3rd Quarter
19
19
A. Gieck
F
Alec Gieck shot missed
10:00 - 3rd Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot made (4 PTS)
9:51 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (19 PTS)
9:39 - 3rd Quarter
15
15
C. Pesenti
F
Crosley Pesenti shot made (2 PTS)
9:25 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (21 PTS)
9:07 - 3rd Quarter
16
16
D. Kuter
G
Declan Kuter 3pt shot made (7 PTS)
8:51 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
8:41 - 3rd Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot missed
8:25 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (24 PTS)
7:48 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (5 PTS)
7:36 - 3rd Quarter
8
8
S. Isabel
G
Seeley Isabel 3pt shot missed
7:24 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (7 PTS)
7:12 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (26 PTS)
7:04 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
6:59 - 3rd Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (10 PTS)
6:46 - 3rd Quarter
24
24
H. Stahlecker
C
Hermagoras Stahlecker shot made (4 PTS)
6:31 - 3rd Quarter
14
14
I. Fullen
C
Iqbal Fullen shot missed
6:09 - 3rd Quarter
15
15
C. Pesenti
F
Crosley Pesenti 3pt shot missed
5:47 - 3rd Quarter
28
28
R. Sayse
F
Roddy Sayse shot made (4 PTS)
5:23 - 3rd Quarter
10
10
T. Champa
F
Toller Champa 3pt shot made (8 PTS)
5:18 - 3rd Quarter
8
8
S. Isabel
G
Seeley Isabel 3pt shot made (9 PTS)
5:01 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
4:44 - 3rd Quarter
28
28
R. Sayse
F
Roddy Sayse 3pt shot made (7 PTS)
4:29 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (9 PTS)
4:19 - 3rd Quarter
19
19
A. Gieck
F
Alec Gieck shot made (11 PTS)
4:08 - 3rd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
3:19 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
3:12 - 3rd Quarter
10
10
T. Champa
F
Toller Champa shot made (10 PTS)
3:00 - 3rd Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
2:38 - 3rd Quarter
10
10
T. Champa
F
Toller Champa shot missed
2:31 - 3rd Quarter
14
14
I. Fullen
C
Iqbal Fullen 3pt shot missed
2:13 - 3rd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
1:57 - 3rd Quarter
14
14
I. Fullen
C
Iqbal Fullen 3pt shot missed
1:33 - 3rd Quarter
13
13
T. Guity
F
Tolya Guity shot missed
1:21 - 3rd Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot made (6 PTS)
1:07 - 3rd Quarter
19
19
A. Gieck
F
Alec Gieck shot made (13 PTS)
0:52 - 3rd Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot missed
0:29 - 3rd Quarter
14
14
P. Namauu
F
Palasharajan Namauu 3pt shot made (9 PTS)
0:10 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (30 PTS)
0:00 - 3rd Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
11:34 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (13 PTS)
11:08 - 4th Quarter
19
19
A. Gieck
F
Alec Gieck shot made (15 PTS)
10:58 - 4th Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
10:53 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
10:40 - 4th Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
10:28 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (15 PTS)
10:17 - 4th Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot missed
9:51 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
9:39 - 4th Quarter
31
31
T. Bashline
G
Tristram Bashline shot missed
8:45 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (17 PTS)
8:25 - 4th Quarter
14
14
I. Fullen
C
Iqbal Fullen 3pt shot missed
8:01 - 4th Quarter
10
10
T. Champa
F
Toller Champa shot made (12 PTS)
7:50 - 4th Quarter
14
14
I. Fullen
C
Iqbal Fullen 3pt shot made (14 PTS)
7:42 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot missed
7:32 - 4th Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (16 PTS)
7:27 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter 3pt shot made (10 PTS)
7:17 - 4th Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (18 PTS)
7:05 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter shot made (12 PTS)
6:46 - 4th Quarter
31
31
T. Bashline
G
Tristram Bashline shot missed
6:34 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (19 PTS)
6:29 - 4th Quarter
33
33
A. Falick
F
Avdel Falick shot made (2 PTS)
6:17 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter shot made (14 PTS)
6:06 - 4th Quarter
31
31
T. Bashline
G
Tristram Bashline shot missed
5:54 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter shot made (16 PTS)
5:46 - 4th Quarter
14
14
I. Fullen
C
Iqbal Fullen shot made (20 PTS)
5:33 - 4th Quarter
24
24
H. Stahlecker
C
Hermagoras Stahlecker shot missed
5:20 - 4th Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
4:39 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter shot missed
3:53 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (21 PTS)
3:29 - 4th Quarter
19
19
A. Gieck
F
Alec Gieck shot made (19 PTS)
3:18 - 4th Quarter
16
16
D. Kuter
G
Declan Kuter shot made (18 PTS)
3:02 - 4th Quarter
19
19
A. Gieck
F
Alec Gieck 3pt shot missed
2:47 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot missed
2:39 - 4th Quarter
10
10
T. Champa
F
Toller Champa shot made (14 PTS)
2:34 - 4th Quarter
14
14
P. Namauu
F
Palasharajan Namauu shot made (11 PTS)
2:08 - 4th Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
1:59 - 4th Quarter
2
2
N. Blabie
G
Newman Blabie shot made (23 PTS)
1:47 - 4th Quarter
13
13
T. Guity
F
Tolya Guity 3pt shot made (18 PTS)
0:30 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
0:21 - 4th Quarter
8
8
S. Isabel
G
Seeley Isabel shot missed
0:09 - 4th Quarter
Team Comparison
Crabs | Beagles | |
---|---|---|
FG% | 44% 34/77 | 49% 44/90 |
3P% | 38% 9/24 | 43% 6/14 |
FT% | 78% 21/27 | 69% 9/13 |
REB | 44% 39 | 56% 49 |
AST | 47% 24 | 53% 27 |
TO | 44% 12 | 56% 15 |
PF | 55% 21 | 45% 17 |
Scoring Flow
Game Flow Info
- Largest Lead (Crb): 12
- Largest Lead (Bgl): 7
- Lead Changes: 1
- Game Ties: 2
Time | Crabs | Beagles | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:43 - 1st Quarter | 1 | 0 | Loyd Leavitt free throw made 1st of 2 (1 PTS). | |
11:43 - 1st Quarter | 2 | 0 | Loyd Leavitt free throw made 2nd of 2 (2 PTS). | |
11:05 - 1st Quarter | 3 | 0 | Loyd Leavitt free throw made 1st of 2 (3 PTS). | |
10:22 - 1st Quarter | 5 | 0 | Iqbal Fullen shot made (2 PTS). Assist from Seeley Isabel (1 AST). | |
10:09 - 1st Quarter | 5 | 2 | Tolya Guity shot made (2 PTS). | |
9:57 - 1st Quarter | 6 | 2 | Loyd Leavitt free throw made 1st of 2 (4 PTS). | |
9:57 - 1st Quarter | 7 | 2 | Loyd Leavitt free throw made 2nd of 2 (5 PTS). | |
9:26 - 1st Quarter | 9 | 2 | Iqbal Fullen shot made (4 PTS). Assist from Alec Gieck (1 AST). | |
8:46 - 1st Quarter | 9 | 4 | Tolya Guity shot made (4 PTS). | |
8:25 - 1st Quarter | 9 | 6 | Tolya Guity shot made (6 PTS). | |
8:14 - 1st Quarter | 12 | 6 | Loyd Leavitt 3pt shot made (8 PTS). Assist from Keenen Devaughn (1 AST). | |
8:05 - 1st Quarter | 12 | 8 | Toller Champa shot made (2 PTS). Assist from Newman Blabie (1 AST). | |
7:37 - 1st Quarter | 12 | 10 | Palasharajan Namauu shot made (2 PTS). | |
7:05 - 1st Quarter | 14 | 10 | Keenen Devaughn shot made (2 PTS). Assist from Seeley Isabel (2 AST). | |
6:48 - 1st Quarter | 14 | 12 | Newman Blabie shot made (2 PTS). Assist from Tolya Guity (1 AST). | |
6:35 - 1st Quarter | 16 | 12 | Alec Gieck shot made (2 PTS). Assist from Keenen Devaughn (2 AST). | |
6:20 - 1st Quarter | 16 | 14 | Tolya Guity shot made (8 PTS). Assist from Declan Kuter (1 AST). | |
6:03 - 1st Quarter | 17 | 14 | Loyd Leavitt free throw made 1st of 2 (9 PTS). | |
6:03 - 1st Quarter | 18 | 14 | Loyd Leavitt free throw made 2nd of 2 (10 PTS). | |
5:51 - 1st Quarter | 18 | 16 | Newman Blabie shot made (4 PTS). Assist from Crosley Pesenti (1 AST). | |
5:26 - 1st Quarter | 20 | 16 | Alec Gieck shot made (4 PTS). Assist from Loyd Leavitt (1 AST). | |
5:03 - 1st Quarter | 22 | 16 | Alec Gieck shot made (6 PTS). Assist from Keenen Devaughn (3 AST). | |
4:34 - 1st Quarter | 25 | 16 | Alec Gieck 3pt shot made (9 PTS). Assist from Loyd Leavitt (2 AST). | |
3:55 - 1st Quarter | 25 | 18 | Newman Blabie shot made (6 PTS). Fouled by Keenen Devaughn (1 PF). | |
3:55 - 1st Quarter | 25 | 19 | Newman Blabie free throw made 1 of 1 (7 PTS). | |
3:27 - 1st Quarter | 25 | 21 | Tolya Guity shot made (10 PTS). Assist from Tyren Siemsen (1 AST). | |
2:50 - 1st Quarter | 27 | 21 | Stu Fearns shot made (2 PTS). Assist from Roddy Sayse (1 AST). | |
2:08 - 1st Quarter | 27 | 24 | Tyren Siemsen 3pt shot made (3 PTS). | |
0:39 - 1st Quarter | 27 | 26 | Toller Champa shot made (4 PTS). Fouled by Loyd Leavitt (2 PF). | |
0:39 - 1st Quarter | 27 | 27 | Toller Champa free throw made 1 of 1 (5 PTS). | |
0:26 - 1st Quarter | 28 | 27 | Loyd Leavitt free throw made 2nd of 2 (11 PTS). | |
11:09 - 2nd Quarter | 29 | 27 | Seeley Isabel free throw made 1st of 2 (1 PTS). | |
11:09 - 2nd Quarter | 30 | 27 | Seeley Isabel free throw made 2nd of 2 (2 PTS). | |
10:31 - 2nd Quarter | 32 | 27 | Seeley Isabel shot made (4 PTS). | |
9:38 - 2nd Quarter | 34 | 27 | Iqbal Fullen shot made (6 PTS). Assist from Loyd Leavitt (3 AST). | |
8:14 - 2nd Quarter | 36 | 27 | Keenen Devaughn shot made (4 PTS). Assist from Jarrett Toper (1 AST). | |
7:56 - 2nd Quarter | 39 | 27 | Loyd Leavitt 3pt shot made (14 PTS). | |
7:41 - 2nd Quarter | 39 | 28 | Newman Blabie free throw made 1st of 2 (8 PTS). | |
6:25 - 2nd Quarter | 39 | 30 | Hermagoras Stahlecker shot made (2 PTS). Assist from Newman Blabie (3 AST). | |
5:13 - 2nd Quarter | 39 | 32 | Declan Kuter shot made (2 PTS). Assist from Newman Blabie (4 AST). | |
3:39 - 2nd Quarter | 41 | 32 | Roddy Sayse shot made (2 PTS). Assist from Avdel Falick (1 AST). | |
3:28 - 2nd Quarter | 41 | 34 | Newman Blabie shot made (10 PTS). | |
3:19 - 2nd Quarter | 43 | 34 | Seeley Isabel shot made (6 PTS). | |
1:15 - 2nd Quarter | 43 | 36 | Tolya Guity shot made (12 PTS). Fouled by Seeley Isabel (2 PF). | |
1:15 - 2nd Quarter | 43 | 37 | Tolya Guity free throw made 1 of 1 (13 PTS). | |
0:59 - 2nd Quarter | 45 | 37 | Iqbal Fullen shot made (8 PTS). | |
0:23 - 2nd Quarter | 45 | 38 | Newman Blabie free throw made 1st of 2 (11 PTS). | |
0:04 - 2nd Quarter | 46 | 38 | Loyd Leavitt free throw made 1st of 2 (15 PTS). | |
0:04 - 2nd Quarter | 47 | 38 | Loyd Leavitt free throw made 2nd of 2 (16 PTS). | |
11:12 - 3rd Quarter | 47 | 40 | Tolya Guity shot made (15 PTS). | |
10:14 - 3rd Quarter | 47 | 42 | Declan Kuter shot made (4 PTS). Assist from Crosley Pesenti (2 AST). | |
9:51 - 3rd Quarter | 47 | 44 | Palasharajan Namauu shot made (4 PTS). | |
9:39 - 3rd Quarter | 50 | 44 | Loyd Leavitt 3pt shot made (19 PTS). | |
9:25 - 3rd Quarter | 50 | 46 | Crosley Pesenti shot made (2 PTS). Assist from Tyren Siemsen (2 AST). | |
9:07 - 3rd Quarter | 52 | 46 | Loyd Leavitt shot made (21 PTS). Assist from Keenen Devaughn (4 AST). | |
8:51 - 3rd Quarter | 52 | 49 | Declan Kuter 3pt shot made (7 PTS). Assist from Palasharajan Namauu (1 AST). | |
7:48 - 3rd Quarter | 55 | 49 | Loyd Leavitt 3pt shot made (24 PTS). Assist from Keenen Devaughn (5 AST). | |
7:36 - 3rd Quarter | 55 | 51 | Tyren Siemsen shot made (5 PTS). Assist from Declan Kuter (3 AST). | |
7:12 - 3rd Quarter | 55 | 53 | Tyren Siemsen shot made (7 PTS). Assist from Declan Kuter (4 AST). | |
7:04 - 3rd Quarter | 57 | 53 | Loyd Leavitt shot made (26 PTS). Assist from Roddy Sayse (2 AST). | |
6:46 - 3rd Quarter | 59 | 53 | Iqbal Fullen shot made (10 PTS). Assist from Seeley Isabel (3 AST). | |
6:31 - 3rd Quarter | 59 | 55 | Hermagoras Stahlecker shot made (4 PTS). Assist from Declan Kuter (5 AST). | |
5:23 - 3rd Quarter | 61 | 55 | Roddy Sayse shot made (4 PTS). Fouled by Declan Kuter (2 PF). | |
5:18 - 3rd Quarter | 61 | 58 | Toller Champa 3pt shot made (8 PTS). Assist from Newman Blabie (5 AST). | |
5:01 - 3rd Quarter | 64 | 58 | Seeley Isabel 3pt shot made (9 PTS). Assist from Keenen Devaughn (6 AST). | |
4:29 - 3rd Quarter | 67 | 58 | Roddy Sayse 3pt shot made (7 PTS). Assist from Keenen Devaughn (7 AST). | |
4:19 - 3rd Quarter | 67 | 60 | Tyren Siemsen shot made (9 PTS). | |
4:08 - 3rd Quarter | 69 | 60 | Alec Gieck shot made (11 PTS). | |
3:00 - 3rd Quarter | 69 | 62 | Toller Champa shot made (10 PTS). Assist from Newman Blabie (6 AST). | |
1:13 - 3rd Quarter | 70 | 62 | Loyd Leavitt free throw made 1st of 2 (27 PTS). | |
1:07 - 3rd Quarter | 70 | 64 | Palasharajan Namauu shot made (6 PTS). Assist from Newman Blabie (7 AST). | |
0:52 - 3rd Quarter | 72 | 64 | Alec Gieck shot made (13 PTS). | |
0:10 - 3rd Quarter | 72 | 67 | Palasharajan Namauu 3pt shot made (9 PTS). Assist from Newman Blabie (8 AST). | |
0:00 - 3rd Quarter | 75 | 67 | Loyd Leavitt 3pt shot made (30 PTS). Assist from Tristram Bashline (1 AST). | |
11:54 - 4th Quarter | 76 | 67 | Iqbal Fullen free throw made 2nd of 2 (11 PTS). | |
11:08 - 4th Quarter | 76 | 69 | Newman Blabie shot made (13 PTS). | |
10:58 - 4th Quarter | 78 | 69 | Alec Gieck shot made (15 PTS). Assist from Seeley Isabel (5 AST). | |
10:17 - 4th Quarter | 78 | 71 | Newman Blabie shot made (15 PTS). Assist from Declan Kuter (6 AST). | |
8:25 - 4th Quarter | 78 | 73 | Newman Blabie shot made (17 PTS). Assist from Crosley Pesenti (3 AST). | |
7:50 - 4th Quarter | 78 | 75 | Toller Champa shot made (12 PTS). Assist from Declan Kuter (7 AST). | |
7:42 - 4th Quarter | 81 | 75 | Iqbal Fullen 3pt shot made (14 PTS). Assist from Tristram Bashline (2 AST). | |
7:27 - 4th Quarter | 83 | 75 | Iqbal Fullen shot made (16 PTS). | |
7:17 - 4th Quarter | 83 | 78 | Declan Kuter 3pt shot made (10 PTS). | |
7:05 - 4th Quarter | 85 | 78 | Iqbal Fullen shot made (18 PTS). | |
6:46 - 4th Quarter | 85 | 80 | Declan Kuter shot made (12 PTS). Assist from Crosley Pesenti (4 AST). | |
6:29 - 4th Quarter | 85 | 82 | Newman Blabie shot made (19 PTS). Assist from Declan Kuter (8 AST). | |
6:17 - 4th Quarter | 87 | 82 | Avdel Falick shot made (2 PTS). | |
6:06 - 4th Quarter | 87 | 84 | Declan Kuter shot made (14 PTS). | |
5:46 - 4th Quarter | 87 | 86 | Declan Kuter shot made (16 PTS). | |
5:33 - 4th Quarter | 89 | 86 | Iqbal Fullen shot made (20 PTS). Assist from Tristram Bashline (3 AST). | |
4:13 - 4th Quarter | 90 | 86 | Seeley Isabel free throw made 1st of 2 (10 PTS). | |
4:13 - 4th Quarter | 91 | 86 | Seeley Isabel free throw made 2nd of 2 (11 PTS). | |
3:42 - 4th Quarter | 92 | 86 | Alec Gieck free throw made 1st of 2 (16 PTS). | |
3:42 - 4th Quarter | 93 | 86 | Alec Gieck free throw made 2nd of 2 (17 PTS). | |
3:29 - 4th Quarter | 93 | 88 | Newman Blabie shot made (21 PTS). Assist from Declan Kuter (9 AST). | |
3:18 - 4th Quarter | 95 | 88 | Alec Gieck shot made (19 PTS). Assist from Loyd Leavitt (4 AST). | |
3:02 - 4th Quarter | 95 | 90 | Declan Kuter shot made (18 PTS). Assist from Newman Blabie (9 AST). | |
2:34 - 4th Quarter | 95 | 92 | Toller Champa shot made (14 PTS). Assist from Newman Blabie (10 AST). | |
2:25 - 4th Quarter | 96 | 92 | Loyd Leavitt free throw made 1st of 2 (31 PTS). | |
2:08 - 4th Quarter | 96 | 94 | Palasharajan Namauu shot made (11 PTS). | |
1:47 - 4th Quarter | 96 | 96 | Newman Blabie shot made (23 PTS). | |
0:30 - 4th Quarter | 96 | 99 | Tolya Guity 3pt shot made (18 PTS). | |
0:17 - 4th Quarter | 96 | 100 | Tolya Guity free throw made 1st of 2 (19 PTS). | |
0:17 - 4th Quarter | 96 | 101 | Tolya Guity free throw made 2nd of 2 (20 PTS). | |
0:08 - 4th Quarter | 96 | 102 | Tolya Guity free throw made 1st of 2 (21 PTS). | |
0:08 - 4th Quarter | 96 | 103 | Tolya Guity free throw made 2nd of 2 (22 PTS). | |
0:01 - 4th Quarter | 97 | 103 | Keenen Devaughn free throw made 1st of 2 (5 PTS). | |
0:01 - 4th Quarter | 98 | 103 | Keenen Devaughn free throw made 2nd of 2 (6 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Keenen Devaughn free throw made 2nd of 2 (6 PTS). | 98-103 |
|
|
|
Keenen Devaughn free throw made 1st of 2 (5 PTS). | 97-103 |
|
|
|
Keenen Devaughn shot missed. Fouled by Knight Hariot (1 PF). | 96-103 |
|
|
|
Tolya Guity free throw made 2nd of 2 (22 PTS). | 96-103 |
|
|
|
Tolya Guity free throw made 1st of 2 (21 PTS). | 96-102 |
|
|
|
