Moles
- Record
- 14-21
- League II Rank
- 16th
- Overall Rank
- 68th
- Payroll
- $93,996,000
- Coach/GM
- Vistasleddxcg
Records > Player Game: Through Season 14
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 54 | W | Re Scalese | Season: 13 | Game |
2nd | 46 | W | Hiram Atkins | Season: 9 | Game |
3rd | 45 | W | Hiram Atkins | Season: 9 | Game |
4th | 45 | W | Re Scalese | Season: 14 | Game |
5th | 43 | W | Trevor Skabo | Season: 1 | Game |
6th | 43 | L | Corbin Jacko | Season: 7 | Game |
7th | 43 | W | Shoni Fetter | Season: 12 | Game |
8th | 42 | W | Cruz Culhane | Season: 14 | Game |
9th | 41 | W | Hiram Atkins | Season: 1 | Game |
10th | 41 | L | Kent Noll | Season: 8 | Game |
11th | 41 | L | Corbin Jacko | Season: 8 | Game |
12th | 41 | W | Anastasius Storrock | Season: 9 | Game |
13th | 41 | L | Re Scalese | Season: 14 | Game |
14th | 41 | W | Jeffry Brewington | Season: 14 | Game |
15th | 41 | W | Jeffry Brewington | Season: 14 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | W | Hiram Atkins | Season: 2 | Game |
2nd | 19 | W | Imrich Gelvin | Season: 4 | Game |
3rd | 19 | W | Corbin Jacko | Season: 7 | Game |
4th | 19 | W | Tonda Reinstein | Season: 12 | Game |
5th | 19 | W | Re Scalese | Season: 14 | Game |
6th | 18 | W | Imrich Gelvin | Season: 4 | Game |
7th | 18 | W | Joe Gilliland | Season: 8 | Game |
8th | 18 | L | Hiram Atkins | Season: 9 | Game |
9th | 18 | L | Joe Gilliland | Season: 11 | Game |
10th | 18 | W | Re Scalese | Season: 13 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 22 | W | Rikard Hardigan | Season: 10 | Game |
2nd | 19 | L | Tavon Right | Season: 8 | Game |
3rd | 17 | W | Jeffery Espy | Season: 5 | Game |
4th | 17 | L | Tavon Right | Season: 7 | Game |
5th | 16 | W | Eli Reyes | Season: 6 | Game |
6th | 16 | L | Tavon Right | Season: 8 | Game |
7th | 16 | W | Camren Klamm | Season: 13 | Game |
8th | 16 | W | Cruz Culhane | Season: 13 | Game |
9th | 15 | W | Moses Boisvert | Season: 2 | Game |
10th | 15 | W | Tavon Right | Season: 8 | Game |
11th | 15 | W | Tavon Right | Season: 8 | Game |
12th | 15 | L | Rikard Hardigan | Season: 11 | Game |
13th | 15 | W | Camren Klamm | Season: 13 | Game |
14th | 15 | W | Camren Klamm | Season: 13 | Game |
15th | 15 | W | Cruz Culhane | Season: 14 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 32 | W | Re Scalese | Season: 13 | Game |
2nd | 29 | L | Re Scalese | Season: 14 | Game |
3rd | 28 | L | Trevor Skabo | Season: 1 | Game |
4th | 28 | L | Trevor Skabo | Season: 1 | Game |
5th | 28 | W | Vince Varney | Season: 1 | Game |
6th | 28 | W | Kent Noll | Season: 4 | Game |
7th | 28 | W | Hiram Atkins | Season: 4 | Game |
8th | 27 | L | Trevor Skabo | Season: 1 | Game |
9th | 27 | L | Hiram Atkins | Season: 1 | Game |
10th | 27 | W | Hiram Atkins | Season: 1 | Game |
11th | 27 | W | Hiram Atkins | Season: 2 | Game |
12th | 27 | W | Hiram Atkins | Season: 2 | Game |
13th | 27 | W | Buford Lashley | Season: 2 | Game |
14th | 27 | W | Hiram Atkins | Season: 2 | Game |
15th | 27 | L | Hiram Atkins | Season: 2 | Game |
16th | 27 | L | Kent Noll | Season: 4 | Game |
17th | 27 | W | Shoni Fetter | Season: 12 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Re Scalese | Season: 13 | Game |
2nd | 17 | L | Edwin Schenk | Season: 1 | Game |
3rd | 17 | W | Trevor Skabo | Season: 1 | Game |
4th | 17 | W | Hiram Atkins | Season: 9 | Game |
5th | 16 | W | Vince Varney | Season: 1 | Game |
6th | 16 | W | Edwin Schenk | Season: 1 | Game |
7th | 16 | W | Kent Noll | Season: 5 | Game |
8th | 16 | L | Corbin Jacko | Season: 8 | Game |
9th | 16 | W | Kent Noll | Season: 8 | Game |
10th | 16 | L | Giancarlo Tauares | Season: 11 | Game |
11th | 16 | L | Shoni Fetter | Season: 11 | Game |
12th | 16 | L | Re Scalese | Season: 13 | Game |
13th | 16 | W | Cruz Culhane | Season: 14 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 20 | W | Dirk Roberson | Season: 12 | Game |
2nd | 17 | L | Hiram Atkins | Season: 1 | Game |
3rd | 17 | W | Vince Varney | Season: 2 | Game |
4th | 17 | W | Shoni Fetter | Season: 12 | Game |
5th | 17 | L | Re Scalese | Season: 14 | Game |
6th | 17 | W | Akim Stuttman | Season: 14 | Game |
7th | 15 | W | Clayton Radich | Season: 9 | Game |
8th | 15 | W | Hiram Jurasz | Season: 10 | Game |
9th | 15 | W | Cruz Culhane | Season: 14 | Game |
10th | 14 | W | Lew Hannon | Season: 2 | Game |
11th | 14 | W | Buford Lashley | Season: 2 | Game |
12th | 14 | W | Virgil Fowle | Season: 7 | Game |
13th | 14 | L | Akim Stuttman | Season: 8 | Game |
14th | 14 | W | Hiram Atkins | Season: 9 | Game |
15th | 14 | L | Dirk Roberson | Season: 12 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Vince Varney | Season: 2 | Game |
2nd | 15 | W | Shoni Fetter | Season: 12 | Game |
3rd | 14 | W | Clayton Radich | Season: 9 | Game |
4th | 14 | W | Dirk Roberson | Season: 12 | Game |
5th | 14 | L | Re Scalese | Season: 14 | Game |
6th | 13 | L | Hiram Atkins | Season: 1 | Game |
7th | 13 | W | Hiram Atkins | Season: 9 | Game |
8th | 13 | L | Dirk Roberson | Season: 12 | Game |
9th | 12 | W | Lew Hannon | Season: 2 | Game |
10th | 12 | W | Kent Noll | Season: 7 | Game |
11th | 12 | W | Kent Noll | Season: 8 | Game |
12th | 12 | W | Hiram Jurasz | Season: 10 | Game |
13th | 12 | W | Re Scalese | Season: 13 | Game |
14th | 12 | L | Re Scalese | Season: 14 | Game |
15th | 12 | W | Re Scalese | Season: 14 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | W | Kent Noll | Season: 3 | Game |
2nd | 14 | L | Kent Noll | Season: 4 | Game |
3rd | 14 | W | Hiram Atkins | Season: 9 | Game |
4th | 14 | W | Tonda Reinstein | Season: 12 | Game |
5th | 14 | L | Re Scalese | Season: 14 | Game |
6th | 14 | L | Re Scalese | Season: 14 | Game |
7th | 13 | L | Hiram Atkins | Season: 1 | Game |
8th | 13 | W | Hiram Atkins | Season: 1 | Game |
9th | 13 | W | Hiram Atkins | Season: 2 | Game |
10th | 13 | L | Hiram Atkins | Season: 2 | Game |
11th | 13 | L | Hiram Atkins | Season: 2 | Game |
12th | 13 | L | Hiram Atkins | Season: 9 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Hiram Atkins | Season: 9 | Game |
2nd | 8 | W | Kent Noll | Season: 3 | Game |
3rd | 8 | L | Kent Noll | Season: 8 | Game |
4th | 8 | W | Tonda Reinstein | Season: 12 | Game |
5th | 8 | L | Tonda Reinstein | Season: 13 | Game |
6th | 7 | L | Hiram Atkins | Season: 2 | Game |
7th | 7 | W | Kent Noll | Season: 3 | Game |
8th | 7 | W | Hiram Atkins | Season: 5 | Game |
9th | 7 | W | Hiram Atkins | Season: 6 | Game |
10th | 7 | W | Corbin Jacko | Season: 7 | Game |
11th | 7 | L | Corbin Jacko | Season: 7 | Game |
12th | 7 | W | Hiram Atkins | Season: 10 | Game |
13th | 7 | W | Tonda Reinstein | Season: 12 | Game |
14th | 7 | W | Hiram Atkins | Season: 12 | Game |
15th | 7 | L | Tonda Reinstein | Season: 13 | Game |
16th | 7 | W | Re Scalese | Season: 13 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Kent Noll | Season: 4 | Game |
2nd | 8 | W | Hiram Atkins | Season: 1 | Game |
3rd | 8 | L | Sigismond Jochanany | Season: 10 | Game |
4th | 7 | L | Kent Noll | Season: 3 | Game |
5th | 7 | L | Kent Noll | Season: 4 | Game |
6th | 7 | L | Kent Noll | Season: 4 | Game |
7th | 7 | W | Kent Noll | Season: 5 | Game |
8th | 7 | W | Kent Noll | Season: 5 | Game |
9th | 6 | L | Moses Boisvert | Season: 1 | Game |
10th | 6 | W | Fernando Fredrick | Season: 2 | Game |
11th | 6 | W | Buford Lashley | Season: 2 | Game |
12th | 6 | W | Fernando Fredrick | Season: 2 | Game |
13th | 6 | W | Moses Boisvert | Season: 2 | Game |
14th | 6 | L | Kent Noll | Season: 3 | Game |
15th | 6 | L | Kent Noll | Season: 5 | Game |
16th | 6 | W | Kent Noll | Season: 6 | Game |
17th | 6 | W | Ahdik Bazar | Season: 6 | Game |
18th | 6 | L | Kent Noll | Season: 6 | Game |
19th | 6 | W | Corbin Jacko | Season: 7 | Game |
20th | 6 | L | Mahon Heynel | Season: 9 | Game |
21st | 6 | W | Mahon Heynel | Season: 9 | Game |
22nd | 6 | L | Re Scalese | Season: 13 | Game |
23rd | 6 | L | Kedem Gaymar | Season: 14 | Game |
24th | 6 | W | Kedem Gaymar | Season: 14 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Jeffery Espy | Season: 5 | Game |
2nd | 8 | W | Edwin Schenk | Season: 1 | Game |
3rd | 8 | L | Rikard Hardigan | Season: 11 | Game |
4th | 7 | L | Moses Boisvert | Season: 2 | Game |
5th | 7 | W | Corbin Jacko | Season: 6 | Game |
6th | 7 | L | Ahdik Bazar | Season: 6 | Game |
7th | 7 | L | Hiram Atkins | Season: 6 | Game |
8th | 7 | L | Hiram Atkins | Season: 11 | Game |
9th | 7 | L | Eli Reyes | Season: 11 | Game |
10th | 7 | L | Kennard Kinerson | Season: 11 | Game |
11th | 7 | L | Nathaniel Kahle | Season: 12 | Game |
12th | 7 | L | Numbers Pettigrew | Season: 13 | Game |
13th | 7 | L | Camren Klamm | Season: 13 | Game |
14th | 7 | W | Eli Reyes | Season: 14 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | W | Corbin Jacko | Season: 9 | Game |
2nd | 9 | L | Joe Gilliland | Season: 7 | Game |
3rd | 8 | W | Imrich Gelvin | Season: 4 | Game |
4th | 7 | L | Edwin Schenk | Season: 1 | Game |
5th | 7 | W | Dirk Roberson | Season: 5 | Game |
6th | 7 | W | Corbin Jacko | Season: 7 | Game |
7th | 7 | L | Hiram Jurasz | Season: 10 | Game |
8th | 6 | W | Hiram Atkins | Season: 3 | Game |
9th | 6 | W | Virgil Fowle | Season: 3 | Game |
10th | 6 | W | Imrich Gelvin | Season: 4 | Game |
11th | 6 | W | Dirk Roberson | Season: 5 | Game |
12th | 6 | W | Corbin Jacko | Season: 6 | Game |
13th | 6 | W | Corbin Jacko | Season: 8 | Game |
14th | 6 | L | Corbin Jacko | Season: 9 | Game |
15th | 6 | W | Hiram Jurasz | Season: 10 | Game |
16th | 6 | L | Hiram Jurasz | Season: 10 | Game |
17th | 6 | L | Hiram Jurasz | Season: 10 | Game |
18th | 6 | W | Dirk Roberson | Season: 11 | Game |
19th | 6 | W | Dirk Roberson | Season: 11 | Game |
20th | 6 | W | Dirk Roberson | Season: 11 | Game |
21st | 6 | L | Dirk Roberson | Season: 12 | Game |
22nd | 6 | L | Dirk Roberson | Season: 12 | Game |