Ice Monkeys
- Record
- 23-12
- Tourney Record
- 2-1
- Playoff Record
- 7-6
- League II Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $94,566,200
- Coach/GM
- mmah83
Records > Player Game: Through Season 3
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 44 | W | Wilfred Shobe | Season: 1 | Game |
2nd | 43 | W | Wilfred Shobe | Season: 1 | Game |
3rd | 42 | W | Earl Wilt | Season: 1 | Game |
4th | 42 | W | Earl Wilt | Season: 1 | Game |
5th | 42 | W | Virgil Fowle | Season: 2 | Game |
6th | 40 | W | Earl Wilt | Season: 1 | Game |
7th | 40 | W | Jamison Bomberger | Season: 3 | Game |
8th | 36 | W | Wilfred Shobe | Season: 1 | Game |
9th | 36 | L | Earl Wilt | Season: 1 | Game |
10th | 36 | W | Earl Wilt | Season: 1 | Game |
11th | 36 | L | Virgil Fowle | Season: 1 | Game |
12th | 36 | W | Wilfred Shobe | Season: 1 | Game |
13th | 36 | W | Earl Wilt | Season: 3 | Game |
14th | 36 | W | Tommie Drey | Season: 3 | Game |
15th | 36 | W | Earl Wilt | Season: 3 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Victor Flink | Season: 1 | Game |
2nd | 20 | W | Tommie Drey | Season: 3 | Game |
3rd | 18 | W | Judson Ibarra | Season: 1 | Game |
4th | 18 | W | Tommie Drey | Season: 3 | Game |
5th | 16 | W | Tommie Drey | Season: 3 | Game |
6th | 16 | W | Tommie Drey | Season: 3 | Game |
7th | 15 | W | Adolfo Hebert | Season: 1 | Game |
8th | 15 | L | Judson Ibarra | Season: 1 | Game |
9th | 15 | L | Judson Ibarra | Season: 1 | Game |
10th | 15 | W | Carson Goldson | Season: 1 | Game |
11th | 15 | W | Tommie Drey | Season: 2 | Game |
12th | 15 | L | Wilfred Shobe | Season: 3 | Game |
13th | 15 | L | Tommie Drey | Season: 3 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 15 | L | Hugh Looney | Season: 1 | Game |
2nd | 13 | W | Wilfred Shobe | Season: 1 | Game |
3rd | 13 | L | Wilfred Shobe | Season: 1 | Game |
4th | 13 | W | Earl Wilt | Season: 3 | Game |
5th | 12 | W | Douglass Bugos | Season: 1 | Game |
6th | 12 | L | Ike Medina | Season: 2 | Game |
7th | 11 | W | Wilfred Shobe | Season: 1 | Game |
8th | 11 | W | Hugh Looney | Season: 1 | Game |
9th | 11 | W | Hugh Looney | Season: 1 | Game |
10th | 11 | W | Wilfred Shobe | Season: 3 | Game |
11th | 11 | L | Tommie Drey | Season: 3 | Game |
12th | 11 | W | Earl Wilt | Season: 3 | Game |
13th | 11 | W | Earl Wilt | Season: 3 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 26 | L | Earl Wilt | Season: 1 | Game |
2nd | 26 | W | Virgil Fowle | Season: 1 | Game |
3rd | 26 | W | Earl Wilt | Season: 1 | Game |
4th | 26 | W | Wilfred Shobe | Season: 1 | Game |
5th | 26 | W | Earl Wilt | Season: 1 | Game |
6th | 25 | W | Judson Ibarra | Season: 1 | Game |
7th | 25 | W | Wilfred Shobe | Season: 1 | Game |
8th | 25 | W | Wilfred Shobe | Season: 1 | Game |
9th | 25 | L | Wilfred Shobe | Season: 2 | Game |
10th | 25 | L | Tommie Drey | Season: 3 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Earl Wilt | Season: 1 | Game |
2nd | 17 | W | Wilfred Shobe | Season: 1 | Game |
3rd | 17 | W | Earl Wilt | Season: 1 | Game |
4th | 16 | W | Wilfred Shobe | Season: 1 | Game |
5th | 16 | W | Wilfred Shobe | Season: 1 | Game |
6th | 16 | L | Virgil Fowle | Season: 1 | Game |
7th | 16 | L | Virgil Fowle | Season: 1 | Game |
8th | 15 | L | Earl Wilt | Season: 1 | Game |
9th | 15 | W | Virgil Fowle | Season: 1 | Game |
10th | 15 | L | Virgil Fowle | Season: 1 | Game |
11th | 15 | W | Earl Wilt | Season: 1 | Game |
12th | 15 | W | Earl Wilt | Season: 1 | Game |
13th | 15 | W | Earl Wilt | Season: 2 | Game |
14th | 15 | W | Earl Wilt | Season: 3 | Game |
15th | 15 | W | Jamison Bomberger | Season: 3 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Earl Wilt | Season: 1 | Game |
2nd | 16 | W | Earl Wilt | Season: 3 | Game |
3rd | 15 | W | Virgil Fowle | Season: 2 | Game |
4th | 14 | W | Victor Flink | Season: 1 | Game |
5th | 14 | W | Wilfred Shobe | Season: 2 | Game |
6th | 14 | L | Wilfred Shobe | Season: 2 | Game |
7th | 13 | W | Virgil Fowle | Season: 1 | Game |
8th | 13 | W | Jamison Bomberger | Season: 3 | Game |
9th | 12 | W | Jamison Bomberger | Season: 3 | Game |
10th | 12 | W | Earl Wilt | Season: 3 | Game |
11th | 12 | L | Wilfred Shobe | Season: 3 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Earl Wilt | Season: 1 | Game |
2nd | 14 | W | Virgil Fowle | Season: 2 | Game |
3rd | 14 | W | Earl Wilt | Season: 3 | Game |
4th | 12 | W | Wilfred Shobe | Season: 2 | Game |
5th | 12 | W | Jamison Bomberger | Season: 3 | Game |
6th | 11 | W | Virgil Fowle | Season: 1 | Game |
7th | 11 | W | Jamison Bomberger | Season: 3 | Game |
8th | 11 | W | Jamison Bomberger | Season: 3 | Game |
9th | 10 | W | Victor Flink | Season: 1 | Game |
10th | 10 | W | Wilfred Shobe | Season: 1 | Game |
11th | 10 | W | Tommie Drey | Season: 2 | Game |
12th | 10 | L | Wilfred Shobe | Season: 2 | Game |
13th | 10 | W | Earl Wilt | Season: 3 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | L | Carson Goldson | Season: 2 | Game |
2nd | 14 | W | Tommie Drey | Season: 2 | Game |
3rd | 13 | L | Wilfred Shobe | Season: 1 | Game |
4th | 13 | W | Tommie Drey | Season: 3 | Game |
5th | 12 | L | Wilfred Shobe | Season: 2 | Game |
6th | 12 | W | Tommie Drey | Season: 2 | Game |
7th | 12 | L | Wilfred Shobe | Season: 3 | Game |
8th | 12 | W | Wilfred Shobe | Season: 3 | Game |
9th | 12 | W | Tommie Drey | Season: 3 | Game |
10th | 11 | W | Judson Ibarra | Season: 1 | Game |
11th | 11 | W | Wilfred Shobe | Season: 1 | Game |
12th | 11 | L | Wilfred Shobe | Season: 1 | Game |
13th | 11 | L | Wilfred Shobe | Season: 2 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Tommie Drey | Season: 3 | Game |
2nd | 7 | W | Wilfred Shobe | Season: 1 | Game |
3rd | 7 | W | Tommie Drey | Season: 3 | Game |
4th | 6 | L | Carson Goldson | Season: 2 | Game |
5th | 6 | L | Wilfred Shobe | Season: 2 | Game |
6th | 6 | W | Tommie Drey | Season: 2 | Game |
7th | 6 | W | Tommie Drey | Season: 3 | Game |
8th | 6 | W | Tommie Drey | Season: 3 | Game |
9th | 5 | W | Carson Goldson | Season: 1 | Game |
10th | 5 | W | Wilfred Shobe | Season: 2 | Game |
11th | 5 | L | Wilfred Shobe | Season: 2 | Game |
12th | 5 | W | Tommie Drey | Season: 2 | Game |
13th | 5 | W | Tommie Drey | Season: 2 | Game |
14th | 5 | W | Wilfred Shobe | Season: 2 | Game |
15th | 5 | W | Tommie Drey | Season: 2 | Game |
16th | 5 | W | Tommie Drey | Season: 3 | Game |
17th | 5 | W | Wilfred Shobe | Season: 3 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Wilfred Shobe | Season: 1 | Game |
2nd | 7 | L | Victor Flink | Season: 1 | Game |
3rd | 7 | W | Earl Wilt | Season: 1 | Game |
4th | 7 | L | Wilfred Shobe | Season: 2 | Game |
5th | 7 | W | Wilfred Shobe | Season: 2 | Game |
6th | 6 | W | Wilfred Shobe | Season: 1 | Game |
7th | 6 | W | Earl Wilt | Season: 1 | Game |
8th | 6 | W | Wilfred Shobe | Season: 2 | Game |
9th | 6 | W | Wilfred Shobe | Season: 3 | Game |
10th | 6 | L | Brandon Siva | Season: 3 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Tommie Drey | Season: 3 | Game |
2nd | 7 | L | Marcelo Call | Season: 1 | Game |
3rd | 7 | L | Tommie Drey | Season: 2 | Game |
4th | 7 | L | Earl Wilt | Season: 3 | Game |
5th | 7 | L | Earl Wilt | Season: 3 | Game |
6th | 6 | W | Adolfo Hebert | Season: 1 | Game |
7th | 6 | W | Marcelo Call | Season: 1 | Game |
8th | 6 | W | Virgil Fowle | Season: 1 | Game |
9th | 6 | W | Earl Wilt | Season: 1 | Game |
10th | 6 | L | Virgil Fowle | Season: 1 | Game |
11th | 6 | W | Earl Wilt | Season: 1 | Game |
12th | 6 | L | Victor Flink | Season: 1 | Game |
13th | 6 | L | Virgil Fowle | Season: 1 | Game |
14th | 6 | W | Virgil Fowle | Season: 1 | Game |
15th | 6 | L | Virgil Fowle | Season: 1 | Game |
16th | 6 | W | Virgil Fowle | Season: 2 | Game |
17th | 6 | L | Virgil Fowle | Season: 2 | Game |
18th | 6 | L | Ike Medina | Season: 2 | Game |
19th | 6 | L | Ike Medina | Season: 2 | Game |
20th | 6 | W | Brandon Siva | Season: 2 | Game |
21st | 6 | L | Virgil Fowle | Season: 2 | Game |
22nd | 6 | W | Earl Wilt | Season: 2 | Game |
23rd | 6 | L | Earl Wilt | Season: 3 | Game |
24th | 6 | W | Wilfred Shobe | Season: 3 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 7 | W | Jamison Bomberger | Season: 3 | Game |
2nd | 7 | W | Jamison Bomberger | Season: 3 | Game |
3rd | 5 | W | Adolfo Hebert | Season: 1 | Game |
4th | 5 | L | Fermin David | Season: 1 | Game |
5th | 5 | L | Virgil Fowle | Season: 2 | Game |
6th | 5 | W | Brandon Siva | Season: 3 | Game |
7th | 5 | W | Clayton Radich | Season: 3 | Game |
8th | 5 | W | Jamison Bomberger | Season: 3 | Game |
9th | 5 | L | Jamison Bomberger | Season: 3 | Game |
10th | 4 | L | Adolfo Hebert | Season: 1 | Game |
11th | 4 | W | Virgil Fowle | Season: 2 | Game |
12th | 4 | W | Floyd Story | Season: 2 | Game |
13th | 4 | L | Saul Slack | Season: 2 | Game |
14th | 4 | L | Tommie Drey | Season: 2 | Game |
15th | 4 | W | Holleb Rodarmel | Season: 3 | Game |
16th | 4 | W | Jamison Bomberger | Season: 3 | Game |
17th | 4 | W | Brandon Siva | Season: 3 | Game |
18th | 4 | W | Jamison Bomberger | Season: 3 | Game |
19th | 4 | W | Rosendo Reiss | Season: 3 | Game |
20th | 4 | W | Jamison Bomberger | Season: 3 | Game |