Final
- Team
-
- Points
- 116
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
- Team
-
- Points
- 92
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BGL |
30
|
33
|
24
|
29
|
116
|
PST |
22
|
16
|
27
|
27
|
92
|
Shot Chart
All
Q1
Q2
Q3
Q4
0
0
L. Leavitt
F
Loyd Leavitt shot made (2 PTS)
11:47 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
11:35 - 1st Quarter
11
11
F. Salvadore
G
Fred Salvadore 3pt shot missed
11:26 - 1st Quarter
6
6
H. Thum
G
Hazen Thum shot missed
11:11 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
10:59 - 1st Quarter
44
44
T. Ownsworth
C
Teb Ownsworth 3pt shot missed
10:47 - 1st Quarter
6
6
H. Thum
G
Hazen Thum 3pt shot missed
10:23 - 1st Quarter
11
11
F. Salvadore
G
Fred Salvadore 3pt shot made (3 PTS)
9:33 - 1st Quarter
53
53
D. Metters
C
Draper Metters shot missed
9:25 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
8:39 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (3 PTS)
8:28 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
8:15 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (6 PTS)
8:02 - 1st Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (2 PTS)
7:54 - 1st Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
7:42 - 1st Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (5 PTS)
7:31 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
7:09 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (9 PTS)
6:59 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher 3pt shot missed
6:48 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
6:34 - 1st Quarter
6
6
D. Walka
G
Dobry Walka shot missed
6:15 - 1st Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
6:09 - 1st Quarter
6
6
D. Walka
G
Dobry Walka shot made (2 PTS)
6:01 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot made (12 PTS)
5:52 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher 3pt shot made (3 PTS)
5:44 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (5 PTS)
5:14 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot made (3 PTS)
4:58 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
4:46 - 1st Quarter
53
53
D. Metters
C
Draper Metters shot made (2 PTS)
4:33 - 1st Quarter
6
6
D. Walka
G
Dobry Walka 3pt shot made (5 PTS)
3:55 - 1st Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (7 PTS)
3:25 - 1st Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
3:07 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot made (6 PTS)
2:58 - 1st Quarter
6
6
D. Walka
G
Dobry Walka shot missed
2:36 - 1st Quarter
6
6
D. Walka
G
Dobry Walka 3pt shot made (8 PTS)
2:25 - 1st Quarter
6
6
H. Thum
G
Hazen Thum shot missed
2:06 - 1st Quarter
53
53
D. Metters
C
Draper Metters shot made (4 PTS)
1:57 - 1st Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
0:44 - 1st Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
0:00 - 1st Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
11:23 - 2nd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (2 PTS)
11:13 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
10:57 - 2nd Quarter
9
9
D. Kerbs
F
Dohate Kerbs 3pt shot missed
10:34 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka 3pt shot missed
9:58 - 2nd Quarter
44
44
T. Ownsworth
C
Teb Ownsworth shot made (4 PTS)
9:26 - 2nd Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
9:16 - 2nd Quarter
11
11
F. Salvadore
G
Fred Salvadore 3pt shot missed
8:56 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot made (14 PTS)
8:13 - 2nd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (4 PTS)
8:02 - 2nd Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
7:55 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
7:46 - 2nd Quarter
11
11
F. Salvadore
G
Fred Salvadore shot made (7 PTS)
7:28 - 2nd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot missed
7:10 - 2nd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot missed
6:44 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot missed
6:14 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn shot missed
6:09 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (10 PTS)
5:52 - 2nd Quarter
53
53
D. Metters
C
Draper Metters shot missed
5:36 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka shot made (11 PTS)
5:21 - 2nd Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
5:06 - 2nd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot missed
5:00 - 2nd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot missed
4:41 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka shot made (13 PTS)
4:36 - 2nd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot missed
4:21 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka shot made (15 PTS)
4:12 - 2nd Quarter
0
0
L. Leavitt
F
Loyd Leavitt 3pt shot made (13 PTS)
3:35 - 2nd Quarter
44
44
H. Poledore
F
Hernando Poledore shot made (2 PTS)
3:20 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka 3pt shot missed
2:51 - 2nd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot made (3 PTS)
2:32 - 2nd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (8 PTS)
2:20 - 2nd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (10 PTS)
1:45 - 2nd Quarter
53
53
D. Metters
C
Draper Metters shot made (7 PTS)
1:26 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka shot missed
1:19 - 2nd Quarter
24
24
G. Abbets
G
Gerry Abbets 3pt shot missed
1:11 - 2nd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (12 PTS)
0:51 - 2nd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (14 PTS)
0:32 - 2nd Quarter
32
32
T. Songster
G
Traugott Songster shot made (8 PTS)
0:21 - 2nd Quarter
6
6
D. Walka
G
Dobry Walka shot made (18 PTS)
0:00 - 2nd Quarter
1
1
Z. Jungman
C
Zanvil Jungman shot made (2 PTS)
11:42 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot made (7 PTS)
11:23 - 3rd Quarter
28
28
F. Bernade
G
Farhad Bernade shot made (2 PTS)
10:41 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot made (20 PTS)
10:02 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot missed
9:53 - 3rd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot missed
9:40 - 3rd Quarter
44
44
H. Poledore
F
Hernando Poledore shot missed
9:34 - 3rd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot made (16 PTS)
9:17 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot made (22 PTS)
8:50 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot made (10 PTS)
8:32 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot missed
7:15 - 3rd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (6 PTS)
7:06 - 3rd Quarter
1
1
Z. Jungman
C
Zanvil Jungman shot missed
6:56 - 3rd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (8 PTS)
6:45 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot made (12 PTS)
6:33 - 3rd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (10 PTS)
6:19 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot made (15 PTS)
6:09 - 3rd Quarter
53
53
D. Metters
C
Draper Metters shot missed
5:41 - 3rd Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
5:36 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot made (18 PTS)
5:13 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot made (24 PTS)
5:01 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland 3pt shot made (21 PTS)
4:41 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot made (26 PTS)
4:33 - 3rd Quarter
53
53
D. Metters
C
Draper Metters shot missed
4:21 - 3rd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (12 PTS)
4:12 - 3rd Quarter
53
53
D. Metters
C
Draper Metters shot missed
4:06 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot made (28 PTS)
3:48 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot missed
3:00 - 3rd Quarter
1
1
Z. Jungman
C
Zanvil Jungman shot made (4 PTS)
2:54 - 3rd Quarter
53
53
D. Metters
C
Draper Metters shot made (9 PTS)
2:29 - 3rd Quarter
28
28
F. Bernade
G
Farhad Bernade 3pt shot missed
1:58 - 3rd Quarter
11
11
F. Salvadore
G
Fred Salvadore 3pt shot missed
1:44 - 3rd Quarter
1
1
Z. Jungman
C
Zanvil Jungman shot missed
1:30 - 3rd Quarter
0
0
L. Leavitt
F
Loyd Leavitt shot made (17 PTS)
1:18 - 3rd Quarter
28
28
F. Bernade
G
Farhad Bernade shot missed
1:09 - 3rd Quarter
6
6
H. Thum
G
Hazen Thum shot missed
0:58 - 3rd Quarter
6
6
D. Walka
G
Dobry Walka shot missed
0:49 - 3rd Quarter
35
35
V. Heitland
F
Vittorio Heitland shot made (23 PTS)
0:38 - 3rd Quarter
20
20
M. Vaskov
F
Mendel Vaskov shot missed
0:18 - 3rd Quarter
1
1
Z. Jungman
C
Zanvil Jungman 3pt shot missed
0:00 - 3rd Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot made (14 PTS)
11:45 - 4th Quarter
39
39
E. Borrott
F
Eutrapio Borrott shot missed
11:10 - 4th Quarter
6
6
D. Walka
G
Dobry Walka shot made (30 PTS)
10:36 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (2 PTS)
10:20 - 4th Quarter
6
6
D. Walka
G
Dobry Walka shot missed
10:11 - 4th Quarter
39
39
E. Borrott
F
Eutrapio Borrott shot missed
9:53 - 4th Quarter
6
6
D. Walka
G
Dobry Walka shot made (32 PTS)
9:37 - 4th Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot made (11 PTS)
9:24 - 4th Quarter
9
9
D. Kerbs
F
Dohate Kerbs shot missed
9:12 - 4th Quarter
29
29
M. Sebold
G
Mauricio Sebold 3pt shot missed
8:49 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot made (4 PTS)
8:32 - 4th Quarter
19
19
H. Carragher
F
Haziel Carragher shot missed
8:24 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade 3pt shot missed
8:11 - 4th Quarter
19
19
H. Carragher
F
Haziel Carragher shot made (5 PTS)
8:01 - 4th Quarter
37
37
C. Freemantle
C
Caifas Freemantle 3pt shot made (3 PTS)
7:43 - 4th Quarter
29
29
M. Sebold
G
Mauricio Sebold shot missed
7:31 - 4th Quarter
24
24
G. Abbets
G
Gerry Abbets shot made (2 PTS)
7:18 - 4th Quarter
19
19
H. Carragher
F
Haziel Carragher shot made (7 PTS)
7:02 - 4th Quarter
16
16
H. Letteresse
F
Hadwin Letteresse shot missed
6:52 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot made (2 PTS)
6:37 - 4th Quarter
37
37
C. Freemantle
C
Caifas Freemantle shot missed
6:26 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot missed
6:03 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot missed
5:50 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot made (6 PTS)
5:34 - 4th Quarter
19
19
H. Carragher
F
Haziel Carragher 3pt shot missed
5:19 - 4th Quarter
32
32
T. Songster
G
Traugott Songster 3pt shot missed
5:12 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot missed
4:29 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot missed
4:19 - 4th Quarter
37
37
C. Freemantle
C
Caifas Freemantle shot made (7 PTS)
4:08 - 4th Quarter
19
19
H. Carragher
F
Haziel Carragher shot made (11 PTS)
4:00 - 4th Quarter
16
16
H. Letteresse
F
Hadwin Letteresse shot missed
3:51 - 4th Quarter
16
16
H. Letteresse
F
Hadwin Letteresse 3pt shot made (3 PTS)
3:25 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot made (4 PTS)
3:12 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot missed
3:00 - 4th Quarter
9
9
D. Kerbs
F
Dohate Kerbs 3pt shot made (17 PTS)
2:46 - 4th Quarter
32
32
R. Annicchiarico
C
Rapheal Annicchiarico shot made (2 PTS)
1:57 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot made (8 PTS)
1:46 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot made (6 PTS)
1:38 - 4th Quarter
16
16
H. Letteresse
F
Hadwin Letteresse shot made (5 PTS)
0:58 - 4th Quarter
10
10
K. Mcclennon
G
Kaelan Mcclennon shot missed
0:49 - 4th Quarter
28
28
F. Bernade
G
Farhad Bernade shot missed
0:30 - 4th Quarter
4
4
K. Devaughn
G
Keenen Devaughn 3pt shot missed
0:05 - 4th Quarter
16
16
H. Letteresse
F
Hadwin Letteresse shot missed
0:00 - 4th Quarter
Team Comparison
Beagles | Pistols | |
---|---|---|
FG% | 58% 46/79 | 41% 34/82 |
3P% | 33% 6/18 | 48% 14/29 |
FT% | 82% 18/22 | 91% 10/11 |
REB | 49% 38 | 51% 39 |
AST | 51% 23 | 49% 22 |
TO | 41% 14 | 59% 20 |
PF | 39% 13 | 61% 20 |
Scoring Flow
Game Flow Info
- Largest Lead (Bgl): 26
- Largest Lead (Pst): 0
- Lead Changes: 0
- Game Ties: 1
Time | Beagles | Pistols | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:47 - 1st Quarter | 2 | 0 | Loyd Leavitt shot made (2 PTS). Fouled by Hernando Poledore (1 PF). | |
11:47 - 1st Quarter | 3 | 0 | Loyd Leavitt free throw made 1 of 1 (3 PTS). | |
9:33 - 1st Quarter | 6 | 0 | Fred Salvadore 3pt shot made (3 PTS). Assist from Dohate Kerbs (1 AST). | |
8:28 - 1st Quarter | 6 | 3 | Keenen Devaughn 3pt shot made (3 PTS). Assist from Traugott Songster (1 AST). | |
8:02 - 1st Quarter | 6 | 6 | Keenen Devaughn 3pt shot made (6 PTS). | |
7:54 - 1st Quarter | 8 | 6 | Mendel Vaskov shot made (2 PTS). Fouled by Keenen Devaughn (1 PF). | |
7:54 - 1st Quarter | 9 | 6 | Mendel Vaskov free throw made 1 of 1 (3 PTS). | |
7:31 - 1st Quarter | 11 | 6 | Mendel Vaskov shot made (5 PTS). Assist from Pendle Mccleese (1 AST). | |
6:59 - 1st Quarter | 11 | 9 | Keenen Devaughn 3pt shot made (9 PTS). Assist from Traugott Songster (2 AST). | |
6:01 - 1st Quarter | 13 | 9 | Dobry Walka shot made (2 PTS). Assist from Mendel Vaskov (1 AST). | |
5:52 - 1st Quarter | 13 | 12 | Keenen Devaughn 3pt shot made (12 PTS). | |
5:44 - 1st Quarter | 16 | 12 | Haziel Carragher 3pt shot made (3 PTS). Assist from Dobry Walka (1 AST). | |
5:14 - 1st Quarter | 18 | 12 | Loyd Leavitt shot made (5 PTS). | |
4:58 - 1st Quarter | 18 | 15 | Traugott Songster 3pt shot made (3 PTS). Assist from Draper Metters (1 AST). | |
4:33 - 1st Quarter | 18 | 17 | Draper Metters shot made (2 PTS). | |
4:28 - 1st Quarter | 19 | 17 | Mendel Vaskov free throw made 1st of 2 (6 PTS). | |
3:55 - 1st Quarter | 22 | 17 | Dobry Walka 3pt shot made (5 PTS). Assist from Pendle Mccleese (2 AST). | |
3:25 - 1st Quarter | 24 | 17 | Loyd Leavitt shot made (7 PTS). Fouled by Keenen Devaughn (2 PF). | |
3:25 - 1st Quarter | 25 | 17 | Loyd Leavitt free throw made 1 of 1 (8 PTS). | |
2:58 - 1st Quarter | 25 | 20 | Traugott Songster 3pt shot made (6 PTS). Assist from Gerry Abbets (1 AST). | |
2:25 - 1st Quarter | 28 | 20 | Dobry Walka 3pt shot made (8 PTS). | |
1:57 - 1st Quarter | 28 | 22 | Draper Metters shot made (4 PTS). | |
1:03 - 1st Quarter | 29 | 22 | Teb Ownsworth free throw made 1st of 2 (1 PTS). | |
1:03 - 1st Quarter | 30 | 22 | Teb Ownsworth free throw made 2nd of 2 (2 PTS). | |
11:38 - 2nd Quarter | 31 | 22 | Dobry Walka free throw made 1st of 2 (9 PTS). | |
11:13 - 2nd Quarter | 33 | 22 | Dohate Kerbs shot made (2 PTS). Assist from Mendel Vaskov (2 AST). | |
9:26 - 2nd Quarter | 35 | 22 | Teb Ownsworth shot made (4 PTS). | |
8:37 - 2nd Quarter | 35 | 23 | Elifelet Ternasky free throw made 1st of 2 (1 PTS). | |
8:37 - 2nd Quarter | 35 | 24 | Elifelet Ternasky free throw made 2nd of 2 (2 PTS). | |
8:24 - 2nd Quarter | 36 | 24 | Fred Salvadore free throw made 1st of 2 (4 PTS). | |
8:24 - 2nd Quarter | 37 | 24 | Fred Salvadore free throw made 2nd of 2 (5 PTS). | |
8:13 - 2nd Quarter | 37 | 26 | Keenen Devaughn shot made (14 PTS). Assist from Hazen Thum (1 AST). | |
8:02 - 2nd Quarter | 39 | 26 | Dohate Kerbs shot made (4 PTS). Assist from Fred Salvadore (2 AST). | |
7:28 - 2nd Quarter | 41 | 26 | Fred Salvadore shot made (7 PTS). Assist from Pendle Mccleese (4 AST). | |
6:30 - 2nd Quarter | 41 | 27 | Draper Metters free throw made 1st of 2 (5 PTS). | |
5:52 - 2nd Quarter | 43 | 27 | Loyd Leavitt shot made (10 PTS). Assist from Pendle Mccleese (5 AST). | |
5:21 - 2nd Quarter | 45 | 27 | Dobry Walka shot made (11 PTS). Assist from Loyd Leavitt (1 AST). | |
4:36 - 2nd Quarter | 47 | 27 | Dobry Walka shot made (13 PTS). Assist from Loyd Leavitt (2 AST). | |
4:12 - 2nd Quarter | 49 | 27 | Dobry Walka shot made (15 PTS). Fouled by Keenen Devaughn (3 PF). | |
4:12 - 2nd Quarter | 50 | 27 | Dobry Walka free throw made 1 of 1 (16 PTS). | |
3:35 - 2nd Quarter | 53 | 27 | Loyd Leavitt 3pt shot made (13 PTS). | |
3:20 - 2nd Quarter | 53 | 29 | Hernando Poledore shot made (2 PTS). | |
2:32 - 2nd Quarter | 53 | 32 | Vittorio Heitland 3pt shot made (3 PTS). Assist from Hazen Thum (2 AST). | |
2:20 - 2nd Quarter | 55 | 32 | Mendel Vaskov shot made (8 PTS). Assist from Pendle Mccleese (6 AST). | |
2:04 - 2nd Quarter | 55 | 33 | Vittorio Heitland free throw made 1st of 2 (4 PTS). | |
2:04 - 2nd Quarter | 55 | 34 | Vittorio Heitland free throw made 2nd of 2 (5 PTS). | |
1:45 - 2nd Quarter | 57 | 34 | Mendel Vaskov shot made (10 PTS). | |
1:26 - 2nd Quarter | 57 | 36 | Draper Metters shot made (7 PTS). Assist from Gerry Abbets (2 AST). | |
0:51 - 2nd Quarter | 59 | 36 | Mendel Vaskov shot made (12 PTS). | |
0:32 - 2nd Quarter | 61 | 36 | Mendel Vaskov shot made (14 PTS). Assist from Teb Ownsworth (1 AST). | |
0:21 - 2nd Quarter | 61 | 38 | Traugott Songster shot made (8 PTS). Assist from Hazen Thum (3 AST). | |
0:00 - 2nd Quarter | 63 | 38 | Dobry Walka shot made (18 PTS). | |
11:42 - 3rd Quarter | 63 | 40 | Zanvil Jungman shot made (2 PTS). | |
11:23 - 3rd Quarter | 63 | 42 | Vittorio Heitland shot made (7 PTS). Assist from Gerry Abbets (3 AST). | |
10:41 - 3rd Quarter | 63 | 44 | Farhad Bernade shot made (2 PTS). Assist from Traugott Songster (3 AST). | |
10:02 - 3rd Quarter | 65 | 44 | Dobry Walka shot made (20 PTS). | |
9:17 - 3rd Quarter | 67 | 44 | Mendel Vaskov shot made (16 PTS). Assist from Pendle Mccleese (7 AST). | |
8:50 - 3rd Quarter | 69 | 44 | Dobry Walka shot made (22 PTS). | |
8:32 - 3rd Quarter | 69 | 47 | Vittorio Heitland 3pt shot made (10 PTS). Assist from Gerry Abbets (4 AST). | |
7:06 - 3rd Quarter | 71 | 47 | Dohate Kerbs shot made (6 PTS). Assist from Pendle Mccleese (8 AST). | |
6:45 - 3rd Quarter | 73 | 47 | Dohate Kerbs shot made (8 PTS). | |
6:33 - 3rd Quarter | 73 | 49 | Vittorio Heitland shot made (12 PTS). | |
6:19 - 3rd Quarter | 75 | 49 | Dohate Kerbs shot made (10 PTS). | |
6:09 - 3rd Quarter | 75 | 52 | Vittorio Heitland 3pt shot made (15 PTS). Assist from Gerry Abbets (5 AST). | |
5:13 - 3rd Quarter | 75 | 55 | Vittorio Heitland 3pt shot made (18 PTS). | |
5:01 - 3rd Quarter | 77 | 55 | Dobry Walka shot made (24 PTS). Assist from Pendle Mccleese (9 AST). | |
4:41 - 3rd Quarter | 77 | 58 | Vittorio Heitland 3pt shot made (21 PTS). Assist from Hazen Thum (4 AST). | |
4:33 - 3rd Quarter | 79 | 58 | Dobry Walka shot made (26 PTS). Assist from Pendle Mccleese (10 AST). | |
4:12 - 3rd Quarter | 81 | 58 | Dohate Kerbs shot made (12 PTS). | |
3:48 - 3rd Quarter | 83 | 58 | Dobry Walka shot made (28 PTS). | |
2:54 - 3rd Quarter | 83 | 60 | Zanvil Jungman shot made (4 PTS). | |
2:45 - 3rd Quarter | 84 | 60 | Loyd Leavitt free throw made 1st of 2 (14 PTS). | |
2:45 - 3rd Quarter | 85 | 60 | Loyd Leavitt free throw made 2nd of 2 (15 PTS). | |
2:29 - 3rd Quarter | 85 | 62 | Draper Metters shot made (9 PTS). | |
1:18 - 3rd Quarter | 87 | 62 | Loyd Leavitt shot made (17 PTS). Assist from Fred Salvadore (3 AST). | |
0:38 - 3rd Quarter | 87 | 64 | Vittorio Heitland shot made (23 PTS). Fouled by Fred Salvadore (1 PF). | |
0:38 - 3rd Quarter | 87 | 65 | Vittorio Heitland free throw made 1 of 1 (24 PTS). | |
11:45 - 4th Quarter | 89 | 65 | Dohate Kerbs shot made (14 PTS). | |
10:36 - 4th Quarter | 91 | 65 | Dobry Walka shot made (30 PTS). | |
10:20 - 4th Quarter | 91 | 67 | Yervant Atwood shot made (2 PTS). Assist from Gerry Abbets (7 AST). | |
9:37 - 4th Quarter | 93 | 67 | Dobry Walka shot made (32 PTS). | |
9:24 - 4th Quarter | 93 | 70 | Traugott Songster 3pt shot made (11 PTS). Assist from Eutrapio Borrott (1 AST). | |
8:32 - 4th Quarter | 93 | 72 | Farhad Bernade shot made (4 PTS). Assist from Elifelet Ternasky (1 AST). | |
8:01 - 4th Quarter | 95 | 72 | Haziel Carragher shot made (5 PTS). | |
7:43 - 4th Quarter | 95 | 75 | Caifas Freemantle 3pt shot made (3 PTS). Assist from Farhad Bernade (1 AST). | |
7:18 - 4th Quarter | 95 | 77 | Gerry Abbets shot made (2 PTS). Assist from Elifelet Ternasky (2 AST). | |
7:02 - 4th Quarter | 97 | 77 | Haziel Carragher shot made (7 PTS). | |
6:37 - 4th Quarter | 99 | 77 | Kaelan Mcclennon shot made (2 PTS). | |
6:17 - 4th Quarter | 100 | 77 | Haziel Carragher free throw made 2nd of 2 (8 PTS). | |
5:34 - 4th Quarter | 100 | 79 | Farhad Bernade shot made (6 PTS). Assist from Elifelet Ternasky (3 AST). | |
4:50 - 4th Quarter | 101 | 79 | Haziel Carragher free throw made 2nd of 2 (9 PTS). | |
4:41 - 4th Quarter | 101 | 80 | Caifas Freemantle free throw made 1st of 2 (4 PTS). | |
4:41 - 4th Quarter | 101 | 81 | Caifas Freemantle free throw made 2nd of 2 (5 PTS). | |
4:08 - 4th Quarter | 101 | 83 | Caifas Freemantle shot made (7 PTS). | |
4:00 - 4th Quarter | 103 | 83 | Haziel Carragher shot made (11 PTS). Assist from Mauricio Sebold (1 AST). | |
3:25 - 4th Quarter | 103 | 86 | Hadwin Letteresse 3pt shot made (3 PTS). Assist from Gerry Abbets (8 AST). | |
3:12 - 4th Quarter | 105 | 86 | Kaelan Mcclennon shot made (4 PTS). | |
2:46 - 4th Quarter | 108 | 86 | Dohate Kerbs 3pt shot made (17 PTS). Assist from Kaelan Mcclennon (1 AST). | |
1:57 - 4th Quarter | 110 | 86 | Rapheal Annicchiarico shot made (2 PTS). | |
1:46 - 4th Quarter | 110 | 88 | Farhad Bernade shot made (8 PTS). Assist from Gerry Abbets (9 AST). | |
1:38 - 4th Quarter | 112 | 88 | Kaelan Mcclennon shot made (6 PTS). | |
1:18 - 4th Quarter | 112 | 89 | Gerry Abbets free throw made 1st of 2 (3 PTS). | |
1:18 - 4th Quarter | 112 | 90 | Gerry Abbets free throw made 2nd of 2 (4 PTS). | |
1:07 - 4th Quarter | 113 | 90 | Rapheal Annicchiarico free throw made 1st of 2 (3 PTS). | |
1:07 - 4th Quarter | 114 | 90 | Rapheal Annicchiarico free throw made 2nd of 2 (4 PTS). | |
0:58 - 4th Quarter | 114 | 92 | Hadwin Letteresse shot made (5 PTS). | |
0:22 - 4th Quarter | 115 | 92 | Kaelan Mcclennon free throw made 1st of 2 (7 PTS). | |
0:22 - 4th Quarter | 116 | 92 | Kaelan Mcclennon free throw made 2nd of 2 (8 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Hadwin Letteresse shot missed. Blocked by Fred Salvadore (1 BLK). | 116-92 |
|
|
|
Keenen Devaughn 3pt shot missed. Rebound by Gerry Abbets (2 REB). | 116-92 |
|
|
|
Kaelan Mcclennon free throw made 2nd of 2 (8 PTS). | 116-92 |
|
|
|
Kaelan Mcclennon free throw made 1st of 2 (7 PTS). | 115-92 |
|
|
|
Kaelan Mcclennon shot missed. Fouled by Hernando Poledore (4 PF). | 114-92 |
|
|
|
Farhad Bernade shot missed. Rebound by Mauricio Sebold (3 REB). | 114-92 |
|
|
|
Kaelan Mcclennon shot missed. Rebound by Caifas Freemantle (3 REB). | 114-92 |
|
|
|
