Final
- Team
-
- Points
- 112
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 89
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
REB |
32
|
29
|
26
|
25
|
112
|
TER |
29
|
20
|
24
|
16
|
89
|
Shot Chart
All
Q1
Q2
Q3
Q4
14
14
B. Rehrer
F
Boone Rehrer shot made (2 PTS)
11:45 - 1st Quarter
16
16
J. Reese
F
Jamal Reese shot made (2 PTS)
11:21 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (2 PTS)
11:03 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot missed
10:50 - 1st Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (3 PTS)
10:31 - 1st Quarter
11
11
D. Houser
G
Donald Houser 3pt shot made (3 PTS)
10:25 - 1st Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
10:07 - 1st Quarter
11
11
D. Houser
G
Donald Houser 3pt shot missed
9:51 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot made (3 PTS)
9:45 - 1st Quarter
14
14
B. Rehrer
F
Boone Rehrer shot made (4 PTS)
9:34 - 1st Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot missed
8:57 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
8:36 - 1st Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (5 PTS)
8:25 - 1st Quarter
6
6
O. Catani
G
Oswin Catani 3pt shot missed
8:08 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot made (2 PTS)
7:47 - 1st Quarter
13
13
K. Moylane
C
Keelan Moylane shot made (2 PTS)
7:12 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (6 PTS)
7:01 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (8 PTS)
6:27 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot made (8 PTS)
6:15 - 1st Quarter
16
16
J. Reese
F
Jamal Reese shot missed
5:53 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot missed
5:43 - 1st Quarter
16
16
J. Reese
F
Jamal Reese shot made (6 PTS)
5:20 - 1st Quarter
26
26
Z. Canestro
G
Zimri Canestro shot made (2 PTS)
4:56 - 1st Quarter
16
16
J. Reese
F
Jamal Reese shot missed
4:36 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
4:22 - 1st Quarter
40
40
J. Serapion
F
Jean Michel Serapion shot missed
4:10 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot made (10 PTS)
3:52 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
3:33 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot made (4 PTS)
3:16 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot made (12 PTS)
2:59 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot missed
2:50 - 1st Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (7 PTS)
2:43 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot made (11 PTS)
2:35 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot missed
2:15 - 1st Quarter
11
11
D. Houser
G
Donald Houser shot missed
1:58 - 1st Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot missed
1:51 - 1st Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
1:45 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot made (14 PTS)
1:36 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot missed
1:26 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
1:05 - 1st Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot missed
0:53 - 1st Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (9 PTS)
0:45 - 1st Quarter
30
30
Z. Daven
C
Zeno Daven shot made (2 PTS)
0:09 - 1st Quarter
6
6
O. Catani
G
Oswin Catani shot missed
11:43 - 2nd Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot missed
11:30 - 2nd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (13 PTS)
11:20 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
11:09 - 2nd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
11:03 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
10:51 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot made (4 PTS)
10:33 - 2nd Quarter
14
14
B. Rehrer
F
Boone Rehrer 3pt shot missed
10:21 - 2nd Quarter
26
26
Z. Canestro
G
Zimri Canestro shot made (6 PTS)
10:13 - 2nd Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot made (3 PTS)
9:45 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
9:14 - 2nd Quarter
31
31
T. Geeve
F
Tallon Geeve shot made (2 PTS)
8:27 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven 3pt shot made (8 PTS)
8:20 - 2nd Quarter
38
38
D. Roberson
C
Dirk Roberson shot made (6 PTS)
8:00 - 2nd Quarter
16
16
J. Reese
F
Jamal Reese shot missed
7:28 - 2nd Quarter
16
16
J. Reese
F
Jamal Reese shot missed
6:51 - 2nd Quarter
6
6
O. Catani
G
Oswin Catani shot made (17 PTS)
6:42 - 2nd Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
6:30 - 2nd Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot made (13 PTS)
6:14 - 2nd Quarter
14
14
B. Rehrer
F
Boone Rehrer 3pt shot missed
6:07 - 2nd Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot made (16 PTS)
5:47 - 2nd Quarter
31
31
T. Geeve
F
Tallon Geeve shot made (4 PTS)
5:40 - 2nd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot made (6 PTS)
5:14 - 2nd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer 3pt shot made (3 PTS)
4:59 - 2nd Quarter
16
16
J. Reese
F
Jamal Reese 3pt shot missed
4:51 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
4:27 - 2nd Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot missed
4:06 - 2nd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot missed
3:55 - 2nd Quarter
0
0
B. Berbes
F
Ben Zion Berbes shot missed
3:27 - 2nd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
2:40 - 2nd Quarter
11
11
D. Houser
G
Donald Houser shot made (5 PTS)
2:20 - 2nd Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
1:53 - 2nd Quarter
6
6
O. Catani
G
Oswin Catani shot missed
1:37 - 2nd Quarter
16
16
J. Reese
F
Jamal Reese shot made (9 PTS)
1:26 - 2nd Quarter
34
34
S. Schlinker
F
Symon Schlinker shot missed
1:19 - 2nd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
1:08 - 2nd Quarter
4
4
M. Olp
C
Marion Olp shot made (2 PTS)
0:44 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
0:35 - 2nd Quarter
31
31
T. Geeve
F
Tallon Geeve shot made (6 PTS)
0:11 - 2nd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
0:00 - 2nd Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot missed
11:36 - 3rd Quarter
16
16
J. Reese
F
Jamal Reese shot made (11 PTS)
11:21 - 3rd Quarter
6
6
O. Catani
G
Oswin Catani 3pt shot missed
10:15 - 3rd Quarter
6
6
O. Catani
G
Oswin Catani shot missed
9:46 - 3rd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot made (5 PTS)
9:09 - 3rd Quarter
10
10
D. Dahlback
G
Damin Dahlback 3pt shot missed
8:48 - 3rd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
8:30 - 3rd Quarter
6
6
O. Catani
G
Oswin Catani 3pt shot made (23 PTS)
7:24 - 3rd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot missed
6:55 - 3rd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot made (7 PTS)
6:17 - 3rd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
5:58 - 3rd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot made (8 PTS)
5:45 - 3rd Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot made (19 PTS)
5:09 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
4:52 - 3rd Quarter
30
30
Z. Daven
C
Zeno Daven shot made (11 PTS)
4:38 - 3rd Quarter
38
38
D. Roberson
C
Dirk Roberson shot missed
4:15 - 3rd Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (21 PTS)
3:57 - 3rd Quarter
10
10
D. Dahlback
G
Damin Dahlback shot made (2 PTS)
3:52 - 3rd Quarter
0
0
B. Berbes
F
Ben Zion Berbes shot missed
3:41 - 3rd Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (23 PTS)
3:04 - 3rd Quarter
14
14
B. Rehrer
F
Boone Rehrer shot made (12 PTS)
2:52 - 3rd Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot made (26 PTS)
2:46 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
2:33 - 3rd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer 3pt shot missed
2:13 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot missed
2:00 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
1:42 - 3rd Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot made (10 PTS)
1:31 - 3rd Quarter
6
6
O. Catani
G
Oswin Catani shot missed
0:34 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (15 PTS)
0:24 - 3rd Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
0:05 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot made (17 PTS)
0:00 - 3rd Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
11:47 - 4th Quarter
6
6
O. Catani
G
Oswin Catani shot missed
11:33 - 4th Quarter
26
26
Z. Canestro
G
Zimri Canestro 3pt shot missed
11:28 - 4th Quarter
30
30
Z. Daven
C
Zeno Daven shot missed
11:00 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer 3pt shot missed
10:49 - 4th Quarter
26
26
Z. Canestro
G
Zimri Canestro 3pt shot made (11 PTS)
10:31 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
10:22 - 4th Quarter
0
0
B. Berbes
F
Ben Zion Berbes shot made (8 PTS)
10:05 - 4th Quarter
16
16
J. Reese
F
Jamal Reese shot made (17 PTS)
9:42 - 4th Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (28 PTS)
9:33 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
9:22 - 4th Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot missed
9:15 - 4th Quarter
16
16
J. Reese
F
Jamal Reese shot missed
9:00 - 4th Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
8:26 - 4th Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer 3pt shot missed
8:15 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer shot missed
8:01 - 4th Quarter
30
30
Z. Daven
C
Zeno Daven shot made (14 PTS)
7:33 - 4th Quarter
34
34
I. Tellefsen
G
Isar Tellefsen shot missed
7:21 - 4th Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot missed
7:15 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer 3pt shot missed
7:08 - 4th Quarter
6
6
O. Catani
G
Oswin Catani shot made (25 PTS)
7:00 - 4th Quarter
14
14
B. Rehrer
F
Boone Rehrer shot made (14 PTS)
6:52 - 4th Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer shot made (12 PTS)
6:35 - 4th Quarter
34
34
I. Tellefsen
G
Isar Tellefsen 3pt shot missed
6:28 - 4th Quarter
19
19
A. Stauffer
F
Alfonzo Stauffer 3pt shot missed
6:16 - 4th Quarter
11
11
D. Houser
G
Donald Houser shot made (7 PTS)
6:01 - 4th Quarter
30
30
Z. Daven
C
Zeno Daven shot made (16 PTS)
5:53 - 4th Quarter
30
30
Z. Daven
C
Zeno Daven shot made (18 PTS)
5:29 - 4th Quarter
6
6
O. Catani
G
Oswin Catani shot made (27 PTS)
5:00 - 4th Quarter
34
34
S. Schlinker
F
Symon Schlinker 3pt shot missed
4:18 - 4th Quarter
21
21
H. Gandy
C
Homer Gandy shot missed
4:04 - 4th Quarter
0
0
B. Berbes
F
Ben Zion Berbes 3pt shot missed
3:52 - 4th Quarter
10
10
D. Dahlback
G
Damin Dahlback shot missed
3:41 - 4th Quarter
21
21
H. Gandy
C
Homer Gandy shot made (2 PTS)
3:31 - 4th Quarter
30
30
Z. Daven
C
Zeno Daven shot made (20 PTS)
3:25 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski shot missed
3:19 - 4th Quarter
26
26
Z. Canestro
G
Zimri Canestro shot missed
3:08 - 4th Quarter
34
34
S. Schlinker
F
Symon Schlinker shot made (30 PTS)
2:34 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski 3pt shot missed
2:27 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski shot missed
2:07 - 4th Quarter
6
6
O. Catani
G
Oswin Catani shot missed
1:23 - 4th Quarter
34
34
S. Schlinker
F
Symon Schlinker shot missed
1:03 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski shot missed
0:57 - 4th Quarter
15
15
B. Hadiaris
G
Bevan Hadiaris 3pt shot missed
0:42 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski shot made (4 PTS)
0:28 - 4th Quarter
34
34
S. Schlinker
F
Symon Schlinker shot missed
0:12 - 4th Quarter
27
27
G. Niewieroski
F
Gines Niewieroski shot missed
0:04 - 4th Quarter
10
10
D. Dahlback
G
Damin Dahlback shot missed
0:00 - 4th Quarter
Team Comparison
Rebels | Terriers | |
---|---|---|
FG% | 48% 40/84 | 40% 31/78 |
3P% | 38% 9/24 | 13% 2/15 |
FT% | 77% 23/30 | 83% 25/30 |
REB | 53% 45 | 47% 40 |
AST | 56% 20 | 44% 16 |
TO | 38% 10 | 62% 16 |
PF | 50% 20 | 50% 20 |
Scoring Flow
Game Flow Info
- Largest Lead (Reb): 27
- Largest Lead (Ter): 9
- Lead Changes: 1
- Game Ties: 0
Time | Rebels | Terriers | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:45 - 1st Quarter | 0 | 2 | Boone Rehrer shot made (2 PTS). Assist from Donald Houser (1 AST). | |
11:31 - 1st Quarter | 1 | 2 | Oswin Catani free throw made 2nd of 2 (1 PTS). | |
11:21 - 1st Quarter | 1 | 4 | Jamal Reese shot made (2 PTS). | |
11:09 - 1st Quarter | 2 | 4 | Symon Schlinker free throw made 2nd of 2 (1 PTS). | |
11:03 - 1st Quarter | 2 | 6 | Isar Tellefsen shot made (2 PTS). | |
10:31 - 1st Quarter | 4 | 6 | Symon Schlinker shot made (3 PTS). Assist from Oswin Catani (1 AST). | |
10:25 - 1st Quarter | 4 | 9 | Donald Houser 3pt shot made (3 PTS). Assist from Isar Tellefsen (1 AST). | |
9:45 - 1st Quarter | 6 | 9 | Oswin Catani shot made (3 PTS). Fouled by Marion Olp (3 PF). | |
9:45 - 1st Quarter | 7 | 9 | Oswin Catani free throw made 1 of 1 (4 PTS). | |
9:34 - 1st Quarter | 7 | 11 | Boone Rehrer shot made (4 PTS). | |
9:06 - 1st Quarter | 7 | 12 | Jamal Reese free throw made 1st of 2 (3 PTS). | |
9:06 - 1st Quarter | 7 | 13 | Jamal Reese free throw made 2nd of 2 (4 PTS). | |
8:25 - 1st Quarter | 9 | 13 | Symon Schlinker shot made (5 PTS). Assist from Ben Zion Berbes (1 AST). | |
8:18 - 1st Quarter | 9 | 14 | Isar Tellefsen free throw made 1st of 2 (3 PTS). | |
8:18 - 1st Quarter | 9 | 15 | Isar Tellefsen free throw made 2nd of 2 (4 PTS). | |
7:59 - 1st Quarter | 10 | 15 | Oswin Catani free throw made 1st of 2 (5 PTS). | |
7:59 - 1st Quarter | 11 | 15 | Oswin Catani free throw made 2nd of 2 (6 PTS). | |
7:47 - 1st Quarter | 11 | 17 | Dirk Roberson shot made (2 PTS). Assist from Donald Houser (2 AST). | |
7:12 - 1st Quarter | 13 | 17 | Keelan Moylane shot made (2 PTS). | |
7:01 - 1st Quarter | 13 | 19 | Isar Tellefsen shot made (6 PTS). | |
6:27 - 1st Quarter | 13 | 21 | Isar Tellefsen shot made (8 PTS). | |
6:15 - 1st Quarter | 15 | 21 | Oswin Catani shot made (8 PTS). Assist from Zimri Canestro (1 AST). | |
5:20 - 1st Quarter | 15 | 23 | Jamal Reese shot made (6 PTS). Fouled by Ben Zion Berbes (2 PF). | |
5:20 - 1st Quarter | 15 | 24 | Jamal Reese free throw made 1 of 1 (7 PTS). | |
4:56 - 1st Quarter | 17 | 24 | Zimri Canestro shot made (2 PTS). | |
4:27 - 1st Quarter | 18 | 24 | Zimri Canestro free throw made 1st of 2 (3 PTS). | |
4:27 - 1st Quarter | 19 | 24 | Zimri Canestro free throw made 2nd of 2 (4 PTS). | |
3:52 - 1st Quarter | 21 | 24 | Oswin Catani shot made (10 PTS). | |
3:16 - 1st Quarter | 21 | 26 | Dirk Roberson shot made (4 PTS). | |
2:59 - 1st Quarter | 23 | 26 | Oswin Catani shot made (12 PTS). Assist from Keelan Moylane (1 AST). | |
2:43 - 1st Quarter | 25 | 26 | Symon Schlinker shot made (7 PTS). Assist from Oswin Catani (2 AST). | |
2:35 - 1st Quarter | 25 | 29 | Isar Tellefsen 3pt shot made (11 PTS). Assist from Donald Houser (3 AST). | |
1:36 - 1st Quarter | 27 | 29 | Oswin Catani shot made (14 PTS). | |
1:20 - 1st Quarter | 28 | 29 | Oswin Catani free throw made 2nd of 2 (15 PTS). | |
0:45 - 1st Quarter | 30 | 29 | Symon Schlinker shot made (9 PTS). | |
0:09 - 1st Quarter | 32 | 29 | Zeno Daven shot made (2 PTS). Assist from Ben Zion Berbes (2 AST). | |
11:20 - 2nd Quarter | 32 | 31 | Isar Tellefsen shot made (13 PTS). | |
10:33 - 2nd Quarter | 34 | 31 | Zeno Daven shot made (4 PTS). Fouled by Jamal Reese (1 PF). | |
10:33 - 2nd Quarter | 35 | 31 | Zeno Daven free throw made 1 of 1 (5 PTS). | |
10:13 - 2nd Quarter | 37 | 31 | Zimri Canestro shot made (6 PTS). | |
9:45 - 2nd Quarter | 40 | 31 | Ben Zion Berbes 3pt shot made (3 PTS). | |
8:41 - 2nd Quarter | 41 | 31 | Zimri Canestro free throw made 1st of 2 (7 PTS). | |
8:41 - 2nd Quarter | 42 | 31 | Zimri Canestro free throw made 2nd of 2 (8 PTS). | |
8:27 - 2nd Quarter | 42 | 33 | Tallon Geeve shot made (2 PTS). Assist from Jamal Reese (1 AST). | |
8:20 - 2nd Quarter | 45 | 33 | Zeno Daven 3pt shot made (8 PTS). | |
8:00 - 2nd Quarter | 45 | 35 | Dirk Roberson shot made (6 PTS). Assist from Damin Dahlback (1 AST). | |
7:10 - 2nd Quarter | 46 | 35 | Symon Schlinker free throw made 2nd of 2 (10 PTS). | |
6:42 - 2nd Quarter | 48 | 35 | Oswin Catani shot made (17 PTS). Fouled by Jamal Reese (2 PF). | |
6:42 - 2nd Quarter | 49 | 35 | Oswin Catani free throw made 1 of 1 (18 PTS). | |
6:14 - 2nd Quarter | 52 | 35 | Symon Schlinker 3pt shot made (13 PTS). | |
5:47 - 2nd Quarter | 55 | 35 | Symon Schlinker 3pt shot made (16 PTS). | |
5:40 - 2nd Quarter | 55 | 37 | Tallon Geeve shot made (4 PTS). Assist from Isar Tellefsen (2 AST). | |
5:14 - 2nd Quarter | 55 | 39 | Boone Rehrer shot made (6 PTS). | |
4:59 - 2nd Quarter | 58 | 39 | Alfonzo Stauffer 3pt shot made (3 PTS). Assist from Zimri Canestro (3 AST). | |
4:18 - 2nd Quarter | 58 | 40 | Dirk Roberson free throw made 1st of 2 (7 PTS). | |
4:18 - 2nd Quarter | 58 | 41 | Dirk Roberson free throw made 2nd of 2 (8 PTS). | |
2:20 - 2nd Quarter | 58 | 43 | Donald Houser shot made (5 PTS). Assist from Isar Tellefsen (3 AST). | |
2:05 - 2nd Quarter | 59 | 43 | Oswin Catani free throw made 1st of 2 (19 PTS). | |
2:05 - 2nd Quarter | 60 | 43 | Oswin Catani free throw made 2nd of 2 (20 PTS). | |
1:26 - 2nd Quarter | 60 | 45 | Jamal Reese shot made (9 PTS). | |
0:58 - 2nd Quarter | 61 | 45 | Zeno Daven free throw made 2nd of 2 (9 PTS). | |
0:44 - 2nd Quarter | 61 | 47 | Marion Olp shot made (2 PTS). Assist from Isar Tellefsen (4 AST). | |
0:11 - 2nd Quarter | 61 | 49 | Tallon Geeve shot made (6 PTS). Assist from Donald Houser (4 AST). | |
11:21 - 3rd Quarter | 61 | 51 | Jamal Reese shot made (11 PTS). | |
9:09 - 3rd Quarter | 63 | 51 | Alfonzo Stauffer shot made (5 PTS). | |
7:56 - 3rd Quarter | 63 | 52 | Jamal Reese free throw made 1st of 2 (12 PTS). | |
7:24 - 3rd Quarter | 66 | 52 | Oswin Catani 3pt shot made (23 PTS). Assist from Zeno Daven (1 AST). | |
7:04 - 3rd Quarter | 66 | 53 | Jamal Reese free throw made 1st of 2 (13 PTS). | |
6:29 - 3rd Quarter | 66 | 54 | Dirk Roberson free throw made 1st of 2 (9 PTS). | |
6:29 - 3rd Quarter | 66 | 55 | Dirk Roberson free throw made 2nd of 2 (10 PTS). | |
6:17 - 3rd Quarter | 68 | 55 | Alfonzo Stauffer shot made (7 PTS). Fouled by Damin Dahlback (2 PF). | |
6:17 - 3rd Quarter | 69 | 55 | Alfonzo Stauffer free throw made 1 of 1 (8 PTS). | |
5:45 - 3rd Quarter | 69 | 57 | Boone Rehrer shot made (8 PTS). Assist from Isar Tellefsen (5 AST). | |
5:25 - 3rd Quarter | 69 | 58 | Jamal Reese free throw made 1st of 2 (14 PTS). | |
5:25 - 3rd Quarter | 69 | 59 | Jamal Reese free throw made 2nd of 2 (15 PTS). | |
5:09 - 3rd Quarter | 72 | 59 | Symon Schlinker 3pt shot made (19 PTS). Assist from Oswin Catani (3 AST). | |
4:38 - 3rd Quarter | 74 | 59 | Zeno Daven shot made (11 PTS). Fouled by Isar Tellefsen (3 PF). | |
4:38 - 3rd Quarter | 75 | 59 | Zeno Daven free throw made 1 of 1 (12 PTS). | |
3:57 - 3rd Quarter | 77 | 59 | Symon Schlinker shot made (21 PTS). Assist from Zimri Canestro (4 AST). | |
3:52 - 3rd Quarter | 77 | 61 | Damin Dahlback shot made (2 PTS). | |
3:25 - 3rd Quarter | 77 | 62 | Boone Rehrer free throw made 1st of 2 (9 PTS). | |
3:25 - 3rd Quarter | 77 | 63 | Boone Rehrer free throw made 2nd of 2 (10 PTS). | |
3:04 - 3rd Quarter | 79 | 63 | Symon Schlinker shot made (23 PTS). | |
2:52 - 3rd Quarter | 79 | 65 | Boone Rehrer shot made (12 PTS). Assist from Isar Tellefsen (6 AST). | |
2:46 - 3rd Quarter | 82 | 65 | Symon Schlinker 3pt shot made (26 PTS). Assist from Bevan Hadiaris (1 AST). | |
1:31 - 3rd Quarter | 84 | 65 | Alfonzo Stauffer shot made (10 PTS). Assist from Symon Schlinker (1 AST). | |
1:25 - 3rd Quarter | 84 | 66 | Dirk Roberson free throw made 1st of 2 (11 PTS). | |
1:25 - 3rd Quarter | 84 | 67 | Dirk Roberson free throw made 2nd of 2 (12 PTS). | |
1:14 - 3rd Quarter | 85 | 67 | Ben Zion Berbes free throw made 1st of 3 (4 PTS). | |
1:14 - 3rd Quarter | 86 | 67 | Ben Zion Berbes free throw made 2nd of 3 (5 PTS). | |
1:14 - 3rd Quarter | 87 | 67 | Ben Zion Berbes free throw made 3rd of 3 (6 PTS). | |
0:54 - 3rd Quarter | 87 | 68 | Tallon Geeve free throw made 1st of 2 (7 PTS). | |
0:54 - 3rd Quarter | 87 | 69 | Tallon Geeve free throw made 2nd of 2 (8 PTS). | |
0:24 - 3rd Quarter | 87 | 71 | Isar Tellefsen shot made (15 PTS). | |
0:00 - 3rd Quarter | 87 | 73 | Isar Tellefsen shot made (17 PTS). | |
10:31 - 4th Quarter | 90 | 73 | Zimri Canestro 3pt shot made (11 PTS). Assist from Zeno Daven (2 AST). | |
10:05 - 4th Quarter | 92 | 73 | Ben Zion Berbes shot made (8 PTS). | |
9:42 - 4th Quarter | 92 | 75 | Jamal Reese shot made (17 PTS). Assist from Donald Houser (5 AST). | |
9:33 - 4th Quarter | 94 | 75 | Symon Schlinker shot made (28 PTS). Assist from Bevan Hadiaris (2 AST). | |
7:33 - 4th Quarter | 96 | 75 | Zeno Daven shot made (14 PTS). Assist from Zimri Canestro (5 AST). | |
7:00 - 4th Quarter | 98 | 75 | Oswin Catani shot made (25 PTS). | |
6:52 - 4th Quarter | 98 | 77 | Boone Rehrer shot made (14 PTS). Assist from Isar Tellefsen (7 AST). | |
6:35 - 4th Quarter | 100 | 77 | Alfonzo Stauffer shot made (12 PTS). Assist from Zeno Daven (3 AST). | |
6:01 - 4th Quarter | 100 | 79 | Donald Houser shot made (7 PTS). Assist from Isar Tellefsen (8 AST). | |
5:53 - 4th Quarter | 102 | 79 | Zeno Daven shot made (16 PTS). | |
5:29 - 4th Quarter | 104 | 79 | Zeno Daven shot made (18 PTS). | |
5:00 - 4th Quarter | 106 | 79 | Oswin Catani shot made (27 PTS). | |
4:48 - 4th Quarter | 106 | 80 | Tallon Geeve free throw made 1st of 2 (9 PTS). | |
3:31 - 4th Quarter | 106 | 82 | Homer Gandy shot made (2 PTS). Fouled by Zeno Daven (3 PF). | |
3:31 - 4th Quarter | 106 | 83 | Homer Gandy free throw made 1 of 1 (3 PTS). | |
3:25 - 4th Quarter | 108 | 83 | Zeno Daven shot made (20 PTS). | |
2:58 - 4th Quarter | 108 | 84 | Simpson Brizell free throw made 1st of 2 (1 PTS). | |
2:58 - 4th Quarter | 108 | 85 | Simpson Brizell free throw made 2nd of 2 (2 PTS). | |
2:34 - 4th Quarter | 110 | 85 | Symon Schlinker shot made (30 PTS). Assist from Oswin Catani (4 AST). | |
2:16 - 4th Quarter | 111 | 85 | Keelan Moylane free throw made 1st of 2 (3 PTS). | |
2:16 - 4th Quarter | 112 | 85 | Keelan Moylane free throw made 2nd of 2 (4 PTS). | |
1:13 - 4th Quarter | 112 | 86 | Gines Niewieroski free throw made 1st of 2 (1 PTS). | |
1:13 - 4th Quarter | 112 | 87 | Gines Niewieroski free throw made 2nd of 2 (2 PTS). | |
0:28 - 4th Quarter | 112 | 89 | Gines Niewieroski shot made (4 PTS). Assist from Simpson Brizell (1 AST). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
