Final
- Team
-
- Points
- 100
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 70
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SBR |
16
|
38
|
26
|
20
|
100
|
ICE |
17
|
13
|
20
|
20
|
70
|
Shot Chart
All
Q1
Q2
Q3
Q4
10
10
B. Wilansky
G
Burcet Wilansky shot missed
11:48 - 1st Quarter
9
9
B. Paya
G
Bernard Paya shot missed
11:28 - 1st Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (2 PTS)
11:14 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (2 PTS)
11:03 - 1st Quarter
10
10
B. Wilansky
G
Burcet Wilansky 3pt shot made (5 PTS)
10:57 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (4 PTS)
10:24 - 1st Quarter
29
29
R. Sothern
F
Rudolf Sothern 3pt shot missed
10:12 - 1st Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
9:55 - 1st Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot missed
9:14 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (6 PTS)
9:01 - 1st Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (7 PTS)
8:31 - 1st Quarter
9
9
B. Paya
G
Bernard Paya 3pt shot missed
8:21 - 1st Quarter
16
16
D. Sheaff
C
Dalton Sheaff shot made (2 PTS)
8:06 - 1st Quarter
5
5
S. Giron
G
Shannon Giron shot missed
7:40 - 1st Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot missed
7:12 - 1st Quarter
5
5
S. Giron
G
Shannon Giron shot missed
7:05 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
6:47 - 1st Quarter
8
8
C. Mactimpany
F
Chiram Mactimpany shot missed
6:33 - 1st Quarter
22
22
C. Trinka
F
Cleveland Trinka shot missed
6:18 - 1st Quarter
8
8
C. Mactimpany
F
Chiram Mactimpany shot missed
5:16 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan shot missed
5:09 - 1st Quarter
2
2
L. Woodier
G
Litton Woodier shot made (2 PTS)
5:04 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (8 PTS)
4:56 - 1st Quarter
2
2
L. Woodier
G
Litton Woodier 3pt shot missed
4:18 - 1st Quarter
3
3
A. Delauter
F
Altman Delauter shot missed
4:13 - 1st Quarter
29
29
R. Sothern
F
Rudolf Sothern 3pt shot missed
3:58 - 1st Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
3:26 - 1st Quarter
38
38
H. Herforth
F
Halen Herforth 3pt shot made (3 PTS)
3:19 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
3:02 - 1st Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
2:47 - 1st Quarter
14
14
Y. Kallen
G
Yeshurun Kallen shot missed
2:14 - 1st Quarter
6
6
R. Youngquist
F
Raul Youngquist shot made (3 PTS)
1:33 - 1st Quarter
2
2
L. Woodier
G
Litton Woodier shot missed
1:20 - 1st Quarter
5
5
S. Giron
G
Shannon Giron shot missed
0:43 - 1st Quarter
51
51
R. Day
C
Royce Day shot missed
0:22 - 1st Quarter
51
51
R. Day
C
Royce Day shot made (2 PTS)
0:04 - 1st Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
11:43 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot missed
11:31 - 2nd Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
11:11 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot missed
11:05 - 2nd Quarter
8
8
C. Mactimpany
F
Chiram Mactimpany shot missed
10:50 - 2nd Quarter
17
17
H. Scruby
G
Hugolino Scruby shot missed
10:30 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky 3pt shot made (12 PTS)
10:19 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky 3pt shot missed
10:01 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (14 PTS)
9:39 - 2nd Quarter
12
12
C. Albanese
C
Coy Albanese shot made (4 PTS)
9:21 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (16 PTS)
9:03 - 2nd Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
8:57 - 2nd Quarter
29
29
R. Sothern
F
Rudolf Sothern 3pt shot made (3 PTS)
8:36 - 2nd Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
8:08 - 2nd Quarter
29
29
R. Sothern
F
Rudolf Sothern 3pt shot made (6 PTS)
6:35 - 2nd Quarter
17
17
H. Scruby
G
Hugolino Scruby shot made (2 PTS)
6:16 - 2nd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (18 PTS)
5:58 - 2nd Quarter
16
16
D. Sheaff
C
Dalton Sheaff shot made (4 PTS)
5:41 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier 3pt shot made (5 PTS)
5:15 - 2nd Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (10 PTS)
4:56 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier shot made (7 PTS)
4:46 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier shot missed
4:28 - 2nd Quarter
22
22
C. Trinka
F
Cleveland Trinka shot missed
4:12 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier shot missed
3:57 - 2nd Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
3:49 - 2nd Quarter
17
17
H. Scruby
G
Hugolino Scruby 3pt shot missed
3:30 - 2nd Quarter
5
5
S. Giron
G
Shannon Giron shot missed
3:08 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier shot made (9 PTS)
2:51 - 2nd Quarter
6
6
R. Youngquist
F
Raul Youngquist 3pt shot missed
2:36 - 2nd Quarter
22
22
C. Trinka
F
Cleveland Trinka shot made (2 PTS)
2:27 - 2nd Quarter
5
5
S. Giron
G
Shannon Giron shot missed
2:04 - 2nd Quarter
25
25
F. Grinsted
G
Forester Grinsted shot missed
1:48 - 2nd Quarter
51
51
R. Day
C
Royce Day shot missed
1:35 - 2nd Quarter
25
25
F. Grinsted
G
Forester Grinsted shot made (4 PTS)
1:16 - 2nd Quarter
3
3
A. Delauter
F
Altman Delauter shot made (2 PTS)
1:05 - 2nd Quarter
9
9
B. Paya
G
Bernard Paya shot missed
0:46 - 2nd Quarter
42
42
M. Kuks
F
Mazin Kuks shot made (2 PTS)
0:39 - 2nd Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
0:28 - 2nd Quarter
2
2
L. Woodier
G
Litton Woodier shot made (13 PTS)
0:10 - 2nd Quarter
31
31
E. Maclennan
G
Ely Maclennan shot missed
0:00 - 2nd Quarter
15
15
A. Ekker
G
Ageo Ekker 3pt shot made (4 PTS)
11:21 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot missed
11:09 - 3rd Quarter
26
26
U. Egle
F
Urian Egle shot missed
10:56 - 3rd Quarter
31
31
E. Maclennan
G
Ely Maclennan shot missed
10:38 - 3rd Quarter
26
26
U. Egle
F
Urian Egle 3pt shot missed
10:26 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot missed
10:00 - 3rd Quarter
33
33
C. Pfanstiel
G
Charanjit Pfanstiel shot missed
9:46 - 3rd Quarter
10
10
B. Wilansky
G
Burcet Wilansky 3pt shot missed
9:27 - 3rd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (20 PTS)
9:15 - 3rd Quarter
14
14
C. Tuerk
F
Canuto Tuerk shot missed
9:01 - 3rd Quarter
50
50
I. Nwachukwu
C
Islam Nwachukwu shot missed
8:48 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot missed
8:07 - 3rd Quarter
16
16
D. Sheaff
C
Dalton Sheaff shot made (6 PTS)
7:28 - 3rd Quarter
26
26
R. Remlinger
F
Rene Remlinger shot made (2 PTS)
7:11 - 3rd Quarter
26
26
R. Remlinger
F
Rene Remlinger 3pt shot missed
6:43 - 3rd Quarter
33
33
C. Pfanstiel
G
Charanjit Pfanstiel 3pt shot missed
6:19 - 3rd Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot missed
5:53 - 3rd Quarter
12
12
C. Albanese
C
Coy Albanese shot made (6 PTS)
5:22 - 3rd Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
4:55 - 3rd Quarter
50
50
I. Nwachukwu
C
Islam Nwachukwu 3pt shot missed
4:48 - 3rd Quarter
33
33
C. Pfanstiel
G
Charanjit Pfanstiel 3pt shot made (3 PTS)
4:17 - 3rd Quarter
17
17
H. Scruby
G
Hugolino Scruby shot made (6 PTS)
4:05 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot made (7 PTS)
3:59 - 3rd Quarter
31
31
E. Maclennan
G
Ely Maclennan shot made (16 PTS)
3:37 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot made (10 PTS)
3:14 - 3rd Quarter
31
31
E. Maclennan
G
Ely Maclennan shot missed
3:00 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot made (12 PTS)
2:50 - 3rd Quarter
12
12
C. Albanese
C
Coy Albanese shot missed
2:41 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks 3pt shot missed
2:21 - 3rd Quarter
42
42
M. Kuks
F
Mazin Kuks shot missed
2:03 - 3rd Quarter
15
15
A. Ekker
G
Ageo Ekker shot missed
1:51 - 3rd Quarter
26
26
U. Egle
F
Urian Egle shot missed
1:32 - 3rd Quarter
15
15
A. Ekker
G
Ageo Ekker shot made (6 PTS)
1:12 - 3rd Quarter
31
31
E. Maclennan
G
Ely Maclennan 3pt shot missed
0:47 - 3rd Quarter
17
17
H. Scruby
G
Hugolino Scruby shot made (8 PTS)
0:01 - 3rd Quarter
33
33
C. Pfanstiel
G
Charanjit Pfanstiel 3pt shot missed
0:00 - 3rd Quarter
12
12
C. Albanese
C
Coy Albanese shot made (8 PTS)
11:33 - 4th Quarter
2
2
L. Woodier
G
Litton Woodier shot made (15 PTS)
10:32 - 4th Quarter
14
14
C. Tuerk
F
Canuto Tuerk shot made (2 PTS)
10:27 - 4th Quarter
10
10
B. Wilansky
G
Burcet Wilansky shot made (24 PTS)
10:10 - 4th Quarter
5
5
S. Giron
G
Shannon Giron shot made (3 PTS)
9:55 - 4th Quarter
8
8
C. Mactimpany
F
Chiram Mactimpany 3pt shot missed
9:43 - 4th Quarter
10
10
B. Wilansky
G
Burcet Wilansky 3pt shot missed
9:20 - 4th Quarter
25
25
F. Grinsted
G
Forester Grinsted shot missed
8:59 - 4th Quarter
4
4
J. Bickford
F
Jean Bickford shot made (2 PTS)
8:46 - 4th Quarter
17
17
H. Scruby
G
Hugolino Scruby shot made (10 PTS)
8:41 - 4th Quarter
15
15
A. Ekker
G
Ageo Ekker shot made (8 PTS)
8:15 - 4th Quarter
25
25
F. Grinsted
G
Forester Grinsted shot missed
8:02 - 4th Quarter
19
19
J. Shapard
F
Jordan Shapard 3pt shot missed
7:42 - 4th Quarter
18
18
G. Hiske
G
Girik Hiske shot missed
7:29 - 4th Quarter
26
26
R. Remlinger
F
Rene Remlinger shot made (4 PTS)
7:24 - 4th Quarter
15
15
D. Mull
G
Dillon Mull 3pt shot missed
7:18 - 4th Quarter
17
17
H. Scruby
G
Hugolino Scruby shot made (12 PTS)
7:08 - 4th Quarter
15
15
D. Mull
G
Dillon Mull 3pt shot missed
6:50 - 4th Quarter
37
37
E. Coleman
C
Ed Coleman shot missed
6:40 - 4th Quarter
15
15
D. Mull
G
Dillon Mull shot missed
6:20 - 4th Quarter
26
26
R. Remlinger
F
Rene Remlinger shot missed
5:57 - 4th Quarter
15
15
D. Mull
G
Dillon Mull shot made (2 PTS)
5:43 - 4th Quarter
19
19
J. Shapard
F
Jordan Shapard shot made (2 PTS)
5:33 - 4th Quarter
25
25
F. Grinsted
G
Forester Grinsted shot made (6 PTS)
5:02 - 4th Quarter
5
5
S. Giron
G
Shannon Giron shot made (5 PTS)
4:51 - 4th Quarter
4
4
J. Bickford
F
Jean Bickford shot missed
4:41 - 4th Quarter
15
15
D. Mull
G
Dillon Mull shot made (4 PTS)
4:22 - 4th Quarter
5
5
S. Giron
G
Shannon Giron shot missed
4:06 - 4th Quarter
4
4
J. Bickford
F
Jean Bickford shot made (4 PTS)
3:40 - 4th Quarter
17
17
H. Scruby
G
Hugolino Scruby shot missed
3:28 - 4th Quarter
4
4
J. Bickford
F
Jean Bickford shot missed
3:03 - 4th Quarter
13
13
F. Ray
C
Freeman Ray shot missed
2:40 - 4th Quarter
26
26
R. Remlinger
F
Rene Remlinger shot missed
2:25 - 4th Quarter
4
4
J. Bickford
F
Jean Bickford shot missed
2:14 - 4th Quarter
49
49
H. Macugay
C
Harb Macugay 3pt shot missed
2:00 - 4th Quarter
5
5
S. Giron
G
Shannon Giron shot missed
1:37 - 4th Quarter
5
5
S. Giron
G
Shannon Giron shot missed
1:27 - 4th Quarter
26
26
R. Remlinger
F
Rene Remlinger shot missed
0:55 - 4th Quarter
19
19
J. Shapard
F
Jordan Shapard shot missed
0:33 - 4th Quarter
49
49
H. Macugay
C
Harb Macugay shot missed
0:10 - 4th Quarter
15
15
D. Mull
G
Dillon Mull 3pt shot missed
0:00 - 4th Quarter
Team Comparison
Sun Bears | Ice | |
---|---|---|
FG% | 41% 33/80 | 36% 26/73 |
3P% | 32% 7/22 | 8% 1/13 |
FT% | 93% 27/29 | 74% 17/23 |
REB | 65% 48 | 35% 26 |
AST | 52% 16 | 48% 15 |
TO | 53% 16 | 47% 14 |
PF | 43% 20 | 57% 26 |
Scoring Flow
Game Flow Info
- Largest Lead (Sbr): 32
- Largest Lead (Ice): 3
- Lead Changes: 6
- Game Ties: 2
Time | Sun Bears | Ice | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:14 - 1st Quarter | Burcet Wilansky | 2 | 0 | Burcet Wilansky shot made (2 PTS). |
11:03 - 1st Quarter | Ely Maclennan | 2 | 2 | Ely Maclennan shot made (2 PTS). Assist from Bernard Paya (1 AST). |
10:57 - 1st Quarter | Burcet Wilansky | 5 | 2 | Burcet Wilansky 3pt shot made (5 PTS). |
10:24 - 1st Quarter | Ely Maclennan | 5 | 4 | Ely Maclennan shot made (4 PTS). |
9:01 - 1st Quarter | Ely Maclennan | 5 | 6 | Ely Maclennan shot made (6 PTS). Assist from Bernard Paya (2 AST). |
8:31 - 1st Quarter | Burcet Wilansky | 7 | 6 | Burcet Wilansky shot made (7 PTS). |
8:06 - 1st Quarter | Dalton Sheaff | 9 | 6 | Dalton Sheaff shot made (2 PTS). Assist from Burcet Wilansky (1 AST). |
5:57 - 1st Quarter | Raul Youngquist | 9 | 7 | Raul Youngquist free throw made 1st of 2 (1 PTS). |
5:04 - 1st Quarter | Litton Woodier | 11 | 7 | Litton Woodier shot made (2 PTS). Assist from Rudolf Sothern (1 AST). |
4:56 - 1st Quarter | Ely Maclennan | 11 | 9 | Ely Maclennan shot made (8 PTS). Assist from Raul Youngquist (1 AST). |
4:25 - 1st Quarter | Coy Albanese | 11 | 10 | Coy Albanese free throw made 1st of 2 (1 PTS). |
4:25 - 1st Quarter | Coy Albanese | 11 | 11 | Coy Albanese free throw made 2nd of 2 (2 PTS). |
3:48 - 1st Quarter | Bernard Paya | 11 | 12 | Bernard Paya free throw made 1st of 2 (1 PTS). |
3:48 - 1st Quarter | Bernard Paya | 11 | 13 | Bernard Paya free throw made 2nd of 2 (2 PTS). |
3:19 - 1st Quarter | Halen Herforth | 14 | 13 | Halen Herforth 3pt shot made (3 PTS). Assist from Cleveland Trinka (1 AST). |
1:33 - 1st Quarter | Raul Youngquist | 14 | 15 | Raul Youngquist shot made (3 PTS). Assist from Shannon Giron (1 AST). |
0:04 - 1st Quarter | Royce Day | 14 | 17 | Royce Day shot made (2 PTS). |
0:01 - 1st Quarter | Burcet Wilansky | 15 | 17 | Burcet Wilansky free throw made 1st of 2 (8 PTS). |
0:01 - 1st Quarter | Burcet Wilansky | 16 | 17 | Burcet Wilansky free throw made 2nd of 2 (9 PTS). |
10:19 - 2nd Quarter | Burcet Wilansky | 19 | 17 | Burcet Wilansky 3pt shot made (12 PTS). Assist from Rudolf Sothern (2 AST). |
9:39 - 2nd Quarter | Burcet Wilansky | 21 | 17 | Burcet Wilansky shot made (14 PTS). |
9:21 - 2nd Quarter | Coy Albanese | 21 | 19 | Coy Albanese shot made (4 PTS). Assist from Canuto Tuerk (1 AST). |
9:03 - 2nd Quarter | Burcet Wilansky | 23 | 19 | Burcet Wilansky shot made (16 PTS). Assist from Rudolf Sothern (3 AST). |
8:36 - 2nd Quarter | Rudolf Sothern | 26 | 19 | Rudolf Sothern 3pt shot made (3 PTS). Assist from Burcet Wilansky (2 AST). |
7:56 - 2nd Quarter | Yeshurun Kallen | 27 | 19 | Yeshurun Kallen free throw made 1st of 2 (1 PTS). |
7:56 - 2nd Quarter | Yeshurun Kallen | 28 | 19 | Yeshurun Kallen free throw made 2nd of 2 (2 PTS). |
7:13 - 2nd Quarter | Royce Day | 28 | 20 | Royce Day free throw made 1st of 2 (3 PTS). |
7:13 - 2nd Quarter | Royce Day | 28 | 21 | Royce Day free throw made 2nd of 2 (4 PTS). |
6:35 - 2nd Quarter | Rudolf Sothern | 31 | 21 | Rudolf Sothern 3pt shot made (6 PTS). Assist from Cleveland Trinka (2 AST). |
6:16 - 2nd Quarter | Hugolino Scruby | 31 | 23 | Hugolino Scruby shot made (2 PTS). Assist from Coy Albanese (1 AST). |
5:58 - 2nd Quarter | Burcet Wilansky | 33 | 23 | Burcet Wilansky shot made (18 PTS). |
5:52 - 2nd Quarter | Hugolino Scruby | 33 | 24 | Hugolino Scruby free throw made 1st of 2 (3 PTS). |
5:52 - 2nd Quarter | Hugolino Scruby | 33 | 25 | Hugolino Scruby free throw made 2nd of 2 (4 PTS). |
5:41 - 2nd Quarter | Dalton Sheaff | 35 | 25 | Dalton Sheaff shot made (4 PTS). Assist from Yeshurun Kallen (1 AST). |
5:29 - 2nd Quarter | Bernard Paya | 35 | 26 | Bernard Paya free throw made 1st of 2 (3 PTS). |
5:15 - 2nd Quarter | Litton Woodier | 38 | 26 | Litton Woodier 3pt shot made (5 PTS). Assist from Cleveland Trinka (3 AST). |
4:56 - 2nd Quarter | Ely Maclennan | 38 | 28 | Ely Maclennan shot made (10 PTS). |
4:46 - 2nd Quarter | Litton Woodier | 40 | 28 | Litton Woodier shot made (7 PTS). Assist from Islam Nwachukwu (1 AST). |
3:19 - 2nd Quarter | Forester Grinsted | 41 | 28 | Forester Grinsted free throw made 1st of 2 (1 PTS). |
3:19 - 2nd Quarter | Forester Grinsted | 42 | 28 | Forester Grinsted free throw made 2nd of 2 (2 PTS). |
2:51 - 2nd Quarter | Litton Woodier | 44 | 28 | Litton Woodier shot made (9 PTS). Assist from Cleveland Trinka (4 AST). |
2:27 - 2nd Quarter | Cleveland Trinka | 46 | 28 | Cleveland Trinka shot made (2 PTS). Assist from Forester Grinsted (1 AST). |
1:16 - 2nd Quarter | Forester Grinsted | 48 | 28 | Forester Grinsted shot made (4 PTS). |
1:05 - 2nd Quarter | Altman Delauter | 48 | 30 | Altman Delauter shot made (2 PTS). Assist from Shannon Giron (2 AST). |
1:00 - 2nd Quarter | Litton Woodier | 49 | 30 | Litton Woodier free throw made 1st of 2 (10 PTS). |
1:00 - 2nd Quarter | Litton Woodier | 50 | 30 | Litton Woodier free throw made 2nd of 2 (11 PTS). |
0:39 - 2nd Quarter | Mazin Kuks | 52 | 30 | Mazin Kuks shot made (2 PTS). |
0:10 - 2nd Quarter | Litton Woodier | 54 | 30 | Litton Woodier shot made (13 PTS). |
11:53 - 3rd Quarter | Ageo Ekker | 54 | 31 | Ageo Ekker free throw made 2nd of 2 (1 PTS). |
11:33 - 3rd Quarter | Mazin Kuks | 55 | 31 | Mazin Kuks free throw made 2nd of 2 (3 PTS). |
11:21 - 3rd Quarter | Ageo Ekker | 55 | 34 | Ageo Ekker 3pt shot made (4 PTS). |
10:16 - 3rd Quarter | Ely Maclennan | 55 | 35 | Ely Maclennan free throw made 1st of 2 (11 PTS). |
10:16 - 3rd Quarter | Ely Maclennan | 55 | 36 | Ely Maclennan free throw made 2nd of 2 (12 PTS). |
9:15 - 3rd Quarter | Burcet Wilansky | 57 | 36 | Burcet Wilansky shot made (20 PTS). |
7:28 - 3rd Quarter | Dalton Sheaff | 59 | 36 | Dalton Sheaff shot made (6 PTS). |
7:11 - 3rd Quarter | Rene Remlinger | 59 | 38 | Rene Remlinger shot made (2 PTS). Assist from Canuto Tuerk (2 AST). |
5:31 - 3rd Quarter | Dalton Sheaff | 60 | 38 | Dalton Sheaff free throw made 1st of 2 (7 PTS). |
5:31 - 3rd Quarter | Dalton Sheaff | 61 | 38 | Dalton Sheaff free throw made 2nd of 2 (8 PTS). |
5:22 - 3rd Quarter | Coy Albanese | 61 | 40 | Coy Albanese shot made (6 PTS). Assist from Bernard Paya (3 AST). |
5:02 - 3rd Quarter | Mazin Kuks | 62 | 40 | Mazin Kuks free throw made 1st of 2 (4 PTS). |
5:02 - 3rd Quarter | Mazin Kuks | 63 | 40 | Mazin Kuks free throw made 2nd of 2 (5 PTS). |
4:28 - 3rd Quarter | Ely Maclennan | 63 | 41 | Ely Maclennan free throw made 1st of 2 (13 PTS). |
4:28 - 3rd Quarter | Ely Maclennan | 63 | 42 | Ely Maclennan free throw made 2nd of 2 (14 PTS). |
4:17 - 3rd Quarter | Charanjit Pfanstiel | 66 | 42 | Charanjit Pfanstiel 3pt shot made (3 PTS). |
4:05 - 3rd Quarter | Hugolino Scruby | 66 | 44 | Hugolino Scruby shot made (6 PTS). Assist from Ely Maclennan (1 AST). |
3:59 - 3rd Quarter | Mazin Kuks | 68 | 44 | Mazin Kuks shot made (7 PTS). Fouled by Hugolino Scruby (2 PF). |
3:59 - 3rd Quarter | Mazin Kuks | 69 | 44 | Mazin Kuks free throw made 1 of 1 (8 PTS). |
3:37 - 3rd Quarter | Ely Maclennan | 69 | 46 | Ely Maclennan shot made (16 PTS). Assist from Bernard Paya (4 AST). |
3:14 - 3rd Quarter | Mazin Kuks | 71 | 46 | Mazin Kuks shot made (10 PTS). Assist from Islam Nwachukwu (2 AST). |
2:50 - 3rd Quarter | Mazin Kuks | 73 | 46 | Mazin Kuks shot made (12 PTS). Fouled by Raul Youngquist (3 PF). |
2:50 - 3rd Quarter | Mazin Kuks | 74 | 46 | Mazin Kuks free throw made 1 of 1 (13 PTS). |
1:12 - 3rd Quarter | Ageo Ekker | 74 | 48 | Ageo Ekker shot made (6 PTS). |
1:01 - 3rd Quarter | Yeshurun Kallen | 75 | 48 | Yeshurun Kallen free throw made 1st of 3 (3 PTS). |
1:01 - 3rd Quarter | Yeshurun Kallen | 76 | 48 | Yeshurun Kallen free throw made 2nd of 3 (4 PTS). |
1:01 - 3rd Quarter | Yeshurun Kallen | 77 | 48 | Yeshurun Kallen free throw made 3rd of 3 (5 PTS). |
0:32 - 3rd Quarter | Burcet Wilansky | 78 | 48 | Burcet Wilansky free throw made 1st of 2 (21 PTS). |
0:32 - 3rd Quarter | Burcet Wilansky | 79 | 48 | Burcet Wilansky free throw made 2nd of 2 (22 PTS). |
0:11 - 3rd Quarter | Mazin Kuks | 80 | 48 | Mazin Kuks free throw made 2nd of 2 (14 PTS). |
0:01 - 3rd Quarter | Hugolino Scruby | 80 | 50 | Hugolino Scruby shot made (8 PTS). |
11:33 - 4th Quarter | Coy Albanese | 80 | 52 | Coy Albanese shot made (8 PTS). Assist from Ely Maclennan (2 AST). |
10:37 - 4th Quarter | Shannon Giron | 80 | 53 | Shannon Giron free throw made 1st of 2 (1 PTS). |
10:32 - 4th Quarter | Litton Woodier | 82 | 53 | Litton Woodier shot made (15 PTS). Assist from Burcet Wilansky (3 AST). |
10:27 - 4th Quarter | Canuto Tuerk | 82 | 55 | Canuto Tuerk shot made (2 PTS). |
10:10 - 4th Quarter | Burcet Wilansky | 84 | 55 | Burcet Wilansky shot made (24 PTS). |
9:55 - 4th Quarter | Shannon Giron | 84 | 57 | Shannon Giron shot made (3 PTS). |
8:46 - 4th Quarter | Jean Bickford | 86 | 57 | Jean Bickford shot made (2 PTS). Assist from Dillon Mull (1 AST). |
8:41 - 4th Quarter | Hugolino Scruby | 86 | 59 | Hugolino Scruby shot made (10 PTS). |
8:15 - 4th Quarter | Ageo Ekker | 86 | 61 | Ageo Ekker shot made (8 PTS). |
7:24 - 4th Quarter | Rene Remlinger | 86 | 63 | Rene Remlinger shot made (4 PTS). |
7:08 - 4th Quarter | Hugolino Scruby | 86 | 65 | Hugolino Scruby shot made (12 PTS). Assist from Jordan Shapard (1 AST). |
5:43 - 4th Quarter | Dillon Mull | 88 | 65 | Dillon Mull shot made (2 PTS). Assist from Freeman Ray (1 AST). |
5:33 - 4th Quarter | Jordan Shapard | 88 | 67 | Jordan Shapard shot made (2 PTS). Assist from Ed Coleman (1 AST). |
5:02 - 4th Quarter | Forester Grinsted | 90 | 67 | Forester Grinsted shot made (6 PTS). |
4:51 - 4th Quarter | Shannon Giron | 90 | 69 | Shannon Giron shot made (5 PTS). Fouled by Halen Herforth (1 PF). |
4:51 - 4th Quarter | Shannon Giron | 90 | 70 | Shannon Giron free throw made 1 of 1 (6 PTS). |
4:22 - 4th Quarter | Dillon Mull | 92 | 70 | Dillon Mull shot made (4 PTS). |
3:40 - 4th Quarter | Jean Bickford | 94 | 70 | Jean Bickford shot made (4 PTS). |
1:50 - 4th Quarter | Freeman Ray | 95 | 70 | Freeman Ray free throw made 1st of 2 (1 PTS). |
1:50 - 4th Quarter | Freeman Ray | 96 | 70 | Freeman Ray free throw made 2nd of 2 (2 PTS). |
1:10 - 4th Quarter | Jean Bickford | 97 | 70 | Jean Bickford free throw made 1st of 2 (5 PTS). |
1:10 - 4th Quarter | Jean Bickford | 98 | 70 | Jean Bickford free throw made 2nd of 2 (6 PTS). |
0:46 - 4th Quarter | Freeman Ray | 99 | 70 | Freeman Ray free throw made 1st of 2 (3 PTS). |
0:46 - 4th Quarter | Freeman Ray | 100 | 70 | Freeman Ray free throw made 2nd of 2 (4 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Dillon Mull 3pt shot missed. Rebound by Harb Macugay (1 REB). | 100-70 |
|
|
|
Harb Macugay shot missed. Rebound by Halen Herforth (2 REB). | 100-70 |
|
|
|
Turnover by Halen Herforth (1 TO). Stolen by Jordan Shapard (1 STL). | 100-70 |
|
|
|
Jordan Shapard shot missed. Blocked by Halen Herforth (1 BLK). | 100-70 |
|
|
|
Freeman Ray free throw made 2nd of 2 (4 PTS). | 100-70 |
|
|
|
Freeman Ray free throw made 1st of 2 (3 PTS). | 99-70 |
|
|
|
Freeman Ray fouled. Fouled by Rene Remlinger (4 PF). | 98-70 |
|
|
|
Rene Remlinger shot missed. Blocked by Jean Bickford (1 BLK). | 98-70 |
|
|
|
